Hamworthy Recreation
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 15:00 | Hamworthy Recreation | VS | Blackfield & Langley | THE BJM STADIUM | ||
VWLC | 19/11/24 19:45 | Downton | VS | Hamworthy Recreation | BRIAN WHITEHEAD SPORTS AND SOCIAL CLUB | ||
PREM | 23/11/24 15:00 | Hamble Club | VS | Hamworthy Recreation | HAMBLE COMMUNITY FACILITY | ||
PREM | 30/11/24 15:00 | Hamworthy Recreation | VS | Cowes Sports | THE BJM STADIUM | ||
PREM | 07/12/24 15:00 | Hamworthy Recreation | VS | Hythe & Dibden | THE BJM STADIUM | ||
PREM | 14/12/24 15:00 | AFC Portchester | VS | Hamworthy Recreation | THE ON-SITE GROUP STADIUM | ||
PREM | 21/12/24 15:00 | Hamworthy Recreation | VS | Bournemouth | THE BJM STADIUM | ||
PREM | 28/12/24 15:00 | Christchurch | VS | Hamworthy Recreation | HURN BRIDGE SPORTS CLUB | ||
PREM | 04/01/25 15:00 | Sherborne Town | VS | Hamworthy Recreation | THE GMS WINDOWS ARENA | ||
PREM | 11/01/25 15:00 | Hamworthy Recreation | VS | Wincanton Town | THE BJM STADIUM | ||
PREM | 18/01/25 15:00 | Hythe & Dibden | VS | Hamworthy Recreation | HYTHE GARAGE STADIUM | ||
PREM | 25/01/25 15:00 | Hamworthy Recreation | VS | Portland United | THE BJM STADIUM | ||
PREM | 01/02/25 15:00 | United Services Portsmouth | VS | Hamworthy Recreation | HMS TEMERAIRE | ||
PREM | 08/02/25 15:00 | Hamworthy Recreation | VS | Fareham Town | THE BJM STADIUM | ||
PREM | 15/02/25 15:00 | Hamworthy Recreation | VS | Baffins Milton Rovers | THE BJM STADIUM | ||
PREM | 22/02/25 15:00 | Hamworthy Recreation | VS | Brockenhurst | THE BJM STADIUM | ||
PREM | 01/03/25 15:00 | Hamworthy Recreation | VS | AFC Stoneham | THE BJM STADIUM | ||
PREM | 08/03/25 15:00 | Hamworthy Recreation | VS | Downton | THE BJM STADIUM | ||
PREM | 15/03/25 15:00 | Millbrook | VS | Hamworthy Recreation | TEST PARK SPORTS GROUND | ||
PREM | 22/03/25 15:00 | Baffins Milton Rovers | VS | Hamworthy Recreation | PMC STADIUM | ||
PREM | 12/04/25 15:00 | Hamworthy Recreation | VS | Andover New Street | THE BJM STADIUM | ||
PREM | 19/04/25 15:00 | Bournemouth | VS | Hamworthy Recreation | VICTORIA PARK (BOURNEMOUTH) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banfield, Bryce | 1 | 1 | ||||||||
2 | Black, James | 2 | 2 | ||||||||
3 | BOYT, Ashley | 1 | 1 | 1 | 1 | ||||||
4 | Cooper, Ben | 5 | 9 | 4 | 8 | 4 | |||||
5 | COOPER, TOM | 1 | 17 | 6 | |||||||
6 | Crisp, Noah Edward | 1 | |||||||||
7 | DEEM, GEORGE | 1 | 4 | 4 | 2 | 5 | |||||
8 | Doe, Harvey | 16 | 1 | 1 | 1 | ||||||
9 | HARRIES, CHARLIE | 1 | 1 | ||||||||
10 | Hill, Bradley | 1 | 1 | 1 | |||||||
11 | Hodge, Edward Samuel | 2 | 15 | 1 | 8 | 1 | |||||
12 | Kellaway, Louis | 2 | 2 | 2 | 2 | ||||||
13 | KING, OLIVER | 7 | 1 | ||||||||
14 | Lippiatt, William | 1 | 10 | 10 | |||||||
15 | Long, Christopher | 15 | 18 | 2 | |||||||
16 | Matthews, Alfie | 2 | 10 | 2 | 10 | ||||||
17 | McMurdo, Lewis | 9 | 1 | 6 | 2 | ||||||
18 | Pike, Sonny George | 1 | 17 | 2 | 1 | ||||||
19 | Pope, Ashley | 2 | 1 | 1 | 1 | ||||||
20 | Roberts, Aaron | 1 | 16 | 4 | |||||||
21 | Rolls, Tony | 10 | 2 | 2 | 2 | ||||||
22 | Rossi, Marcelo | 1 | 5 | 3 | |||||||
23 | Rudd, Tyler | 1 | 4 | 3 | 3 | 3 | |||||
24 | Shepherd, Aiden Joe | 2 | 10 | 1 | 2 | 1 | |||||
25 | Smalley, Callum Lee | 4 | |||||||||
26 | Watson, Callum | 6 | |||||||||
27 | Wilcock, Maxwell | 1 | 3 | 3 | 1 | 3 | |||||
28 | Wilcox, Miles | 1 | 11 | 2 | 1 | 3 | |||||
29 | WILSON, Oliver | 1 | 2 | 2 | |||||||
30 | Woolley, Oliver | 5 | 4 | 1 | 4 | ||||||
31 | Wright, Sean Christopher | 3 | 3 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 2 | 2 | 3 | 9 | 12 | W D D L L W L |
Sep | 7 | 5 | 1 | 1 | 18 | 8 | W L W D W W W |
Oct | 5 | 3 | 0 | 2 | 9 | 10 | W W L W L |
Nov | 3 | 2 | 0 | 1 | 5 | 4 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 0 | 4 | 20 | 16 | L W W W L L W W |
Away | 12 | 6 | 3 | 3 | 21 | 18 | W L W D W W W L |
Overall | 22 | 12 | 3 | 7 | 41 | 34 | W W L W L W L W |
Players
Bryce Banfield
Henry BIRTWISTLE
James Black
Harry Boyce
Ashley BOYT
Ben Cooper
TOM COOPER
Noah Edward Crisp
Igor Da Costa
Harry Frederick Dillon
Ivaylo Dinev
Harvey Doe
Brian Foulger
CHARLIE HARRIES
Bradley Hill
Edward Samuel Hodge
Louis Kellaway
OLIVER KING
Curtis LANE
William Lippiatt
Christopher Long
Lewis McMurdo
Louis McWilliams
Jatniel Payen
Sonny George Pike
Daniel Reeks
Aaron Roberts
Tony Rolls
Marcelo Rossi
Tyler Rudd
Richard Sands
Aiden Joe Shepherd
Callum Lee Smalley
Callum Watson
Archie Whitfield
Maxwell Wilcock
Miles Wilcox
Oliver WILSON
Oliver Woolley
Sean Christopher Wright