Sale Amateurs ST
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baddiley, Rhys | 5 | 5 | ||||||||||||||||
2 | Christie, Matthew | 4 | 3 | 3 | 4 | ||||||||||||||
3 | Cullum, Vaughan | 1 | 1 | ||||||||||||||||
4 | Foster, Joshua | 3 | 1 | 2 | |||||||||||||||
5 | Goodeve, Jordan | 1 | 1 | ||||||||||||||||
6 | Green, James | 4 | 3 | 3 | 4 | ||||||||||||||
7 | Kennedy, James | 4 | 2 | 2 | 3 | 1 | |||||||||||||
8 | Lacovou, Peter | 5 | 2 | 2 | 3 | 2 | |||||||||||||
9 | Long, Martin | 1 | 1 | ||||||||||||||||
10 | Marsden, Ryan | 5 | 5 | 5 | 5 | 1 | 1 | ||||||||||||
11 | Olley, Dillion | 1 | 1 | ||||||||||||||||
12 | Reay, Kieran | 3 | 3 | ||||||||||||||||
13 | Reeves, Ben | 4 | 6 | 6 | 4 | 1 | |||||||||||||
14 | Robinson, Kelsey | 5 | 5 | ||||||||||||||||
15 | Rowe, Roshane | 4 | 4 | 1 | |||||||||||||||
16 | Shawcross, Ben | 4 | 4 | 2 | |||||||||||||||
17 | Statham, Matt | 3 | 2 | 1 | |||||||||||||||
18 | Sweeney, Benjamin | 4 | 1 | 1 | 4 | ||||||||||||||
19 | Welby, Tom | 3 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 17 | 6 | W D W |
Oct | 1 | 1 | 0 | 0 | 1 | 0 | W |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec | 2 | 2 | 0 | 0 | 8 | 4 | W W |
Jan | 3 | 2 | 0 | 1 | 10 | 8 | L W W |
Feb | 2 | 1 | 0 | 1 | 7 | 6 | W L |
Mar | 3 | 3 | 0 | 0 | 5 | 3 | W W W |
Apr | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 5 | 1 | 1 | 19 | 15 | D W W L W W W |
Away | 9 | 7 | 0 | 2 | 33 | 15 | W W W W L W W L |
Overall | 16 | 12 | 1 | 3 | 52 | 30 | W W L W W W W L |
Players
Rhys Baddiley
Christopher Burke
Matthew Christie
Harvey Cook
James Coupes
Vaughan Cullum
Joseph Denneny
Joshua Foster
Mike Gleave
Jordan Goodeve
James Green
James Kennedy
Stefan Kordecki
Peter Lacovou
Martin Long
Sam Lowe
Adam Marsden
Ryan Marsden
Luke Monaghan
Colin Murray
Jacob Newall
Dillion Olley
Ezequiel Paulo Incaque
Kieran Reay
Ben Reeves
Joseph Reeves
Kelsey Robinson
Roshane Rowe
Ben Shawcross
Matt Statham
Ashley Stott
Benjamin Sweeney
Nathan Taylor
alex timperley
Nathan Titterington
Joshua Vail
Dean Warburton
Tom Welby
Alfie Wheeler