Bridgwater Victoria Park Rangers VPR Adu
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:05 | Spirit FC First |
9 - 2
|
Bridgwater Victoria Park Rangers VPR Adu | |||
L | 27/10/24 10:30 | Bridgwater Victoria Park Rangers VPR Adu |
9 - 1
|
Kingsdown Knights FC | |||
L | 20/10/24 10:30 | Highbridge Warriors FC 1st |
2 - 11
|
Bridgwater Victoria Park Rangers VPR Adu | |||
L | 13/10/24 10:30 | Bridgwater Victoria Park Rangers VPR Adu |
1 - 5
|
New Foresters First | |||
L | 06/10/24 10:30 | Burnham United Sunday |
4 - 1
|
Bridgwater Victoria Park Rangers VPR Adu | |||
L | 29/09/24 10:30 | Bridgwater Victoria Park Rangers VPR Adu |
1 - 3
(HT 1-2) |
Ramblers First | |||
L | 22/09/24 10:30 | Bridgwater Victoria Park Rangers VPR Adu |
2 - 4
(HT 2-3) |
Atletico Bridgwater Atletico Bridgwater | |||
L | 15/09/24 10:30 | Highburn Athletic Sunday mens |
7 - 0
|
Bridgwater Victoria Park Rangers VPR Adu | |||
L | 08/09/24 10:30 | Bridgwater Victoria Park Rangers VPR Adu |
5 - 2
|
Nether Stowey Sunday | |||
L | 01/09/24 10:30 | Bridgwater Wolves Adult Sunday |
1 - 3
|
Bridgwater Victoria Park Rangers VPR Adu |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Bridgwater Victoria Park Rangers VPR Adu | VS | Puriton Puriton fc | Bridgwater Academy 3G | ||
L | 01/12/24 10:30 | Bridgwater Victoria Park Rangers VPR Adu | VS | Bridgwater Wolves Adult Sunday | Bridgwater Academy 3G | ||
Cup | 15/12/24 10:30 | Highbridge Warriors FC 1st | VS | Bridgwater Victoria Park Rangers VPR Adu | Highbridge Warriors FC 1st | ||
Cup | 22/12/24 10:30 | Highburn Athletic Sunday mens | VS | Bridgwater Victoria Park Rangers VPR Adu | Pawlett Pavilion #1 | ||
Cup | 05/01/25 10:30 | Bridgwater Victoria Park Rangers VPR Adu | VS | Atletico Bridgwater Atletico Bridgwater | Bridgwater Victoria Park Rangers VPR Adu | ||
Cup | 12/01/25 10:30 | Nether Stowey Sunday | VS | Bridgwater Victoria Park Rangers VPR Adu | Nether Stowey Sunday | ||
Cup | 19/01/25 10:30 | Bridgwater Victoria Park Rangers VPR Adu | VS | Burnham United Sunday | Bridgwater Victoria Park Rangers VPR Adu | ||
Cup | 02/02/25 10:30 | Bridgwater Victoria Park Rangers VPR Adu | VS | Kingsdown Knights FC | Bridgwater Victoria Park Rangers VPR Adu |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arlotte, Noah | 6 | 3 | 4 | 3 | 3 | ||||||||||||
2 | Bates, Ashton | 9 | 1 | 1 | 1 | 8 | 4 | 3 | 1 | |||||||||
3 | Chapple, Owen | 6 | 5 | 1 | 2 | 1 | 1 | |||||||||||
4 | Chapple, Tylor | 9 | 3 | 3 | 2 | 6 | 6 | 4 | 3 | |||||||||
5 | Clist, Kacey | 9 | 2 | 2 | 4 | 1 | 7 | 8 | 6 | 2 | ||||||||
6 | Gannicott, Ellis | 8 | 2 | 2 | 5 | 7 | 6 | 3 | ||||||||||
7 | Gunningham, Keelan | 2 | 2 | 2 | ||||||||||||||
8 | harding, Archie | 5 | 1 | 5 | 1 | 2 | ||||||||||||
9 | Martin, Samuel | 9 | 2 | 2 | 1 | 9 | 1 | 4 | 1 | |||||||||
10 | Morgan-Chappell, David-James | 8 | 3 | 5 | 5 | 5 | ||||||||||||
11 | Palmer, Brandon | 3 | 1 | 3 | 1 | 2 | ||||||||||||
12 | Pedley, Clayton | 8 | 9 | 9 | 5 | 1 | 8 | 1 | 2 | 3 | ||||||||
13 | Renton, Callum | 9 | 2 | 9 | 6 | 4 | ||||||||||||
14 | Richardson, Cameron | 9 | 2 | 2 | 3 | 1 | 8 | 4 | 6 | 1 | 1 | |||||||
15 | Richardson, Harvey | 8 | 1 | 1 | 1 | 2 | 7 | 4 | 6 | |||||||||
16 | Richardson, Owen | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 3 | |||||||||
17 | Sherring, Kian | 8 | 1 | 1 | 3 | 8 | 7 | 5 | 1 | |||||||||
18 | Turner, Charlie | 6 | 2 | 2 | 1 | 1 | 5 | 1 | 2 | 1 | ||||||||
19 | Warren, Josh | 7 | 1 | 3 | 5 | 2 | 4 | 1 | ||||||||||
20 | Washer, Benjamin | 2 | 1 | 2 | 1 | 1 | ||||||||||||
21 | Welham, Joseph | 8 | 1 | 1 | 8 | 4 | 8 | |||||||||||
22 | West, Kristian | 4 | 5 | 5 | 3 | 2 | 3 | 1 | ||||||||||
23 | Williams, Jack | 7 | 3 | 2 | 1 | 2 | 7 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 2 | 0 | 3 | 11 | 17 | W W L L L |
Oct | 4 | 2 | 0 | 2 | 22 | 12 | L L W W |
Nov | 1 | 0 | 0 | 1 | 2 | 9 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 18 | 15 | W L L L W |
Away | 5 | 2 | 0 | 3 | 17 | 23 | W L L W L |
Overall | 10 | 4 | 0 | 6 | 35 | 38 | L L L L L W W L |
Players
Noah Arlotte
Ashton Bates
Owen Chapple
Tylor Chapple
Kacey Clist
Ellis Gannicott
Keelan Gunningham
Archie harding
Samuel Martin
David-James Morgan-Chappell
Brandon Palmer
Clayton Pedley
Callum Renton
Cameron Richardson
Harvey Richardson
Owen Richardson
Kian Sherring
Charlie Turner
Josh Warren
Benjamin Washer
Joseph Welham
Kristian West
Jack Williams