Collingham FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 15:00 | Collingham FC | VS | FC Cavaliers | COLLINGHAM FOOTBALL CLUB | ||
L | 23/11/24 15:00 | Collingham FC | VS | Woodthorpe Park Rangers FC | COLLINGHAM FOOTBALL CLUB | ||
L | 30/11/24 14:00 | FCV Grace Dieu | VS | Collingham FC | FCV ACADEMY | ||
CC | 07/12/24 14:00 | Collingham FC | VS | Linby Colliery Welfare F.C. First | Collingham FC Adult 1st (Sat) | ||
L | 21/12/24 15:00 | Collingham FC | VS | Aslockton & Orston FC | COLLINGHAM FOOTBALL CLUB | ||
L | 28/12/24 14:00 | Ruddington Village FC | VS | Collingham FC | Elms Park | ||
L | 04/01/25 15:00 | Collingham FC | VS | Wollaton FC | COLLINGHAM FOOTBALL CLUB | ||
L | 11/01/25 14:00 | Awsworth Villa FC | VS | Collingham FC | SHILO RECREATION GROUND | ||
L | 18/01/25 14:00 | Radcliffe Olympic FC | VS | Collingham FC | WHARF LANE RECREATION GROUND | ||
L | 25/01/25 14:00 | Wollaton FC | VS | Collingham FC | WOLLATON SPORTS ASSOCIATION GROUND | ||
L | 01/02/25 14:00 | Dunkirk AFC | VS | Collingham FC | RON STEEL SPORTS GROUND #1 | ||
L | 08/02/25 15:00 | Collingham FC | VS | Borrowash Victoria FC | COLLINGHAM FOOTBALL CLUB | ||
L | 15/02/25 15:00 | Keyworth United FC | VS | Collingham FC | KEYWORTH UNITED COMMUNITY FOOTBALL CLUB | ||
L | 22/02/25 15:00 | Collingham FC | VS | FCV Grace Dieu | COLLINGHAM FOOTBALL CLUB | ||
L | 01/03/25 15:00 | Collingham FC | VS | Awsworth Villa FC | COLLINGHAM FOOTBALL CLUB | ||
L | 04/03/25 19:30 | Collingham FC | VS | Cotgrave FC | COLLINGHAM FOOTBALL CLUB | ||
L | 08/03/25 15:00 | FC Cavaliers | VS | Collingham FC | THE FOREST SPORTS ZONE #1 | ||
L | 15/04/25 19:30 | West Bridgford Reserves | VS | Collingham FC | REGATTA WAY SPORTS GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Yarnell, Kyle | 15/11/24 | 1 | Euro Soccer Premier Division | Collingham FC | sent off for Collingham Reserves |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Jesse | 13 | 4 | 4 | 1 | 13 | 2 | |||||||||||||
2 | Asplin, George | 16 | 10 | 10 | 1 | 15 | 1 | 1 | 1 | 1 | ||||||||||
3 | Atkins, Freddie | 1 | 1 | 1 | ||||||||||||||||
4 | Attwell, Ryan | 1 | 1 | |||||||||||||||||
5 | Bilton, Joseph | 11 | 3 | 10 | 1 | 1 | 1 | |||||||||||||
6 | Burrows, Nathan | 1 | 1 | 1 | ||||||||||||||||
7 | Cameron, Garvie | 12 | 4 | 4 | 7 | 4 | 2 | 5 | 1 | |||||||||||
8 | Chambers, Lewis | 2 | 2 | 2 | 2 | 1 | ||||||||||||||
9 | Chapman, Callum William | 4 | 4 | 1 | ||||||||||||||||
10 | Chilvers, Callum | 15 | 4 | 4 | 2 | 10 | 2 | 5 | 5 | |||||||||||
11 | Coatsworth, Ashley | 1 | 1 | 1 | ||||||||||||||||
12 | Costa, Sidnei | 3 | 1 | 1 | 2 | 2 | ||||||||||||||
13 | Deller, Kieran | 10 | 1 | 9 | 1 | 1 | 1 | |||||||||||||
14 | Driver, Jayden | 3 | 1 | 2 | 1 | 1 | ||||||||||||||
15 | Dunderdale, Tommy | 4 | 1 | 3 | ||||||||||||||||
16 | Dyson, Oliver | 1 | 1 | 1 | ||||||||||||||||
17 | Evans, Daniel | 1 | 1 | |||||||||||||||||
18 | Evans, James | 14 | 1 | 1 | 14 | |||||||||||||||
19 | Fell, Jaden | 2 | 2 | 1 | ||||||||||||||||
20 | Gomm, Harrison | 17 | 7 | 7 | 1 | 10 | 3 | 2 | 7 | |||||||||||
21 | Hardy, Bradley | 6 | 1 | 3 | 1 | 3 | ||||||||||||||
22 | Hatton, Louis | 5 | 1 | 1 | 1 | 4 | ||||||||||||||
23 | Haywood, Jordan | 3 | 3 | |||||||||||||||||
24 | Hill, Bradley | 8 | 8 | 1 | ||||||||||||||||
25 | Hollingsworth, William | 16 | 10 | 10 | 1 | 10 | 2 | 4 | 6 | |||||||||||
26 | Hunt, Joseph | 12 | 1 | 10 | 2 | 1 | 2 | |||||||||||||
27 | Job, Kieran | 5 | 2 | 2 | 2 | 3 | 1 | 3 | ||||||||||||
28 | Johnson, Zak | 3 | 3 | |||||||||||||||||
29 | Joseph, Alangel | 1 | 1 | 1 | ||||||||||||||||
30 | Kankam Junior, Richard | 1 | 1 | |||||||||||||||||
31 | Lawless, Sonny | 4 | 1 | 1 | 4 | 1 | ||||||||||||||
32 | Mcgann, Philip | 13 | 13 | 1 | ||||||||||||||||
33 | Rhodes, Craig | 2 | 2 | |||||||||||||||||
34 | Richardson, Billy | 1 | 1 | |||||||||||||||||
35 | Scott, Conor | 1 | 1 | 1 | ||||||||||||||||
36 | Sibilski, Dominic | 1 | 1 | |||||||||||||||||
37 | Smith, Kimani | 5 | 2 | 1 | 3 | 1 | 4 | |||||||||||||
38 | Szendrey, Dean | 10 | 6 | 4 | 1 | 4 | 3 | |||||||||||||
39 | Waller, Lewis James | 11 | 2 | 2 | 11 | 1 | ||||||||||||||
40 | Walters, Elliott | 1 | 1 | 1 | ||||||||||||||||
41 | Wells, Kieran | 2 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 5 | 0 | 2 | 22 | 17 | W L L W W W W |
Sep | 4 | 4 | 0 | 0 | 17 | 8 | W W W W |
Oct | 5 | 2 | 1 | 2 | 9 | 8 | L W L W D |
Nov | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 8 | 0 | 2 | 32 | 18 | W W W W W W L W |
Away | 7 | 3 | 1 | 3 | 16 | 19 | L W W W L D L |
Overall | 17 | 11 | 1 | 5 | 48 | 37 | W W L W L W D L |
Players
Drew Allwood
Jesse Anderson
George Asplin
Freddie Atkins
Ryan Attwell
Henry Beedham
Joseph Bilton
Stefan Bilyk
Luke Boddy
Craig Bridge
Bertie Briggs-Price
Nathan Burrows
Garvie Cameron
Adam Casserly
Lewis Chambers
leo charnock
Callum Chilvers
Sam Clipsham
Ashley Coatsworth
Sidnei Costa
Joshua Cummings
Thomas Davies
Kieran Deller
ewan dobson
Jayden Driver
Tommy Dunderdale
Oliver Dyson
Daniel Evans
James Evans
Jaden Fell
Edward Foottit
Oliver Ford
Harrison Gomm
Zak Green
Sam Greenwood
Ben Hage
Ben Hall
Bradley Hardy
Rory Harrison
Louis Hatton
Jordan Haywood
Bradley Hill
William Hollingsworth
Joseph Hunt
Taylor Hursthouse
Kieran Job
Zak Johnson
Alangel Joseph
Richard Kankam Junior
Liam Knott
Sonny Lawless
Rhys Lewis
Noah Martin
Philip Mcgann
Harvey Parker
Craig Rhodes
Billy Richardson
Toby Rumley
Conor Scott
Bradley Shaw
Dominic Sibilski
Isaac Sills
Joe Silson
Kimani Smith
Noah SPARROW
Dean Szendrey
Billy Vardy
Lewis James Waller
Elliott Walters
Hayden Ward
Charlie Warrington
Kieran Wells
Harvey Willis
Kyle Yarnell