Old Farnley
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:00 | Old Farnley |
3 - 5
|
New Inn FC | |||
CC | 03/11/24 11:00 | Ryburn Valley First |
2 - 0
|
Old Farnley | |||
L | 27/10/24 11:00 | Old Farnley |
5 - 3
|
Swillington Sundays FC | |||
O | 20/10/24 11:00 | Old Farnley |
3 - 1
|
FC WHITKIRK WANDERERS | |||
L | 13/10/24 11:00 | FC WHITKIRK WANDERERS |
8 - 0
|
Old Farnley | |||
CC | 06/10/24 11:00 | Old Farnley |
11 - 4
(HT 6-1) |
West Bowling First | |||
L | 29/09/24 11:00 | Kippax Sundays Open Age |
6 - 2
|
Old Farnley | |||
L | 22/09/24 11:00 | Old Farnley |
0 - 1
(HT 0-1) |
Wykebeck Arms FC | |||
L | 15/09/24 11:00 | Cosa Nostra FC . |
4 - 6
|
Old Farnley | |||
L | 08/09/24 11:00 | Old Farnley |
3 - 4
|
Chapeltown FC | |||
L | 01/09/24 11:00 | New Inn FC |
10 - 1
|
Old Farnley |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/11/24 11:00 | Old Farnley | VS | Cosa Nostra FC . | OLD FARNLEY RECREATION GROUND | ||
L | 17/11/24 11:00 | Old Farnley | VS | Colton | OLD FARNLEY RECREATION GROUND | ||
Cup | 24/11/24 11:00 | Chapeltown FC | VS | Old Farnley | NORMA HUTCHINSON PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batty, Alfie | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
2 | Best, Sam | 7 | 1 | 5 | 2 | 3 | 2 | ||||||||||||||||
3 | Black, Daniel | 8 | 2 | 2 | 1 | 6 | 2 | 4 | 2 | ||||||||||||||
4 | Broadbent, Jordan | 2 | 1 | 2 | |||||||||||||||||||
5 | burnley, jacob | 7 | 7 | 7 | 2 | 7 | 1 | 1 | |||||||||||||||
6 | Butterworth, Archie | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
7 | Carney, Harry | 5 | 3 | 3 | 1 | 3 | 5 | 2 | |||||||||||||||
8 | Cham, Mustapha | 1 | 1 | ||||||||||||||||||||
9 | Davey-o'leary, Alfie | 6 | 4 | 4 | 1 | 1 | 4 | 2 | 1 | 2 | |||||||||||||
10 | Diamond jnr, Ras | 2 | 2 | 2 | |||||||||||||||||||
11 | Docherty, Dominic | 5 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||
12 | Evans, Lewis | 4 | 4 | 1 | 2 | ||||||||||||||||||
13 | Firth, George | 8 | 3 | 3 | 1 | 8 | 3 | 1 | |||||||||||||||
14 | Greenfield, Riley | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
15 | Handley, Josh | 6 | 1 | 1 | 1 | 2 | 4 | 1 | 4 | ||||||||||||||
16 | Handley, Owen | 4 | 3 | 2 | 1 | 1 | |||||||||||||||||
17 | Harrison, Harvey | 9 | 1 | 1 | 3 | 2 | 9 | 1 | 2 | ||||||||||||||
18 | Khaleghi, Erfan | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | ||||||||||||||
19 | Lee, Jordan | 8 | 1 | 2 | 7 | 1 | 1 | 1 | 1 | ||||||||||||||
20 | Lincoln, Kayden | 6 | 4 | 3 | 1 | 2 | 1 | ||||||||||||||||
21 | murrell, Finlay | 6 | 1 | 3 | 3 | 3 | 3 | 1 | |||||||||||||||
22 | Roebuck, Martin | 5 | 1 | 4 | 1 | 1 | 1 | ||||||||||||||||
23 | Rollinson, Jake | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
24 | Rosendale, Geordie | 1 | 1 | ||||||||||||||||||||
25 | Sharp, Liam | 6 | 1 | 5 | 1 | 3 | 1 | ||||||||||||||||
26 | Waterhouse, Ben | 9 | 1 | 9 | |||||||||||||||||||
27 | Wilson, Luke | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 12 | 25 | L L W L L |
Oct | 3 | 2 | 0 | 1 | 8 | 12 | L W W |
Nov | 1 | 0 | 0 | 1 | 3 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 14 | 14 | L L W W L |
Away | 4 | 1 | 0 | 3 | 9 | 28 | L W L L |
Overall | 9 | 3 | 0 | 6 | 23 | 42 | L W L L L W W L |
Players
Alfie Batty
Sam Best
Daniel Black
Jordan Broadbent
jacob burnley
Archie Butterworth
Harry Carney
Mustapha Cham
Jack Compston
Alfie Davey-o'leary
Ras Diamond jnr
Dominic Docherty
Lewis Evans
George Firth
Riley Greenfield
Owen Handley
Harvey Harrison
Erfan Khaleghi
Jordan Lee
Kayden Lincoln
Finlay murrell
Martin Roebuck
Jake Rollinson
Geordie Rosendale
Liam Sharp
Ben Waterhouse