Dudley Athletic
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 15:00 | Pelsall Villa Colts |
3 - 1
|
Dudley Athletic | |||
PREM | 02/11/24 15:00 | Dudley Athletic |
3 - 3
|
Stourbridge Standard | |||
PREM | 26/10/24 15:00 | Dudley Sports |
1 - 2
|
Dudley Athletic | |||
BHSV | 19/10/24 15:00 | Dudley Athletic |
4 - 1
(HT 2-0) |
Wrens Nest | |||
PREM | 12/10/24 15:00 | Dudley Athletic |
0 - 3
|
Telford Town | |||
PDLC | 05/10/24 15:00 | Wyrley FC |
1 - 1
(Pens 3-4) |
Dudley Athletic | |||
PREM | 21/09/24 15:00 | Dudley Athletic |
3 - 1
(HT 1-0) |
Stourport Swifts Development | |||
PREM | 07/09/24 15:00 | Dudley Athletic |
2 - 0
(HT 0-0) |
Wrens Nest | |||
PREM | 31/08/24 15:00 | Tipton Town |
2 - 1
|
Dudley Athletic | |||
PREM | 24/08/24 15:00 | Dudley Athletic |
6 - 1
|
Sikh Hunters | |||
PREM | 17/08/24 14:00 | Saltley Stallions |
1 - 2
(HT 0-1) |
Dudley Athletic | |||
PREM | 10/08/24 15:00 | F C Darlaston |
2 - 1
|
Dudley Athletic | |||
PREM | 03/08/24 15:00 | Dudley Athletic |
1 - 3
|
Tipton Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
BHSV | 16/11/24 15:00 | Dudley Athletic | VS | Punjab United | PRIORY ROAD 3G FOOTBALL | ||
PREM | 23/11/24 15:00 | Dudley Athletic | VS | F C Darlaston | PRIORY ROAD 3G FOOTBALL | ||
PREM | 30/11/24 14:00 | Sikh Hunters | VS | Dudley Athletic | HUXLEY LOGISTICS STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acheampong, Osei | 5 | 2 | ||||||||||||
2 | ali, Amar | 4 | 4 | 2 | 3 | 1 | |||||||||
3 | Appleyard, Connor | 1 | 2 | ||||||||||||
4 | Bognini, Eynoux | 1 | 1 | 1 | 13 | ||||||||||
5 | Bradley, Jack | 1 | 1 | 1 | 12 | 12 | 1 | ||||||||
6 | Bradley, Samuel | 3 | 3 | 3 | |||||||||||
7 | Brooks, Javaughn | 1 | 1 | 1 | 12 | 1 | |||||||||
8 | Brown, Myles | 2 | 5 | 7 | 1 | ||||||||||
9 | Burton, Izaak | 1 | 1 | 1 | 4 | 1 | 1 | ||||||||
10 | Dawit, Natnael | 1 | 1 | 1 | 7 | ||||||||||
11 | Fellows, Jack | 1 | |||||||||||||
12 | Fyfield, Sebi | 1 | |||||||||||||
13 | Ganess, Mahamad | 1 | 1 | 1 | 6 | 3 | |||||||||
14 | Goodyear, Tyler | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||
15 | Grew, Keiran | 1 | 2 | 3 | 1 | ||||||||||
16 | hill, jack | 3 | 3 | 1 | 6 | 2 | 1 | ||||||||
17 | Jabang, Alieu | 3 | 3 | 1 | 12 | ||||||||||
18 | MBATA, DAVID | 1 | 1 | 5 | 1 | ||||||||||
19 | Roy, Jelani | 1 | 1 | 1 | 6 | 3 | |||||||||
20 | Saidler, Jamie | 1 | 1 | 1 | 4 | 2 | |||||||||
21 | Simner, Corey | 12 | |||||||||||||
22 | Sloggie, Luke | 1 | 3 | 2 | |||||||||||
23 | Stacey, Kaylem | 2 | 2 | 1 | 1 | 12 | 1 | ||||||||
24 | Taylor, Lee | 1 | 1 | 1 | 13 | 1 | 2 | ||||||||
25 | Thompson, Jamaal | 1 | 1 | 2 | 6 | 3 | |||||||||
26 | Wellings, Jason | 1 | 1 | 3 | |||||||||||
27 | Wood, Matthew | 3 | 3 | 6 | 1 | ||||||||||
28 | Wright, Macaulay | 1 | 3 | ||||||||||||
29 | Wright, Terell | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 2 | 0 | 3 | 11 | 9 | L L W W L |
Sep | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Oct | 4 | 3 | 0 | 1 | 7 | 6 | W L W W |
Nov | 2 | 0 | 1 | 1 | 4 | 6 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 19 | 12 | L W W W L W D |
Away | 6 | 3 | 0 | 3 | 8 | 10 | L W L W W L |
Overall | 13 | 7 | 1 | 5 | 27 | 22 | W W W L W W D L |
Players
Osei Acheampong
Amar ali
Connor Appleyard
Eynoux Bognini
Jack Bradley
Samuel Bradley
Javaughn Brooks
Myles Brown
Izaak Burton
Natnael Dawit
Jack Fellows
Mahamad Ganess
Tyler Goodyear
Keiran Grew
jack hill
Alieu Jabang
DAVID MBATA
Aaron Oldfield
Jelani Roy
Jamie Saidler
Corey Simner
Luke Sloggie
Kaylem Stacey
Lee Taylor
Jamaal Thompson
Jason Wellings
Macaulay Wright
Terell Wright