Saint Marys Church
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:30 | MVC |
3 - 0
|
Saint Marys | |||
O | 19/10/24 10:30 | Saint Marys |
H - W
|
Waterside FC | Home Walkover | ||
L | 12/10/24 10:30 | Saint Marys |
10 - 3
|
Waypoint Church | |||
L | 28/09/24 10:30 | Hope Church |
3 - 5
|
Saint Marys | |||
O | 21/09/24 10:30 | All Saints |
0 - 4
|
Saint Marys | |||
L | 14/09/24 10:30 | Saint Marys |
2 - 2
|
RCCG DC United | |||
L | 07/09/24 10:30 | Riverside Family Church |
2 - 4
|
Saint Marys |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 23/11/24 10:30 | Saint Marys | VS | RCCG DC United | WIDE LANE SPORTS GROUND | ||
O | 14/12/24 10:30 | Waypoint Church | VS | Saint Marys | DEER PARK SECONDARY SCHOOL | ||
L | 04/01/25 10:30 | Saint Marys | VS | MVC | WIDE LANE SPORTS GROUND | ||
L | 11/01/25 10:30 | RCCG DC United | VS | Saint Marys | FARLINGTON PLAYING FIELDS | ||
L | 25/01/25 10:30 | Saint Marys | VS | Hope Church | WIDE LANE SPORTS GROUND | ||
L | 01/02/25 10:30 | New Community Church | VS | Saint Marys | HUNTS FARM SPORTS GROUND | ||
L | 08/02/25 10:30 | Waypoint Church | VS | Saint Marys | DEER PARK SECONDARY SCHOOL | ||
L | 22/02/25 10:30 | Saint Marys | VS | New Community Church | WIDE LANE SPORTS GROUND | ||
L | 01/03/25 10:30 | Saint Marys | VS | Riverside Family Church | WIDE LANE SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clarke, Daniel | 1 | 2 | 2 | 1 | 1 | |||||||||||||
2 | Connell, Ethan | 5 | 5 | ||||||||||||||||
3 | Connell, Joseph | 3 | 1 | 1 | 1 | 3 | |||||||||||||
4 | Connell, Otis | 5 | 13 | 13 | 3 | 5 | |||||||||||||
5 | Davis, Zachary | 4 | 1 | 1 | 4 | ||||||||||||||
6 | Delve, James | 1 | 2 | 1 | |||||||||||||||
7 | Dendy, Levi | 4 | 1 | 1 | 1 | 4 | |||||||||||||
8 | Duncan, Patrick | 4 | 4 | ||||||||||||||||
9 | Evans, Isaac | 5 | 1 | 1 | 5 | 5 | |||||||||||||
10 | Goncalves, Leonardo | 1 | 1 | ||||||||||||||||
11 | Grubb, Jordan | 1 | 1 | ||||||||||||||||
12 | House, Jacob | 5 | 5 | ||||||||||||||||
13 | Hurst, Matthew | 4 | 1 | 1 | 4 | ||||||||||||||
14 | Land-Jones, Joseph | 3 | 5 | 3 | |||||||||||||||
15 | Ochulor, David | 1 | 1 | 1 | |||||||||||||||
16 | Ricketts, Jamie | 5 | 1 | 1 | 1 | 4 | 1 | ||||||||||||
17 | Scott, Samuel | 4 | 2 | 2 | 1 | 1 | 3 | 1 | |||||||||||
18 | Smith, Ronan | 1 | 1 | ||||||||||||||||
19 | Sparrey, Josef | 1 | 1 | 1 | 1 | ||||||||||||||
20 | Sweeney, Kieran | 5 | 1 | 1 | 2 | 3 | |||||||||||||
21 | Vaughan, Benjamin | 3 | 1 | 2 | |||||||||||||||
22 | Williams, Jack | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 1 | 0 | 15 | 7 | W D W W |
Oct | 2 | 2 | 0 | 0 | 10 | 3 | W W |
Nov | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 12 | 5 | D W W |
Away | 4 | 3 | 0 | 1 | 13 | 8 | W W W L |
Overall | 7 | 5 | 1 | 1 | 25 | 13 | W D W W W W L |
Players
Sam Bell
Daniel Clarke
Ethan Connell
Joseph Connell
Otis Connell
Zachary Davis
James Delve
Levi Dendy
Patrick Duncan
Isaac Evans
Leonardo Goncalves
Jordan Grubb
Jacob House
Matthew Hurst
Joseph Land-Jones
David Ochulor
Oscar Plummer
Jamie Ricketts
Samuel Scott
Ronan Smith
Josef Sparrey
Kieran Sweeney
Benjamin Vaughan
Jack Williams