Joker Wickersley Youth CC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 03/11/24 11:00 | Joker Wickersley Youth CC First |
7 - 0
(HT 5-0) |
AFC Wisewood AFC Wisewood | |||
L | 27/10/24 11:00 | Stannington Village First |
4 - 4
(HT 2-1) |
Joker Wickersley Youth CC First | |||
CC | 20/10/24 11:00 | Joker Wickersley Youth CC First |
9 - 1
(HT 2-1) |
The Noose and Gibbet 1st | |||
L | 20/10/24 11:00 | Joker Wickersley Youth CC First |
2 - 3
(HT 2-1) |
Royal Earl First | |||
Cup | 06/10/24 11:00 | Joker Wickersley Youth CC First |
3 - 1
(HT 0-1) |
Wadsley Bridge Sixers ADULTS | |||
L | 29/09/24 11:00 | Chapeltown RBL First |
4 - 0
(HT 3-0) |
Joker Wickersley Youth CC First | |||
L | 22/09/24 11:00 | Oughtibridge War Memorial (Sunday) First |
1 - 3
(HT 0-2) |
Joker Wickersley Youth CC First | |||
L | 15/09/24 11:00 | Joker Wickersley Youth CC First |
3 - 1
(HT 1-0) |
Wadsley Bridge Sixers ADULTS | |||
L | 08/09/24 11:00 | Jubilee Rangers |
2 - 8
(HT 2-2) |
Joker Wickersley Youth CC First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 11:00 | Joker Wickersley Youth CC First | VS | Carpenters Arms FC First | Joker Wickersley Youth CC First | ||
L | 24/11/24 11:00 | AFC Dronfield (Sat.) AFC Dronfield (Sun) | VS | Joker Wickersley Youth CC First | GOSFORTH FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brookes, Cardelle | 2 | 1 | 1 | 1 | 4 | ||||||||||||
2 | Claxton, Matthew | 7 | 2 | 2 | 7 | 1 | ||||||||||||
3 | Coker, Tom | 6 | 6 | |||||||||||||||
4 | Cuckson, Michael | 4 | 1 | 1 | 1 | 4 | 1 | |||||||||||
5 | Daughtrey, Adam | 6 | 3 | 3 | 6 | |||||||||||||
6 | Godley, Matthew | 3 | 3 | 1 | ||||||||||||||
7 | Godley, Sam | 2 | 1 | 1 | 1 | 2 | ||||||||||||
8 | Hardeman, James | 4 | 2 | 2 | 4 | 2 | ||||||||||||
9 | Kelly, Owen | 8 | 2 | 8 | ||||||||||||||
10 | Kemp, Alexander | 7 | 1 | 1 | 7 | 1 | ||||||||||||
11 | Langley, Matthew | 6 | 5 | 4 | 1 | 6 | 1 | 1 | ||||||||||
12 | McGann, Alfie | 2 | 1 | 1 | 1 | 5 | ||||||||||||
13 | Miller, Alfie | 1 | ||||||||||||||||
14 | Mullane, Declan | 1 | 1 | 1 | ||||||||||||||
15 | Nix, Kallum | 3 | 4 | 2 | 1 | 1 | 5 | |||||||||||
16 | Pearson, Jacob | 2 | 2 | 2 | 1 | 1 | 1 | 3 | ||||||||||
17 | Robinson, Max | 2 | ||||||||||||||||
18 | Rogers, Ahren | 6 | 3 | 3 | 6 | 1 | ||||||||||||
19 | Taylor, Nathan | 8 | 6 | 6 | 8 | |||||||||||||
20 | Thomas, Jordan | 7 | 7 | 1 | ||||||||||||||
21 | Thornton, Ben | 5 | 6 | 5 | 1 | 5 | 1 | 2 | ||||||||||
22 | Tomlinson, Liam | 2 | 2 | 1 | ||||||||||||||
23 | Westwood, Neil | 1 | 1 | |||||||||||||||
24 | Winter, Jayden | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 14 | 8 | W W W L |
Oct | 3 | 1 | 1 | 1 | 9 | 8 | W L D |
Nov | 1 | 1 | 0 | 0 | 7 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 15 | 5 | W W L W |
Away | 4 | 2 | 1 | 1 | 15 | 11 | W W L D |
Overall | 8 | 5 | 1 | 2 | 30 | 16 | W W W L W L D W |
Players
Liam Ashton
Alfie Bakes
Matthew Bentley
Cardelle Brookes
Matthew Claxton
Tom Coker
Michael Cuckson
Adam Daughtrey
Jacob France
Matthew Godley
Sam Godley
James Hardeman
Owen Kelly
Alexander Kemp
Matthew Langley
Martin Longdin
Alfie McGann
AAron McMichael
Alfie Miller
Declan Mullane
Kallum Nix
Liam O'Brien
Jack Pasley
Jacob Pearson
Max Robinson
Ahren Rogers
Louis Seddons
Jack Smith
Nathan Taylor
Jordan Thomas
Ben Thornton
Liam Tomlinson
Rhys Topham
Jordan Turner
Neil Westwood
Darryl Winter
Jayden Winter