Worksop Town Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 09:35 | Worksop Town Reserves |
4 - 4
(Pens 6-5) |
Holmbridge F.C. First | |||
Cup | 05/11/24 19:45 | Harworth Colliery FC |
4 - 0
(HT 3-0) |
Worksop Town Reserves | |||
Cup | 02/11/24 15:00 | Worksop Town Reserves |
1 - 1
(Pens 7-6) |
Kinsley Boys F.C. | |||
PDN | 26/10/24 15:00 | Elite AFC |
3 - 0
|
Worksop Town Reserves | |||
CC | 12/10/24 15:00 | Swinton Athletic Reserves |
1 - 2
(HT 0-2) |
Worksop Town Reserves | |||
PDN | 21/09/24 15:00 | AFC Phoenix |
0 - 1
(HT 0-1) |
Worksop Town Reserves | |||
PDN | 14/09/24 15:00 | Harworth Colliery FC |
0 - 1
(HT 0-0) |
Worksop Town Reserves | |||
PDN | 07/09/24 15:00 | Worksop Town Reserves |
3 - 3
|
AFC Bentley | |||
PDN | 31/08/24 15:00 | Ollerton Town Community FC |
3 - 1
|
Worksop Town Reserves | |||
PDN | 24/08/24 15:00 | Hatfield Town FC |
4 - 4
|
Worksop Town Reserves | |||
PDN | 20/08/24 19:45 | Doncaster City FC |
12 - 1
|
Worksop Town Reserves | |||
PDN | 17/08/24 15:00 | Worksop Town Reserves |
1 - 2
|
Dinnington Town J.F.C. |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 16/11/24 14:00 | Yorkshire Main | VS | Worksop Town Reserves | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 23/11/24 15:00 | Worksop Town Reserves | VS | Staveley Miners Welfare Reserves | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 30/11/24 14:00 | Blidworth Welfare F.C. | VS | Worksop Town Reserves | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 07/12/24 15:00 | Worksop Town Reserves | VS | SJR Worksop | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 21/12/24 14:00 | Kiveton Miners Welfare FC | VS | Worksop Town Reserves | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 28/12/24 15:00 | Worksop Town Reserves | VS | Yorkshire Main | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 11/01/25 15:00 | Worksop Town Reserves | VS | Hatfield Town FC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 25/01/25 14:00 | AFC Bentley | VS | Worksop Town Reserves | AFC BENTLEY | ||
PDN | 28/01/25 19:45 | Worksop Town Reserves | VS | Doncaster City FC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 01/02/25 15:00 | Worksop Town Reserves | VS | Kiveton Miners Welfare FC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 08/02/25 14:00 | Glapwell FC | VS | Worksop Town Reserves | HALL CORNER | ||
PDN | 15/02/25 15:00 | Worksop Town Reserves | VS | AFC Phoenix | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 22/02/25 15:00 | Rossington Main F.C. Reserves | VS | Worksop Town Reserves | ROSSINGTON MAIN FC | ||
PDN | 01/03/25 15:00 | Dinnington Town J.F.C. | VS | Worksop Town Reserves | BLACKOUT13.COM ARENA | ||
PDN | 08/03/25 15:00 | Worksop Town Reserves | VS | Harworth Colliery FC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 15/03/25 15:00 | Worksop Town Reserves | VS | Elite AFC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 19/03/25 19:45 | Staveley Miners Welfare Reserves | VS | Worksop Town Reserves | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
PDN | 22/03/25 15:00 | Worksop Town Reserves | VS | Blidworth Welfare F.C. | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 25/03/25 19:45 | Worksop Town Reserves | VS | Ollerton Town Community FC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 29/03/25 15:00 | SJR Worksop | VS | Worksop Town Reserves | ROCKWARE GLASS SPORTS AND SOCIAL CLUB | ||
PDN | 05/04/25 15:00 | Worksop Town Reserves | VS | Glapwell FC | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 08/04/25 19:45 | Worksop Town Reserves | VS | Rossington Main F.C. Reserves | WORKSOP TOWN FOOTBALL GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arrian, Samir | 6 | 6 | 1 | |||||||||||||||||||
2 | Asad, Abdulrahman | 7 | 5 | 2 | 3 | 2 | |||||||||||||||||
3 | Awadh, Hisham | 2 | 1 | 1 | 1 | ||||||||||||||||||
4 | Bailey-Green, Tyrese | 4 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||
5 | Betts, Liam | 7 | 1 | 7 | 2 | ||||||||||||||||||
6 | Bradshaw, Kirk | 6 | 1 | 1 | 2 | 4 | 2 | 4 | 1 | ||||||||||||||
7 | Brennan, Kian | 6 | 2 | 4 | 1 | 4 | 2 | ||||||||||||||||
8 | Carver, Shane | 3 | 1 | 2 | 1 | 2 | |||||||||||||||||
9 | Charlesworth, Brad | 2 | 2 | ||||||||||||||||||||
10 | Chukwujama, David | 4 | 3 | 1 | |||||||||||||||||||
11 | Clarke, Oscar | 8 | 2 | 2 | 5 | 3 | 4 | 3 | |||||||||||||||
12 | Eastwood, Max David Keith | 4 | 4 | 4 | 4 | 1 | |||||||||||||||||
13 | Eyers, Brad | 1 | 1 | ||||||||||||||||||||
14 | Fletcher, Brennan | 1 | 1 | 1 | |||||||||||||||||||
15 | Gillatt, Daniel Michael | 3 | 1 | 1 | 3 | ||||||||||||||||||
16 | Gobeze, Leule | 1 | 1 | 1 | |||||||||||||||||||
17 | Lofthouse, Bobby | 4 | 1 | 4 | 1 | ||||||||||||||||||
18 | Mofrad, Alireza | 4 | 2 | 2 | 4 | ||||||||||||||||||
19 | Mudd, Jamie | 4 | 1 | 1 | 1 | 3 | 3 | 1 | |||||||||||||||
20 | Musariri, Justin | 5 | 4 | 1 | 3 | 1 | |||||||||||||||||
21 | purkiss, jamie | 7 | 5 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||
22 | Roddis, Harry | 9 | 9 | ||||||||||||||||||||
23 | Rodzos, Olivier | 6 | 6 | 1 | |||||||||||||||||||
24 | Sinclair, Josh | 8 | 4 | 4 | 3 | 4 | 1 | ||||||||||||||||
25 | Slater, Ethan Luke | 9 | 9 | 2 | |||||||||||||||||||
26 | storey, joe | 6 | 6 | 1 | |||||||||||||||||||
27 | Waite, Pharrell | 6 | 1 | 1 | 6 | 5 | |||||||||||||||||
28 | Watts, Jack | 1 | 1 | 1 | |||||||||||||||||||
29 | Yakyi, Leroy | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
30 | Yaremenko, Rostyslav | 6 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 1 | 3 | 7 | 21 | L L D L |
Sep | 3 | 2 | 1 | 0 | 5 | 3 | D W W |
Oct | 1 | 0 | 0 | 1 | 0 | 3 | L |
Nov | 2 | 1 | 0 | 1 | 1 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 1 | 1 | 5 | 6 | L D W |
Away | 7 | 2 | 1 | 4 | 8 | 26 | L D L W W L L |
Overall | 10 | 3 | 2 | 5 | 13 | 32 | D L D W W L W L |
Players
Samir Arrian
Tyrese Bailey-Green
Liam Betts
Kirk Bradshaw
Kian Brennan
Shane Carver
Arthur Catarino
Brad Charlesworth
David Chukwujama
Oscar Clarke
Max David Keith Eastwood
Brad Eyers
Jordan Fankwe
Brennan Fletcher
Daniel Michael Gillatt
Leule Gobeze
Leon Hulme
Bobby Lofthouse
Alireza Mofrad
Jack Morris
Jamie Mudd
Justin Musariri
Patrick pipta
Joseph Portman-Brookes
Euan Pryce
jamie purkiss
Harry Roddis
Olivier Rodzos
Josh Sinclair
Ethan Luke Slater
joe storey
Jack Watts
Alex Wilkinson
Leroy Yakyi
Rostyslav Yaremenko