Pershore Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
HLP | 16/11/24 15:00 | Cirencester Town | VS | Pershore Town | The Corinium Stadium. GL7 1HS | ||
HLP | 23/11/24 15:00 | Pershore Town | VS | Corsham Town | Community Stadium. WR10 1QU | ||
HLP | 30/11/24 15:00 | Brimscombe & Thrupp | VS | Pershore Town | The Meadow. GL5 2SH | ||
HLP | 07/12/24 15:00 | Mangotsfield United | VS | Pershore Town | Cossham Street. BS16 9EN | ||
HLP | 14/12/24 15:00 | Roman Glass St George | VS | Pershore Town | Oaklands Park. BS32 4AG | ||
HLP | 21/12/24 15:00 | Pershore Town | VS | Thornbury Town | Community Stadium. WR10 1QU | ||
HLP | 28/12/24 15:00 | Royal Wootton Bassett Town | VS | Pershore Town | Gerard Buxton Sports Ground. SN4 8DS | ||
HLP | 04/01/25 15:00 | Malmesbury Victoria | VS | Pershore Town | The Flying Monk Ground. SN16 9FG | ||
HLP | 07/01/25 19:45 | Hartpury University | VS | Pershore Town | Hartpury College. GL19 3BE | ||
HLP | 11/01/25 15:00 | Highworth Town | VS | Pershore Town | Save on Tyres Stadium. SN6 7DD | ||
HLP | 14/01/25 19:45 | Pershore Town | VS | Fairford Town | Community Stadium. WR10 1QU | ||
HLP | 18/01/25 15:00 | Pershore Town | VS | Hereford Pegasus | Community Stadium. WR10 1QU | ||
HLP | 25/01/25 15:00 | Worcester Raiders | VS | Pershore Town | Sixways Stadium. WR3 8ZE | ||
HLP | 01/02/25 15:00 | Longlevens AFC | VS | Pershore Town | Sawmills End. GL4 3DG | ||
HLP | 08/02/25 15:00 | Pershore Town | VS | Slimbridge | Community Stadium. WR10 1QU | ||
HLP | 15/02/25 15:00 | Lydney Town | VS | Pershore Town | Lydney Recreation Ground. GL15 5RU | ||
HLP | 22/02/25 15:00 | Pershore Town | VS | Tuffley Rovers | Community Stadium. WR10 1QU | ||
HLP | 01/03/25 15:00 | Pershore Town | VS | Cirencester Town | Community Stadium. WR10 1QU | ||
HLP | 08/03/25 15:00 | Pershore Town | VS | Royal Wootton Bassett Town | Community Stadium. WR10 1QU |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldwin, James | 18 | 8 | 8 | 1 | 11 | 7 | 9 | 7 | 1 | |||||||||
2 | Beach, William | 8 | 1 | 1 | 1 | 2 | 8 | 2 | |||||||||||
3 | Benson, Nathan | 10 | 1 | 1 | 7 | 3 | 5 | 3 | |||||||||||
4 | Bloomer, Jake | 4 | 3 | 1 | 2 | 1 | 1 | ||||||||||||
5 | Carsley, Luke | 9 | 1 | 1 | 6 | 3 | 2 | 3 | |||||||||||
6 | Clark, Aidan MacKay | 14 | 7 | 7 | 1 | 11 | 3 | 6 | 3 | ||||||||||
7 | Clarke, James | 3 | 1 | 2 | 2 | ||||||||||||||
8 | Cooke, Sean | 17 | 1 | 1 | 15 | 2 | 4 | 2 | 1 | ||||||||||
9 | Cresswell, Jack | 8 | 3 | 2 | 7 | 1 | 2 | 1 | |||||||||||
10 | Day, Reece Harry Marc | 3 | 1 | 2 | 1 | 2 | |||||||||||||
11 | Donnelly, Jake | 15 | 1 | 1 | 3 | 1 | 1 | 9 | 6 | 1 | 6 | 4 | |||||||
12 | Eades, Taylor Jay Mark | 11 | 3 | 7 | 4 | 2 | 4 | ||||||||||||
13 | Everard, Sacha | 15 | 2 | 2 | 2 | 14 | 1 | 1 | 1 | ||||||||||
14 | Ferguson, Miles James | 2 | 1 | 2 | 1 | ||||||||||||||
15 | Franks, Jude | 9 | 9 | ||||||||||||||||
16 | Fuller, Bailey Edward | 15 | 6 | 6 | 1 | 14 | 9 | 1 | |||||||||||
17 | Hill, Dominic John Martin | 2 | 2 | ||||||||||||||||
18 | Hodson, Cian Thomas | 6 | 1 | 3 | 3 | 2 | 3 | ||||||||||||
19 | Hussain, Zaqib Majid | 15 | 3 | 3 | 1 | 6 | 9 | 5 | 9 | ||||||||||
20 | ilianov tonchev, petar | 11 | 1 | 1 | 5 | 7 | 2 | 6 | |||||||||||
21 | Johns, Benjamin | 2 | 2 | 2 | 1 | ||||||||||||||
22 | Jones, Jordan | 6 | 6 | 1 | |||||||||||||||
23 | Layton, Kirk | 11 | 2 | 2 | 1 | 11 | 8 | ||||||||||||
24 | Loader, Scott | 2 | 2 | ||||||||||||||||
25 | Monteith, Cameron James | 2 | 1 | 1 | 1 | ||||||||||||||
26 | O'Sullivan, Devonn James | 11 | 1 | 1 | 2 | 6 | 4 | 2 | 5 | ||||||||||
27 | Obey-GM, Alemi | 1 | 1 | 1 | 1 | ||||||||||||||
28 | Parker, Dylan William | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
29 | Price, Harlie | 17 | 5 | 5 | 9 | 8 | 6 | 8 | |||||||||||
30 | Strafford, Lewis | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||||||||||
31 | Tilbury, Benjamin | 10 | 2 | 2 | 6 | 4 | 5 | 4 | |||||||||||
32 | Webb, Steve | 12 | 9 | 3 | 8 | 3 | 2 | 3 | |||||||||||
33 | Young, Ryan | 5 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 1 | 0 | 3 | 3 | D |
Aug | 6 | 0 | 1 | 5 | 4 | 13 | L L D L L L |
Sep | 6 | 3 | 0 | 3 | 17 | 8 | W L W W L L |
Oct | 5 | 3 | 1 | 1 | 11 | 6 | W W D L W |
Nov | 1 | 1 | 0 | 0 | 7 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 6 | 1 | 3 | 30 | 14 | L W W W L W W W |
Away | 9 | 1 | 2 | 6 | 12 | 17 | L L L L L D L W |
Overall | 19 | 7 | 3 | 9 | 42 | 31 | L L W W D L W W |
Players
James Baldwin
William Beach
Nathan Benson
Jake Bloomer
Luke Carsley
Aidan MacKay Clark
James Clarke
Sean Cooke
Jack Cresswell
Reece Harry Marc Day
Jake Donnelly
Taylor Jay Mark Eades
Sacha Everard
Miles James Ferguson
Jude Franks
Bailey Edward Fuller
Scott Hammond
Dominic John Martin Hill
Zaqib Majid Hussain
petar ilianov tonchev
Benjamin Johns
Jordan Jones
Kirk Layton
Scott Loader
Cameron James Monteith
Devonn James O'Sullivan
Alemi Obey-GM
Dylan William Parker
Harlie Price
Joshua Reed-Jones
Igor Savciuc
Lewis Strafford
Benjamin Tilbury
Steve Webb
Ryan Young