Langwith Whitestar First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | Langwith Whitestar First | VS | Linden F.C First | Whaley Thorns The Woodlands Whaley Thorns The Woodlands | ||
CC | 24/11/24 10:30 | Langwith Whitestar First | VS | Clowne Wanderers First | LANGWITH RECREATION GROUND | ||
Cup | 01/12/24 11:00 | Langwith Whitestar First | VS | Shirebrook Miners Welfare FC | Whaley Thorns The Woodlands Whaley Thorns The Woodlands | ||
L | 08/12/24 11:00 | Langwith Whitestar First | VS | F.C. New Cross | Whaley Thorns The Woodlands Whaley Thorns The Woodlands | ||
L | 15/12/24 11:00 | Langwith Whitestar First | VS | AFC Mansfield Sunday First | Whaley Thorns The Woodlands Whaley Thorns The Woodlands | ||
L | 19/01/25 11:00 | West End Social FC Sunday | VS | Langwith Whitestar First | YEOMAN HILL PARK #2 | ||
L | 02/02/25 11:00 | Langwith Whitestar First | VS | Sherwood Colliery F.C. Sunday First | Whaley Thorns The Woodlands Whaley Thorns The Woodlands | ||
L | 02/03/25 11:00 | Linden F.C First | VS | Langwith Whitestar First | YEOMAN HILL PARK #2 | ||
L | 16/03/25 11:00 | Sherwood Colliery F.C. Sunday First | VS | Langwith Whitestar First | KING GEORGE V RECREATIONAL GROUND | ||
L | 23/03/25 11:00 | Dukeries Lodge Reds | VS | Langwith Whitestar First | Joseph Whitaker Sports College. |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, John | 6 | 2 | 4 | 1 | 4 | |||||||||||||||||||||||
2 | Biddle, Owen | 8 | 2 | 2 | 4 | 6 | 4 | 4 | 2 | ||||||||||||||||||||
3 | Burbanks, Ben | 7 | 1 | 6 | 1 | 3 | 1 | 1 | |||||||||||||||||||||
4 | Charlesworth, Ben | 1 | 1 | 1 | |||||||||||||||||||||||||
5 | Clarke, Brandon | 1 | 1 | ||||||||||||||||||||||||||
6 | Clarke, Nathan | 7 | 3 | 3 | 1 | 4 | 3 | 2 | 3 | ||||||||||||||||||||
7 | cottam, Paul | 1 | 1 | 1 | |||||||||||||||||||||||||
8 | dockwray, brady | 5 | 2 | 3 | 2 | 3 | 2 | 2 | |||||||||||||||||||||
9 | Dockwray, Samuel | 6 | 6 | 6 | 7 | 6 | 1 | 2 | |||||||||||||||||||||
10 | Geeson, Ricky | 6 | 2 | 2 | 6 | 1 | |||||||||||||||||||||||
11 | Goddard, Benjamin | 2 | 2 | 1 | |||||||||||||||||||||||||
12 | Henshaw, Ross | 5 | 1 | 5 | 1 | ||||||||||||||||||||||||
13 | Herbert, Ryan | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | |||||||||||||||||||
14 | Jarvis, Cole | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | ||||||||||||||||||||
15 | Jones, Benjamin | 8 | 15 | 15 | 11 | 8 | 1 | 3 | 2 | ||||||||||||||||||||
16 | Newby, Bradley | 8 | 4 | 4 | 3 | 8 | 1 | 5 | 3 | ||||||||||||||||||||
17 | Reeves, Max | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
18 | Russell, Perry | 5 | 4 | 2 | 1 | 1 | |||||||||||||||||||||||
19 | Shaw, Trent | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||
20 | Shorthose, Ryley | 4 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
21 | Tansley, Kian | 7 | 12 | 12 | 9 | 6 | 2 | 3 | 1 | 3 | |||||||||||||||||||
22 | Thomas, Lucas | 5 | 1 | 1 | 1 | 1 | 4 | 1 | 4 | ||||||||||||||||||||
23 | Toon, Jak | 6 | 6 | ||||||||||||||||||||||||||
24 | Widdowson, Liam | 7 | 5 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 9 | 4 | W W W |
Oct | 3 | 3 | 0 | 0 | 16 | 3 | W W W |
Nov | 2 | 2 | 0 | 0 | 23 | 0 | W W |
Jan | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 6 | 0 | 0 | 40 | 4 | W W W W W W |
Away | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Overall | 8 | 8 | 0 | 0 | 48 | 7 | W W W W W W W W |
Players
John Allen
Owen Biddle
Ben Burbanks
Ben Charlesworth
Brandon Clarke
Nathan Clarke
Jay Cooper
Paul cottam
brady dockwray
Samuel Dockwray
Connor Emery
Sonny Farnsworth
Oliver Fergie
Harvey Ford
Ricky Geeson
Benjamin Goddard
Ross Henshaw
Ryan Herbert
Cole Jarvis
John Jennings
Benjamin Jones
Thomas King
Bradley Newby
Max Reeves
Perry Russell
Ryley Shorthose
Kian Tansley
Lucas Thomas
Jak Toon
Liam Widdowson