EY International
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | Deloitte Tristars |
1 - 10
|
EY International | |||
L | 27/10/24 10:30 | Bermondsey FC |
2 - 2
|
EY International | |||
L | 20/10/24 14:00 | LBS Devils |
0 - 1
|
EY International | |||
L | 13/10/24 12:15 | EY International |
4 - 0
|
Old Bedonians | |||
L | 06/10/24 10:15 | PwC Buccaneers |
3 - 2
|
EY International | |||
L | 29/09/24 15:00 | LBS Lions Veterans |
0 - 3
|
EY International | |||
L | 08/09/24 10:15 | EY International |
4 - 0
|
Deloitte Tristars | |||
O | 01/09/24 10:15 | EY International |
4 - 0
|
Bermondsey FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 14:15 | EY International | VS | PwC Buccaneers | Bacons College | ||
L | 24/11/24 14:15 | EY International | VS | LBS Lions Veterans | Bacons College | ||
L | 01/12/24 10:30 | Old Bedonians | VS | EY International | Regent's Park . | ||
L | 08/12/24 10:30 | KPMG Barn Elmers | VS | EY International | Regent's Park . | ||
L | 15/12/24 10:15 | EY International | VS | KPMG Barn Elmers | Bacons College | ||
L | 12/01/25 14:15 | EY International | VS | LBS Devils | Bacons College | ||
L | 19/01/25 12:15 | EY International | VS | Bermondsey FC | Bacons College | ||
Cup | 26/01/25 10:30 | EY International | VS | PwC City | Bacons College | ||
Cup | 02/02/25 10:30 | Deloitte Tristars | VS | EY International | Barn Elms PwC B/Wand | ||
Cup | 09/02/25 10:30 | EY International | VS | KPMG Salmon | Bacons College | ||
Cup | 16/02/25 10:15 | EY International | VS | ABN Ammo | Bacons College | ||
Cup | 23/02/25 10:30 | Old Bedonians | VS | EY International | Regent's Park OLDB | ||
Cup | 02/03/25 10:30 | EY International | VS | LBS Red Demons | Bacons College | ||
Cup | 09/03/25 10:30 | Bermondsey FC | VS | EY International | Regent's Park KPMG 2/4 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnold, Barnaby | 2 | 1 | 2 | ||||||||||||||||||||
2 | Barlow, Frederick | 5 | 3 | 5 | ||||||||||||||||||||
3 | Collu, Massimo | 5 | 5 | |||||||||||||||||||||
4 | Dennis, Solomon | 6 | 1 | 1 | 5 | 1 | ||||||||||||||||||
5 | Dominguez Pena, Gonzalo | 5 | 3 | 3 | 1 | 5 | ||||||||||||||||||
6 | Enahoro, Aaron | 4 | 6 | 6 | 3 | 4 | ||||||||||||||||||
7 | Glasscoe, Lewis | 3 | 1 | 3 | ||||||||||||||||||||
8 | Gouveia, Antonio | 6 | 2 | 2 | 1 | 6 | ||||||||||||||||||
9 | Guffick, Tom | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||||
10 | Howland, Max | 1 | 1 | |||||||||||||||||||||
11 | Hoxha, Jino | 1 | 1 | |||||||||||||||||||||
12 | Khan, Saad | 3 | 1 | 1 | 3 | |||||||||||||||||||
13 | Krueger, Daniel | 6 | 1 | 1 | 3 | 5 | 1 | |||||||||||||||||
14 | Lamptey, Deron | 2 | 1 | 1 | 2 | |||||||||||||||||||
15 | Manning, Zain | 1 | 2 | 1 | ||||||||||||||||||||
16 | Melo, Filipe | 5 | 5 | 5 | 4 | 4 | 1 | |||||||||||||||||
17 | Newman, Harry | 4 | 2 | 2 | 1 | 3 | ||||||||||||||||||
18 | Okufuwa, Peter | 7 | 1 | 7 | ||||||||||||||||||||
19 | Pickles, Jack | 6 | 1 | 6 | ||||||||||||||||||||
20 | Sakwa, George | 1 | 1 | |||||||||||||||||||||
21 | Sato, Shun | 5 | 5 | |||||||||||||||||||||
22 | Sharma, Ayush | 4 | 1 | 1 | 4 | |||||||||||||||||||
23 | Sullivan, Max | 3 | 2 | 1 | ||||||||||||||||||||
24 | Turnill, Ross | 3 | 2 | 2 | 2 | 1 | ||||||||||||||||||
25 | Watson, Luke | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 11 | 0 | W W W |
Oct | 4 | 2 | 1 | 1 | 9 | 5 | L W W D |
Nov | 1 | 1 | 0 | 0 | 10 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 12 | 0 | W W W |
Away | 5 | 3 | 1 | 1 | 18 | 6 | W L W D W |
Overall | 8 | 6 | 1 | 1 | 30 | 6 | W W W L W W D W |
Players
Alex Adair
Barnaby Arnold
Jesse Bakare
Frederick Barlow
Nadeem Bin Idrus
George Chambers
Massimo Collu
Solomon Dennis
Gonzalo Dominguez Pena
Aaron Enahoro
Frank Fields
Fabio Franco
Lewis Glasscoe
Antonio Gouveia
Tom Guffick
Max Howland
Jino Hoxha
Saad Khan
Daniel Krueger
Deron Lamptey
Zain Manning
Rory McCann
Filipe Melo
Si Mondi
Harry Newman
Peter Okufuwa
Nife Oluwanifewa
Jack Pickles
Jack Purnell
Ross Robertson
George Sakwa
Shun Sato
Ayush Sharma
Mark Smith
Max Sullivan
Ross Turnill
Luke Watson
Rob Whitehouse
Callum Willcox
Ahmed Zaheer