Kent United Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 09/11/24 13:30 | Kent United Reserves |
0 - 2
|
AFC Oldsmiths | |||
RPC | 02/11/24 13:30 | Kent United Reserves |
0 - 1
(AET) |
Rotherhithe FC | |||
PREM | 26/10/24 14:30 | Farnborough Old Boys Guild Reserves |
1 - 0
|
Kent United Reserves | |||
PREM | 19/10/24 14:30 | Kent United Reserves |
3 - 4
|
AFC Oldsmiths | |||
PREM | 12/10/24 14:30 | Kent United Reserves |
2 - 4
|
AFC Bethwin | |||
CC | 05/10/24 14:00 | Sporting Club Thamesmead Development |
1 - 3
(HT 0-2) |
Kent United Reserves | |||
PREM | 28/09/24 14:30 | Old Roan |
P - P
|
Kent United Reserves | Postponed | ||
QMC | 21/09/24 14:00 | Latin United |
6 - 5
(HT 3-3) |
Kent United Reserves | |||
PREM | 14/09/24 14:30 | The Charcoal |
2 - 1
|
Kent United Reserves | |||
PREM | 07/09/24 14:30 | Kent United Reserves |
0 - 0
|
OLAHM FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | AFC Bethwin | VS | Kent United Reserves | THE GRIFFIN SPORTS GROUND | ||
PREM | 23/11/24 14:00 | Rotherhithe FC | VS | Kent United Reserves | BURGESS PARK COMMUNITY SPORTS CENTRE |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 28 Sep 24 | points | -1 | Failed to field a side |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADEKOYA, ALAN | 1 | 1 | |||||||||
2 | ajayi, olamide | 2 | ||||||||||
3 | Alibiu, Faisal | 1 | 1 | 2 | ||||||||
4 | Amadi, Sean | 3 | 2 | 1 | 1 | |||||||
5 | Aramide, Emmanuel | 3 | 2 | 2 | 1 | 3 | ||||||
6 | Braima, Anndy | 1 | 1 | |||||||||
7 | Dean, Jeffrey | 1 | 1 | 1 | ||||||||
8 | Fox-Stiles, Joshua | 1 | 1 | |||||||||
9 | Guei, Pherral | 2 | 1 | 1 | 1 | 2 | ||||||
10 | Hall, Roman Grant | 1 | 1 | |||||||||
11 | Harrison, Bayley | 6 | 1 | 6 | ||||||||
12 | Hook, Jake | 2 | 2 | 1 | ||||||||
13 | Howell, Dejaune | 2 | 2 | 1 | ||||||||
14 | Hussein, Sammie | 1 | 1 | 1 | ||||||||
15 | Jalloh, Alexander | 1 | 2 | 2 | 1 | 1 | ||||||
16 | Jibrin, Abdulmalik | 2 | 1 | 1 | 2 | 1 | ||||||
17 | LONG, CHARLIE | 5 | 5 | |||||||||
18 | Mochine-Wood, Chris | 1 | 1 | |||||||||
19 | Newman, Ben | 3 | 3 | |||||||||
20 | Odame, Cliff | 1 | 1 | |||||||||
21 | Ogunleye, Emmanuel | 2 | ||||||||||
22 | Olayinka, andrew | 3 | 3 | |||||||||
23 | Oyedeji, Emmanuel | 1 | 2 | 2 | 1 | 1 | ||||||
24 | Phillips, Henry | 1 | 1 | |||||||||
25 | Rouviere, Sacha | 2 | 2 | |||||||||
26 | Scott, Omarghri | 6 | 5 | 1 | ||||||||
27 | Sodje, Alexander | 2 | 2 | |||||||||
28 | Stallan, James | 1 | 1 | |||||||||
29 | Stiell, Reuben | 7 | 1 | 1 | 7 | |||||||
30 | Taylor, Lewis | 2 | 1 | 1 | ||||||||
31 | Warren, Finlay | 5 | 1 | 1 | 5 | |||||||
32 | white, Bailey | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 6 | 8 | D L L |
Oct | 3 | 0 | 0 | 3 | 5 | 9 | L L L |
Nov | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 1 | 3 | 5 | 8 | D L L L |
Away | 3 | 0 | 0 | 3 | 6 | 9 | L L L |
Overall | 7 | 0 | 1 | 6 | 11 | 17 | D L L L L L L |
Players
ALAN ADEKOYA
olamide ajayi
Faisal Alibiu
Sean Amadi
Emmanuel Aramide
Bobby Barr
Jayden Basaran
Kai Bichard
Anndy Braima
Jordan Cann
Jeffrey Dean
Harry Eastman
Emmanuel Edward
Patrick Geddis
Kimari Green
Pherral Guei
Roman Grant Hall
Bayley Harrison
Ben Holland
Sam Hood
Jake Hook
Dejaune Howell
Sammie Hussein
Alexander Jalloh
Abdulmalik Jibrin
Klaudio Krasniqi
CHARLIE LONG
Chris Mochine-Wood
Brendan Moore
Riston Nkounkou
Cliff Odame
Emmanuel Ogunleye
andrew Olayinka
Emmanuel Oyedeji
Henry Phillips
Samuel RodrÃguez Hurtado
Sacha Rouviere
Omarghri Scott
Alexander Sodje
James Stallan
Reuben Stiell
Lewis Taylor
John Umar
Finlay Warren
Bailey white