Ladygrove
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 10/11/24 10:30 | Barton United |
P - P
|
Ladygrove | Postponed | ||
L | 03/11/24 10:30 | Ladygrove |
4 - 1
(HT 3-1) |
Littlemore | |||
L | 27/10/24 10:30 | Ashton Villa |
0 - 0
|
Ladygrove | |||
L | 13/10/24 10:30 | Ladygrove |
2 - 1
(HT 1-0) |
FC Whitelands | |||
CC | 06/10/24 10:30 | Ladygrove |
3 - 3
(Pens 3-4) |
Richfield Rovers 1st | |||
L | 29/09/24 10:30 | The Village Inn |
1 - 4
|
Ladygrove | |||
L | 22/09/24 10:30 | Ladygrove |
5 - 0
|
Barton United | |||
L | 15/09/24 10:30 | Harwell Saints |
4 - 2
|
Ladygrove | |||
L | 01/09/24 10:30 | Stadhampton |
1 - 6
|
Ladygrove |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Ladygrove | VS | Didcot Casuals | STEVENTON SPORTS AND SOCIAL CLUB | ||
Cup | 15/12/24 10:30 | Ladygrove | VS | Stadhampton | STEVENTON SPORTS AND SOCIAL CLUB |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sun 13 Oct 24 | points | 3 | Away walkover to East Oxford (from UTVSL Meet) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alder, Isaac | 7 | 1 | 1 | 7 | |||||||||
2 | Baker, Will | 7 | 2 | 2 | 2 | 7 | ||||||||
3 | Beard, Benjamin | 4 | 4 | |||||||||||
4 | Brown, Conor | 2 | 1 | 2 | ||||||||||
5 | Brown, Tyler | 6 | 6 | |||||||||||
6 | Bumpass, Louie | 1 | 1 | |||||||||||
7 | Copping, Freddie | 5 | 3 | 3 | 5 | |||||||||
8 | Dawson, Karl | 6 | 4 | 2 | ||||||||||
9 | Denton, Callum | 2 | 1 | 1 | ||||||||||
10 | Fisher, Harry | 5 | 1 | 1 | 5 | |||||||||
11 | Flinders, Felix | 4 | 2 | 4 | ||||||||||
12 | Goddard, Kieron | 1 | 1 | 1 | ||||||||||
13 | Grisbrooke, Alfie | 1 | 1 | |||||||||||
14 | Groves, Marcus | 6 | 6 | |||||||||||
15 | Harverye, Callum | 2 | 2 | |||||||||||
16 | Hayward, James | 4 | 2 | 2 | ||||||||||
17 | Marshall, Alex | 4 | 3 | 1 | ||||||||||
18 | Moon, Bradley | 3 | 4 | 4 | 2 | 1 | ||||||||
19 | Moss, Jake Robert | 4 | 2 | 2 | 3 | 1 | ||||||||
20 | Nadin, Eddie | 4 | 1 | 3 | ||||||||||
21 | Owen, Ethan | 2 | 2 | 2 | 1 | 1 | ||||||||
22 | Oxley, George | 5 | 4 | 1 | ||||||||||
23 | Pearson, James Jared | 1 | 3 | 3 | 1 | |||||||||
24 | Saunders, Luke | 1 | 1 | |||||||||||
25 | Smith, Jordan | 1 | 1 | |||||||||||
26 | Stewart, Callum | 1 | 1 | |||||||||||
27 | Tolson, Sam | 5 | 1 | 1 | 5 | |||||||||
28 | White, Jack | 7 | 4 | 4 | 5 | 2 | ||||||||
29 | Winstone, Chris | 6 | 1 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 17 | 6 | W L W W |
Oct | 2 | 1 | 1 | 0 | 2 | 1 | W D |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 11 | 2 | W W W |
Away | 4 | 2 | 1 | 1 | 12 | 6 | W L W D |
Overall | 7 | 5 | 1 | 1 | 23 | 8 | W L W W W D W |
Players
Isaac Alder
Louis Alder
Will Baker
Benjamin Beard
Conor Brown
Tyler Brown
Louie Bumpass
Mark Chidwick Wood
Freddie Copping
Karl Dawson
Callum Denton
Harry Fisher
Felix Flinders
Kieron Goddard
Alfie Grisbrooke
Marcus Groves
Callum Harverye
James Hayward
Alex Marshall
Jacob Merrison
Bradley Moon
Jake Robert Moss
Eddie Nadin
Ethan Owen
George Oxley
James Jared Pearson
Luke Saunders
Jordan Smith
Callum Stewart
Sam Tolson
Bradley Vaughan
Jack White
Chris Winstone