Bolton County First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 16/11/24 14:00 | Rochdale Sacred Heart Senior First | VS | Bolton County First | BELLFIELD MILL LANE (ROCHDALE SACRED HEART) | ||
PD | 23/11/24 15:15 | Royton Town First | VS | Bolton County First | AVRO FOOTBALL CLUB (VESTACARE STADIUM) | ||
PD | 30/11/24 14:00 | Bolton County First | VS | Chadderton Reserves | BOLTON COUNTY FC | ||
PD | 07/12/24 14:00 | Bolton County First | VS | Hindsford AFC First | BOLTON COUNTY FC | ||
PD | 14/12/24 14:00 | Stockport Georgians Reserves | VS | Bolton County First | STOCKPORT GEORGIANS AFC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al Raisi, Faisal | 2 | 2 | 1 | |||||||||||||||||
2 | Aspen, Tom | 8 | 8 | ||||||||||||||||||
3 | Axon-Smith, Tom | 12 | 5 | 5 | 11 | 1 | 1 | ||||||||||||||
4 | Booth, George | 1 | 1 | ||||||||||||||||||
5 | Darby, Tom | 1 | 1 | ||||||||||||||||||
6 | Helsby, Charlie | 4 | 1 | 1 | 3 | 1 | 1 | 1 | |||||||||||||
7 | Hodgkinson, Jack | 12 | 1 | 1 | 12 | 3 | |||||||||||||||
8 | Hough, Chris | 12 | 1 | 1 | 1 | 11 | 1 | 1 | |||||||||||||
9 | Hulme, Liam | 13 | 10 | 1 | 3 | ||||||||||||||||
10 | Jackson, Callum | 5 | 4 | 1 | 1 | ||||||||||||||||
11 | Jeffs, Dylan | 12 | 1 | 1 | 1 | 11 | 1 | 1 | |||||||||||||
12 | Johnson, Louie | 9 | 1 | 1 | 4 | 5 | |||||||||||||||
13 | Katembe, Kabo | 1 | 1 | ||||||||||||||||||
14 | McCulloch, Ewan | 1 | |||||||||||||||||||
15 | Ormrod, Matthew | 9 | 9 | 1 | 3 | ||||||||||||||||
16 | Pollitt, Robbie | 6 | 3 | 2 | 3 | ||||||||||||||||
17 | Pomfret, Christopher | 13 | 1 | 13 | |||||||||||||||||
18 | Shereen, Mahal | 11 | 1 | 1 | 11 | 1 | |||||||||||||||
19 | Short, Callum | 5 | 3 | 2 | |||||||||||||||||
20 | Short, Liam | 12 | 1 | 1 | 11 | 1 | |||||||||||||||
21 | Smalley, Jonathan | 6 | 6 | ||||||||||||||||||
22 | Smith, Robbie | 8 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | ||||||||||||
23 | Stevens, Freddie | 7 | 1 | 1 | 6 | 1 | |||||||||||||||
24 | Tomlinson, Ben | 13 | 2 | 2 | 2 | 11 | 2 | 2 | 1 | ||||||||||||
25 | Williams, Matthew | 10 | 1 | 1 | 4 | 1 | 6 | ||||||||||||||
26 | Wright, Callum | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 1 | 4 | 9 | 14 | L L D L W L |
Sep | 3 | 0 | 2 | 1 | 2 | 3 | D L D |
Oct | 3 | 2 | 1 | 0 | 6 | 2 | W W D |
Nov | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 3 | 3 | 4 | 17 | 17 | L W L D L W W D |
Away | 4 | 2 | 1 | 1 | 3 | 3 | L D W W |
Overall | 14 | 5 | 4 | 5 | 20 | 20 | D L D W W D W W |
Players
Emmanuel Adeniji
Michael Ajibade
Faisal Al Raisi
Tom Aspen
Tom Axon-Smith
George Booth
Lewis Bradshaw
Bradley Bushiri
matthew cooper
Tom Darby
Mark Dilnutt
Andre Fielding
jacob frost
Lewis Hayes
Charlie Helsby
Jack Hodgkinson
Chris Hough
Liam Hulme
Callum Jackson
Dylan Jeffs
Alexander Jelenje
Louie Johnson
Kabo Katembe
Martin Loxham
Theo Mayers
Ewan McCulloch
Kain Alex McGaughey
Lama Meite
Will Nicholson
David Onifari
Matthew Ormrod
Robbie Pollitt
Christopher Pomfret
JUDE RAWDEN
Andrew Rothwell
Mahal Shereen
Callum Short
Liam Short
Jonathan Smalley
Robbie Smith
Freddie Stevens
Ben Tomlinson
HARRY TOMLINSON
Ousman Trawally
Edvard Velicka
Matthew Williams
asumani wilongela
Callum Wright