Newark Town FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRN | 16/11/24 15:00 | Newark Town FC | VS | Belper United FC | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
PRN | 23/11/24 15:00 | Newark Town FC | VS | Deeping Rangers FC | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
PRN | 30/11/24 15:00 | Shirebrook Town FC | VS | Newark Town FC | SHIREBROOK TOWN FOOTBALL CLUB | ||
FAV | 07/12/24 15:00 | Newark Town FC | VS | Daventry Town FC | |||
PRN | 14/12/24 15:00 | Harrowby United FC | VS | Newark Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 21/12/24 15:00 | Newark Town FC | VS | Lincoln United FC | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
PRN | 26/12/24 12:30 | Newark & Sherwood United FC | VS | Newark Town FC | HARROWBY LANE PLAYING FIELDS | ||
PRN | 04/01/25 15:00 | Newark Town FC | VS | Melton Town FC | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
PRN | 11/01/25 15:00 | Ashby Ivanhoe FC | VS | Newark Town FC | ASHBY IVANHOE FC | ||
PRN | 18/01/25 15:00 | Hucknall Town FC | VS | Newark Town FC | HUCKNALL TOWN FOOTBALL CLUB | ||
PRN | 25/01/25 15:00 | Newark Town FC | VS | Kimberley Miners Welfare FC | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
PRN | 01/02/25 15:00 | Wisbech Town FC | VS | Newark Town FC | FENLAND STADIUM | ||
PRN | 15/02/25 15:00 | Gresley Rovers FC | VS | Newark Town FC | MOAT GROUND | ||
KOC | 22/02/25 15:00 | Skegness Town FC | VS | Newark Town FC | SKEGNESS TOWN FC (VERTIGO STADIUM) | ||
PRN | 01/03/25 15:00 | Newark Town FC | VS | Sleaford Town FC | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
PRN | 15/03/25 15:00 | Belper United FC | VS | Newark Town FC | CORONATION PARK (EASTWOOD) | ||
PRN | 29/03/25 15:00 | Newark Town FC | VS | Heanor Town FC | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
PRN | 05/04/25 15:00 | Deeping Rangers FC | VS | Newark Town FC | THE HAYDON WHITHAM STADIUM | ||
PRN | 12/04/25 15:00 | Newark Town FC | VS | AFC Mansfield | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
PRN | 19/04/25 15:00 | Boston Town FC | VS | Newark Town FC | Mortgages For You Stadium | ||
PRN | 21/04/25 15:00 | Newark Town FC | VS | Newark & Sherwood United FC | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andersen, Luke | 23 | 5 | 5 | 4 | 22 | 1 | 1 | 8 | |||||||||||
2 | Asplin, George | 2 | 2 | |||||||||||||||||
3 | Bartle, Samuel | 17 | 1 | 1 | 2 | 12 | 5 | 2 | 1 | |||||||||||
4 | Berezowski, Bartosz | 1 | ||||||||||||||||||
5 | Biggs, Simon | 14 | 5 | 9 | ||||||||||||||||
6 | Braithwaite, Joe | 22 | 1 | 1 | 4 | 21 | 1 | |||||||||||||
7 | Buckthorp, Jackson | 3 | 3 | |||||||||||||||||
8 | Chambers, Lewis | 7 | 1 | 1 | 1 | 2 | 5 | |||||||||||||
9 | Clarke, Matthew | 26 | 3 | 2 | 1 | 5 | 23 | 3 | 1 | |||||||||||
10 | Cooper, Edward Jonathan C | 1 | 1 | |||||||||||||||||
11 | Cotterill, Lucus | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
12 | Czerwak, Louis | 20 | 6 | 6 | 15 | 5 | ||||||||||||||
13 | Faflik, Mark | 1 | ||||||||||||||||||
14 | Greenfield, Lewis | 2 | 1 | 1 | ||||||||||||||||
15 | Grice, Harvey | 19 | 5 | 5 | 16 | 3 | ||||||||||||||
16 | Griffiths, Mitchell | 19 | 1 | 17 | 2 | |||||||||||||||
17 | Hales, Alexander | 22 | 1 | 1 | 1 | 1 | 1 | 18 | 4 | 15 | ||||||||||
18 | Haywood, Harry | 1 | 1 | |||||||||||||||||
19 | Ingham, Ritchie | 25 | 3 | 15 | 10 | |||||||||||||||
20 | Lewis, Rhys | 5 | 1 | 4 | ||||||||||||||||
21 | Liversidge, Tobias | 2 | 1 | 1 | 2 | |||||||||||||||
22 | Randall, Joshua | 16 | 5 | 5 | 1 | 8 | 8 | |||||||||||||
23 | Robbins, George | 23 | 15 | 8 | ||||||||||||||||
24 | Rushen, Ryan John | 22 | 13 | 13 | 5 | 20 | 2 | |||||||||||||
25 | Sandhu, Ben | 1 | ||||||||||||||||||
26 | Smith, Joseph | 5 | 1 | 1 | 4 | 1 | 1 | |||||||||||||
27 | Smith, Ryan | 24 | 17 | 17 | 1 | 19 | 5 | |||||||||||||
28 | Smith, Tyler | 7 | 1 | 1 | 2 | 5 | ||||||||||||||
29 | Tsolakis, Andrew Christopher | 26 | 2 | 2 | 12 | 14 | ||||||||||||||
30 | Vladut, Razvan | 3 | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
31 | West, Jake | 9 | 9 | 1 | ||||||||||||||||
32 | Wilson, Josh | 16 | 1 | 16 | ||||||||||||||||
33 | Woolley, Sean | 17 | 3 | 3 | 2 | 10 | 7 | |||||||||||||
34 | Wright, Sam | 23 | 3 | 3 | 7 | 16 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 1 | 1 | 0 | 3 | 2 | D W |
Aug | 7 | 3 | 1 | 3 | 16 | 17 | L W L L W W D |
Sep | 7 | 5 | 2 | 0 | 25 | 14 | D W W D W W W |
Oct | 8 | 6 | 1 | 1 | 20 | 12 | W W W D L W W W |
Nov | 3 | 2 | 0 | 1 | 6 | 3 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 18 | 12 | 3 | 3 | 52 | 33 | W W D W W W L W |
Away | 9 | 5 | 2 | 2 | 18 | 15 | L W D D W W L W |
Overall | 27 | 17 | 5 | 5 | 70 | 48 | D L W W W W L W |
Players
Luke Andersen
George Asplin
Samuel Bartle
Bartosz Berezowski
Simon Biggs
Joe Braithwaite
Nathan Burrows
Lewis Chambers
Matthew Clarke
Edward Jonathan C Cooper
Lucus Cotterill
Louis Czerwak
Mark Faflik
Jacob Leslie Fenton
Harvey Grice
Mitchell Griffiths
Alexander Hales
Harry Haywood
Ritchie Ingham
Rhys Lewis
Tobias Liversidge
Luke Parsons
Joshua Randall
Mason Rhiney
George Robbins
Ryan John Rushen
Ben Sandhu
Joseph Smith
Ryan Smith
Andrew Christopher Tsolakis
Razvan Vladut
Jake West
Jonathan Wiles
Josh Wilson
Sean Woolley
Sam Wright