Eaton Eagles F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 09/11/24 10:30 | Eaton Eagles F.C. First |
4 - 2
(HT 2-1) |
Norwich Central Baptist Church F.C. Firs | |||
D1 | 02/11/24 10:30 | South Walsham St Mary's F.C. First |
4 - 2
|
Eaton Eagles F.C. First | |||
Cup | 26/10/24 10:30 | Eaton Eagles F.C. First |
16 - 0
(HT 8-0) |
Lighthouse F.C. First | |||
D1 | 19/10/24 10:30 | South Walsham St Mary's F.C. B South Wa |
3 - 2
|
Eaton Eagles F.C. First | |||
D1 | 12/10/24 10:30 | Lighthouse F.C. First |
0 - 7
(HT 0-4) |
Eaton Eagles F.C. First | |||
D1 | 05/10/24 09:45 | Gateway Vineyard F.C. First |
2 - 2
|
Eaton Eagles F.C. First | |||
D1 | 28/09/24 10:30 | Eaton Eagles F.C. First |
1 - 2
|
Soul Church F.C. First | |||
D1 | 14/09/24 10:30 | Stalham Baptist Church F.C. |
2 - 4
(HT 1-2) |
Eaton Eagles F.C. First | |||
D1 | 07/09/24 10:30 | Norwich St John's F.C. First |
3 - 2
(HT 0-2) |
Eaton Eagles F.C. First |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aspin, Henry | 9 | 3 | 8 | 2 | 6 | 1 | |||||||||||
2 | Blanch, Matthew | 4 | 3 | 1 | 1 | 1 | ||||||||||||
3 | Buttifant, Timothy | 5 | 1 | 4 | 1 | 4 | ||||||||||||
4 | Goodall, Joshua | 8 | 1 | 1 | 2 | 8 | 2 | 4 | ||||||||||
5 | Grayling, Tom | 7 | 1 | 1 | 2 | 7 | 1 | |||||||||||
6 | Hawkings, Peter | 5 | 1 | 4 | 1 | 4 | ||||||||||||
7 | Hyde, James | 7 | 4 | 4 | 5 | 7 | 1 | 3 | ||||||||||
8 | Hyde, Jonathan | 8 | 3 | 3 | 1 | 8 | 2 | 5 | ||||||||||
9 | Jeal, Thomas | 4 | 1 | 1 | 1 | 4 | 1 | |||||||||||
10 | Lambert, Ben | 7 | 7 | |||||||||||||||
11 | Laskey, Connor | 1 | 1 | |||||||||||||||
12 | Leak, Markus | 4 | 1 | 1 | 1 | 4 | 4 | 1 | ||||||||||
13 | McGechie, Matthew | 8 | 2 | 2 | 4 | 5 | 3 | 2 | 3 | |||||||||
14 | Moss, Graham | 3 | 1 | 2 | 2 | 2 | ||||||||||||
15 | Parfitt, Andrew | 8 | 1 | 1 | 1 | 5 | 5 | 5 | 3 | |||||||||
16 | Popey, Charlie | 2 | ||||||||||||||||
17 | Roche, Adam | 2 | 1 | 1 | 1 | 1 | ||||||||||||
18 | Rust, Daniel | 9 | 5 | 5 | 1 | 8 | 7 | 7 | 1 | |||||||||
19 | Smith-Howell, Declan | 6 | 6 | 6 | 2 | 6 | 1 | |||||||||||
20 | Smith, Jamie Andrew | 1 | 1 | 1 | 1 | |||||||||||||
21 | Tolliday, Daniel | 2 | 2 | 1 | 2 | |||||||||||||
22 | Walwyn, Stephen | 8 | 1 | 8 | 2 | |||||||||||||
23 | Wright, George | 9 | 9 | 9 | 5 | 7 | 8 | 7 | 2 | |||||||||
24 | Wright, Toby | 8 | 1 | 1 | 4 | 2 | 7 | 4 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 7 | 7 | L W L |
Oct | 4 | 2 | 1 | 1 | 27 | 5 | D W L W |
Nov | 2 | 1 | 0 | 1 | 6 | 6 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 21 | 4 | L W W |
Away | 6 | 2 | 1 | 3 | 19 | 14 | L W D W L L |
Overall | 9 | 4 | 1 | 4 | 40 | 18 | W L D W L W L W |
Players
Henry Aspin
Matthew Blanch
Timothy Buttifant
Sam Cox
Joshua Goodall
Tom Grayling
Peter Hawkings
James Hyde
Jonathan Hyde
Thomas Jeal
Ben Lambert
Connor Laskey
Markus Leak
Matthew McGechie
Graham Moss
Tom Noble
Andrew Parfitt
Charlie Popey
Adam Roche
Daniel Rust
Jamie Andrew Smith
Declan Smith-Howell
Daniel Tolliday
Stephen Walwyn
Thomas Wilson
George Wright
Toby Wright