Man v Fat Great Yarmouth GREAT YARMOUTH
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 14:00 | Boston MVF Man Vs Fat Boston |
1 - 0
(HT 0-0) |
Man v Fat Great Yarmouth GREAT YARMOUTH | |||
L | 20/10/24 14:00 | Man v Fat Great Yarmouth GREAT YARMOUTH |
4 - 2
(HT 1-1) |
Lincoln MvF FC NT | |||
L | 13/10/24 14:00 | Boston MVF Man Vs Fat Boston |
2 - 4
(HT 1-1) |
Man v Fat Great Yarmouth GREAT YARMOUTH | |||
L | 15/09/24 14:00 | Man v Fat Great Yarmouth GREAT YARMOUTH |
6 - 1
(HT 2-1) |
Boston MVF Man Vs Fat Boston | |||
L | 08/09/24 14:00 | Lincoln MvF FC NT |
4 - 4
(HT 0-3) |
Man v Fat Great Yarmouth GREAT YARMOUTH |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/12/24 14:00 | Man v Fat Great Yarmouth GREAT YARMOUTH | VS | Lincoln MvF FC NT | Man v Fat Great Yarmouth GREAT YARMOUTH | ||
L | 26/01/25 14:00 | Man v Fat Great Yarmouth GREAT YARMOUTH | VS | Boston MVF Man Vs Fat Boston | Man v Fat Great Yarmouth GREAT YARMOUTH |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barber, Ricky | 4 | 1 | 4 | 1 | 2 | ||||||||||||
2 | Bewsy, Mike | 4 | 3 | 1 | 4 | 1 | 1 | |||||||||||
3 | Burch, Ben | 5 | 3 | 3 | 3 | 3 | 2 | |||||||||||
4 | Cardoso, Mauro | 5 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||||
5 | collins, liam | 5 | 3 | 3 | 1 | 5 | 1 | 2 | ||||||||||
6 | Coulson, Thomas | 1 | 1 | 1 | 2 | |||||||||||||
7 | Ellis, Dean | 5 | 1 | 5 | 4 | |||||||||||||
8 | emery, james | 4 | 2 | 2 | 2 | 2 | ||||||||||||
9 | Gibbs, Wayne | 4 | 1 | 4 | 3 | |||||||||||||
10 | Hart, Ben | 1 | ||||||||||||||||
11 | Harvey, Tom | 3 | 4 | 3 | 3 | |||||||||||||
12 | Herrington, Daniel | 5 | 2 | 5 | 1 | |||||||||||||
13 | Hume, Kieran | 1 | ||||||||||||||||
14 | Jackson, Karl | 3 | 2 | 2 | 1 | 3 | 3 | |||||||||||
15 | Kennedy, Daniel | 5 | 5 | 2 | 1 | |||||||||||||
16 | Lawson, Tayler | 1 | 1 | 1 | ||||||||||||||
17 | Macpherson, Matthew | 5 | 5 | 5 | ||||||||||||||
18 | Martin, James | 2 | 2 | 2 | 2 | |||||||||||||
19 | McCluskey, Michael | 1 | 1 | 1 | ||||||||||||||
20 | Shuffle, Alexander | 5 | 10 | 8 | 2 | 5 | 2 | 2 | ||||||||||
21 | Symonds, Jonjo | 3 | 1 | 2 | 1 | 1 | ||||||||||||
22 | watts, Marcus | 5 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | |||||||||
23 | Whittaker, Adam | 2 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 10 | 5 | D W |
Oct | 2 | 2 | 0 | 0 | 8 | 4 | W W |
Nov | 1 | 0 | 0 | 1 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 10 | 3 | W W |
Away | 3 | 1 | 1 | 1 | 8 | 7 | D W L |
Overall | 5 | 3 | 1 | 1 | 18 | 10 | D W W W L |
Players
Ricky Barber
Mike Bewsy
Ben Burch
Mauro Cardoso
liam collins
Thomas Coulson
Daren Devlin
Dean Ellis
james emery
Rui Fernandes
Wayne Gibbs
Ben Hart
Tom Harvey
Daniel Herrington
Kieran Hume
Karl Jackson
Daniel Kennedy
Tayler Lawson
Matthew Macpherson
James Martin
Michael McCluskey
Liam Sanderson
Alexander Shuffle
Jonjo Symonds
Marcus watts
Adam Whittaker