Tipton Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
OF | 10/11/24 18:00 | Tipton Town |
0 - 4
|
Parkfield | |||
OF | 03/11/24 18:00 | Trooper |
10 - 1
|
Tipton Town | |||
Prem | 20/10/24 18:00 | Tipton Town |
1 - 5
(HT 1-2) |
Hollyfields | |||
Prem | 06/10/24 18:00 | Tipton Town |
2 - 4
|
Alvechurch | |||
Prem | 22/09/24 18:00 | Boldmere St Michaels |
3 - 0
|
Tipton Town | |||
Prem | 08/09/24 18:00 | Boldmere St Michaels (Blades) |
9 - 2
|
Tipton Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
OF | 17/11/24 18:00 | Boldmere St Michaels (Blades) | VS | Tipton Town | THE BOLDMERE COMMUNITY STADIUM | ||
Prem | 01/12/24 18:00 | Parkfield | VS | Tipton Town | THE BOLDMERE COMMUNITY STADIUM | ||
Prem | 15/12/24 18:00 | Rushall Olympico's | VS | Tipton Town | THE BOLDMERE COMMUNITY STADIUM | ||
Prem | 05/01/25 18:00 | Shirley Athletic | VS | Tipton Town | CASTLE VALE FOOTBALL STADIUM | ||
Prem | 19/01/25 18:00 | Whittington | VS | Tipton Town | THE BOLDMERE COMMUNITY STADIUM | ||
Prem | 02/02/25 18:00 | Tipton Town | VS | Trooper | CASTLE VALE FOOTBALL STADIUM | ||
Prem | 16/03/25 00:00 | Alvechurch (Hopwood) | VS | Tipton Town | CASTLE VALE FOOTBALL STADIUM #1 | ||
Prem | 30/03/25 18:00 | Tipton Town | VS | Aston Rangers | CASTLE VALE FOOTBALL STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALSHAAR, MAHDI | 1 | 1 | ||||||||||||
2 | Butler, Nathan | 1 | 1 | ||||||||||||
3 | Hassan, Oladimeji | 1 | 1 | 1 | 1 | ||||||||||
4 | Jennings, David | 1 | 1 | ||||||||||||
5 | McCutcheon, Ian | 1 | 1 | ||||||||||||
6 | Seven-Seven, Gbenga Abidemi | 1 | 1 | 1 | 1 | ||||||||||
7 | Shaw, Simon | 1 | 1 | ||||||||||||
8 | Walker, Michael | 1 | 1 | ||||||||||||
9 | Waplington, Richard | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 2 | 12 | L L |
Oct | 2 | 0 | 0 | 2 | 3 | 9 | L L |
Nov | 2 | 0 | 0 | 2 | 1 | 14 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 3 | 13 | L L L |
Away | 3 | 0 | 0 | 3 | 3 | 22 | L L L |
Overall | 6 | 0 | 0 | 6 | 6 | 35 | L L L L L L |
Players
MAHDI ALSHAAR
Robert Bowen
Nathan Butler
Oladimeji Hassan
David Jennings
Ian McCutcheon
Parmy Sangha
Gbenga Abidemi Seven-Seven
Simon Shaw
Jason Sprigg
Michael Walker
Richard Waplington