Gunnislake Gunnislake Veterans
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 03/11/24 11:00 | Gunnislake Gunnislake Veterans |
1 - 2
(HT 0-1) |
Newquay AFC Veterans | |||
Cup | 13/10/24 11:00 | Gunnislake Gunnislake Veterans |
2 - 0
(HT 1-0) |
RNAS Culdrose Veterans 1st | |||
Cup | 29/09/24 11:00 | Saltash Borough Veterans 1st |
0 - 6
|
Gunnislake Gunnislake Veterans | |||
L | 15/09/24 11:00 | Royal Par Veterans 1st |
0 - 5
(HT 0-3) |
Gunnislake Gunnislake Veterans | |||
L | 01/09/24 11:00 | Gunnislake Gunnislake Veterans |
12 - 3
(HT 8-1) |
Looe Town FC Looe Town Veterans |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 11:00 | Gunnislake Gunnislake Veterans | VS | Lanivet Inn LaniVETS 1st | BUTTS MEADOW | ||
L | 24/11/24 11:00 | Saltash Borough Veterans 1st | VS | Gunnislake Gunnislake Veterans | SALTMILL PARK | ||
CC | 01/12/24 10:30 | Tintagel OB FC Veterans | VS | Gunnislake Gunnislake Veterans | TINTAGEL MEMORIAL PLAYING FIELDS | ||
L | 15/12/24 11:00 | Southgate Seniors Veterans 1st | VS | Gunnislake Gunnislake Veterans | LAUNCESTON COLLEGE PLAYING FIELDS 3G | ||
L | 05/01/25 11:00 | Gunnislake Gunnislake Veterans | VS | Lanreath Veterans 1st | BUTTS MEADOW | ||
L | 26/01/25 11:00 | Gunnislake Gunnislake Veterans | VS | Wadebridge Town Wadebridge Town Veterans | BUTTS MEADOW | ||
L | 09/02/25 11:00 | Clays Veterans 1st | VS | Gunnislake Gunnislake Veterans | PAR TRACK #1 | ||
L | 02/03/25 11:00 | Gunnislake Gunnislake Veterans | VS | Bude Town Veterans 1st | BUTTS MEADOW |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blair, Charles | 2 | 2 | |||||||||||||
2 | Blamey, Nathan | 5 | 1 | 1 | 5 | |||||||||||
3 | Bray, Stephen | 2 | 2 | 1 | ||||||||||||
4 | Clancy, Jason | 4 | 4 | |||||||||||||
5 | Court, Adam | 4 | 4 | 4 | 4 | |||||||||||
6 | curtis, michael | 3 | 1 | 1 | 3 | |||||||||||
7 | Follett, Daniel | 5 | 8 | 8 | 5 | |||||||||||
8 | Hallett, Dave | 4 | 3 | 3 | 4 | |||||||||||
9 | Harvey, Nathan | 4 | 4 | 1 | ||||||||||||
10 | Hebditch, Ben | 1 | 1 | |||||||||||||
11 | Hill, Ryan | 1 | 1 | 1 | 1 | 3 | ||||||||||
12 | Howells, Craig | 1 | 1 | |||||||||||||
13 | Howells, Lee | 3 | 3 | |||||||||||||
14 | McGregor, Michael | 1 | 1 | 1 | ||||||||||||
15 | Murphy, Lee | 2 | ||||||||||||||
16 | Phillips, Darren | 5 | 1 | 1 | 5 | |||||||||||
17 | Steer, James | 4 | 4 | 4 | 4 | |||||||||||
18 | Vanstone, Stephen | 1 | 1 | 1 | 1 | |||||||||||
19 | Westlake, William | 5 | 2 | 2 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 23 | 3 | W W W |
Oct | 1 | 1 | 0 | 0 | 2 | 0 | W |
Nov | 1 | 0 | 0 | 1 | 1 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 15 | 5 | W W L |
Away | 2 | 2 | 0 | 0 | 11 | 0 | W W |
Overall | 5 | 4 | 0 | 1 | 26 | 5 | W W W W L |
Players
Charles Blair
Nathan Blamey
Stephen Bray
Jason Clancy
Adam Court
michael curtis
Stephen Daymond
Daniel Follett
Peter Gibson
Dave Hallett
Nathan Harvey
Ben Hebditch
Ryan Hill
Craig Howells
Lee Howells
Michael McGregor
Lee Murphy
Darren Phillips
James Steer
Stephen Vanstone
Thomas Wellard
William Westlake