Seaham Harbour Cricket Club O.40's Veter
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beer, Andy | 8 | 2 | 2 | 5 | 8 | 4 | |||||||||||
2 | Brightwell, Stuart | 3 | 1 | 3 | 2 | |||||||||||||
3 | Cogdon, Gavin | 2 | 4 | 4 | 1 | 2 | 2 | |||||||||||
4 | Ewart, Mark | 7 | 1 | 1 | 7 | |||||||||||||
5 | Ferguson, Robert | 10 | 2 | 8 | 2 | 8 | 1 | |||||||||||
6 | Gareth Parry, David | 1 | 1 | 1 | ||||||||||||||
7 | Gilmore, Paul | 4 | 2 | 2 | 2 | 1 | ||||||||||||
8 | Hodgson, Richard | 9 | 5 | 3 | 2 | 6 | 8 | 1 | 3 | 1 | 2 | |||||||
9 | Hornsby, Graham | 9 | 6 | 6 | 1 | 1 | 9 | 4 | 2 | |||||||||
10 | Houghton, Neil | 10 | 5 | 5 | 1 | 10 | 6 | 1 | ||||||||||
11 | Kegans, Jon | 9 | 5 | 9 | 3 | 3 | ||||||||||||
12 | mahil, Kuldeep | 10 | 2 | 8 | 2 | 4 | 2 | |||||||||||
13 | McCabe, Christopher | 3 | 1 | 1 | 3 | 3 | ||||||||||||
14 | Milner, Paul | 4 | 2 | 3 | 1 | 1 | ||||||||||||
15 | Napier, Scott | 7 | 4 | 3 | 4 | 3 | 4 | |||||||||||
16 | Newby, Steven | 7 | 1 | 2 | 6 | 2 | 5 | |||||||||||
17 | O'Neil, Steven | 6 | 2 | 4 | 1 | 4 | ||||||||||||
18 | Payne, Jonathan | 7 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | ||||||||
19 | Punshon, Christopher | 1 | ||||||||||||||||
20 | Purvis, Andrew | 2 | ||||||||||||||||
21 | Raine, Michael | 11 | 1 | 11 | 1 | |||||||||||||
22 | Robson, Craig | 8 | 8 | 8 | ||||||||||||||
23 | Thompson, Scott | 10 | 11 | 10 | 1 | 1 | 10 | 2 | ||||||||||
24 | Turner, Mark | 1 | 1 | |||||||||||||||
25 | Upperton, Andrew | 12 | 1 | 1 | 7 | 12 | 1 | 1 | ||||||||||
26 | vout, Aiden | 10 | 1 | 1 | 10 | 1 | 2 | |||||||||||
27 | Williams, Anthony | 7 | 1 | 1 | 2 | 5 | 2 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 8 | 8 | W L W D |
Sep | 4 | 3 | 0 | 1 | 7 | 2 | W L W W |
Oct | 4 | 4 | 0 | 0 | 22 | 3 | W W W W |
Nov | 2 | 1 | 1 | 0 | 4 | 3 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 20 | 7 | L W W W W |
Away | 9 | 6 | 2 | 1 | 21 | 9 | W D L W W W W D |
Overall | 14 | 10 | 2 | 2 | 41 | 16 | W W W W W W W D |
Players
Anthony Atkinson
Andy Beer
Stuart Brightwell
Gavin Cogdon
Martin Deacon
Mark Ewart
Robert Ferguson
David Gareth Parry
Paul Gilmore
Derek Golightly
Richard Hodgson
Graham Hornsby
Neil Houghton
Jon Kegans
Kuldeep mahil
Scott Mather
Christopher McCabe
Paul Milner
Scott Napier
Steven Newby
Steven O'Neil
Jonathan Payne
Craig Price
Christopher Punshon
Andrew Purvis
Michael Raine
Craig Robson
Scott Thompson
Mark Turner
Stephen Turner
Andrew Upperton
Aiden vout
Anthony Williams