Cleethorpes Town Ladies
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 14:00 | Cleethorpes Town Ladies |
P - P
|
Market Rasen Town FC Ladies | Postponed | ||
L | 03/11/24 14:00 | Healing Hotspurs FC Blue Women |
0 - 4
(HT 0-2) |
Cleethorpes Town Ladies | |||
L | 27/10/24 14:00 | Barton Town FC Women |
0 - 2
(HT 0-1) |
Cleethorpes Town Ladies | |||
CC | 20/10/24 14:00 | Lincoln Griffins LFC |
2 - 4
(HT 1-2) |
Cleethorpes Town Ladies | |||
L | 13/10/24 14:00 | Cleethorpes Town Ladies |
0 - 1
(HT 0-1) |
Grimsby Borough Ladies | |||
L | 06/10/24 14:00 | Healing Hotspurs FC Womens |
1 - 9
(HT 0-2) |
Cleethorpes Town Ladies | |||
L | 22/09/24 14:00 | Market Rasen Town FC Ladies |
2 - 3
(HT 0-2) |
Cleethorpes Town Ladies | |||
L | 15/09/24 14:00 | Brigg Town FC CIC |
0 - 4
(HT 0-3) |
Cleethorpes Town Ladies | |||
L | 08/09/24 14:00 | Cleethorpes Town Ladies |
2 - 0
|
Healing Hotspurs FC Blue Women |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 17/11/24 14:00 | Cleethorpes Town Ladies | VS | Boston Town FC Ladies | Cleethorpes Town Ladies First | ||
L | 01/12/24 14:00 | Bottesford Town FC Women | VS | Cleethorpes Town Ladies | BOTTESFORD TOWN FC | ||
L | 08/12/24 14:00 | Cleethorpes Town Ladies | VS | Barton Town FC Women | CLEE FIELDS | ||
L | 15/12/24 14:00 | Barton United Ladies | VS | Cleethorpes Town Ladies | BAYSGARTH SCHOOL | ||
L | 05/01/25 14:00 | Cleethorpes Town Ladies | VS | Louth Football Club Ladies | CLEE FIELDS | ||
L | 12/01/25 14:00 | Cleethorpes Town Ladies | VS | Barton United Ladies | CLEE FIELDS | ||
L | 26/01/25 14:00 | Grimsby Borough Ladies | VS | Cleethorpes Town Ladies | BRADLEY FOOTBALL DEVELOPMENT CENTRE | ||
L | 02/02/25 14:00 | Louth Football Club Ladies | VS | Cleethorpes Town Ladies | LONDON ROAD PAVILION - LOUTH | ||
L | 16/02/25 14:00 | Cleethorpes Town Ladies | VS | Healing Hotspurs FC Womens | CLEE FIELDS | ||
L | 23/02/25 14:00 | Cleethorpes Town Ladies | VS | Bottesford Town FC Women | CLEE FIELDS | ||
L | 02/03/25 14:00 | Cleethorpes Town Ladies | VS | Brigg Town FC CIC | CLEE FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blyth, Emily | 1 | 1 | 1 | 1 | |||||||||||||||
2 | Booth, Freya | 4 | 1 | 2 | 3 | 1 | 2 | |||||||||||||
3 | Burns, Sophie | 5 | 1 | 1 | 3 | 4 | 5 | 4 | 1 | |||||||||||
4 | Capes, Gemma | 5 | 7 | 7 | 5 | 5 | 4 | 5 | 3 | 1 | ||||||||||
5 | Cufflin, Erin | 7 | 1 | 7 | 2 | 4 | ||||||||||||||
6 | Edwards, Sophie | 3 | 1 | 1 | 2 | 4 | 4 | 1 | ||||||||||||
7 | Evison, Beth | 5 | 5 | 2 | 3 | |||||||||||||||
8 | Greaves, Libby | 4 | 3 | 3 | 3 | 1 | ||||||||||||||
9 | Gregory, Erin | 3 | 1 | 3 | 1 | 1 | ||||||||||||||
10 | Kirby, Samantha | 6 | 5 | 4 | 5 | 1 | ||||||||||||||
11 | Lacey, Jasmine | 7 | 1 | 1 | 7 | 1 | ||||||||||||||
12 | Lovett, Grace | 5 | 1 | 1 | 1 | 3 | 5 | 5 | 2 | |||||||||||
13 | Mann, Georgia | 1 | 1 | 1 | ||||||||||||||||
14 | Mann, Isabella | 5 | 1 | 1 | 2 | 2 | 5 | 4 | 3 | |||||||||||
15 | Masterson, Mia-Vye | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 1 | ||||||||||
16 | O'Hare, Libby Mai | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
17 | Oldfield, Evie | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
18 | Patrick, Courtney | 1 | 1 | 1 | 2 | |||||||||||||||
19 | Price, Olivia | 4 | 1 | 4 | 3 | 3 | ||||||||||||||
20 | Smith, Abby | 5 | 1 | 1 | 4 | 1 | 1 | |||||||||||||
21 | Smith, Emma | 6 | 7 | 7 | 3 | 6 | 2 | 4 | 2 | 1 | ||||||||||
22 | smith, megan | 6 | 6 | 2 | 3 | 1 | ||||||||||||||
23 | Wilson, Emily | 7 | 3 | 3 | 1 | 7 | 4 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 9 | 2 | W W W |
Oct | 3 | 2 | 0 | 1 | 11 | 2 | W L W |
Nov | 1 | 1 | 0 | 0 | 4 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 2 | 1 | W L |
Away | 5 | 5 | 0 | 0 | 22 | 3 | W W W W W |
Overall | 7 | 6 | 0 | 1 | 24 | 4 | W W W W L W W |
Players
Taleah Andrews
Emily Blyth
Freya Booth
Sophie Burns
Gemma Capes
Erin Cufflin
Sophie Edwards
Beth Evison
Laura Garrod
Libby Greaves
Erin Gregory
scarlett Harrison
Samantha Kirby
Jasmine Lacey
Grace Lovett
Georgia Mann
Isabella Mann
Mia-Vye Masterson
Libby Mai O'Hare
Evie Oldfield
Courtney Patrick
Olivia Price
Emma Smith
megan smith
Emily Wilson