FC Halifax Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
NOR | 13/11/24 14:00 | FC Halifax Town |
1 - 2
|
Oldham Athletic | |||
NOR | 06/11/24 14:00 | FC Halifax Town |
2 - 0
|
Guiseley | |||
NOR | 30/10/24 14:00 | FC Halifax Town |
1 - 3
|
York City | |||
NOR | 02/10/24 14:00 | Solihull Moors |
P - P
|
FC Halifax Town | Postponed | ||
NOR | 25/09/24 14:00 | FC Halifax Town |
0 - 1
|
Gateshead | |||
NOR | 18/09/24 14:00 | FC Halifax Town |
1 - 2
|
Altrincham | |||
NOR | 11/09/24 14:00 | FC Halifax Town |
3 - 5
|
Farsley Celtic | |||
NOR | 04/09/24 14:00 | South Shields |
2 - 0
|
FC Halifax Town | |||
NOR | 28/08/24 13:00 | York City |
4 - 1
|
FC Halifax Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
NOR | 20/11/24 14:00 | Chester | VS | FC Halifax Town | KING GEORGE V SPORTS HUB | ||
NOR | 27/11/24 14:00 | FC Halifax Town | VS | AFC Fylde | WYKE COMMUNITY SPORTS VILLAGE | ||
NOR | 04/12/24 14:00 | Boston United | VS | FC Halifax Town | BOSTON UNITED FC (JAKEMANS COMMUNITY STADIUM) | ||
NOR | 08/01/25 14:00 | FC Halifax Town | VS | South Shields | WYKE COMMUNITY SPORTS VILLAGE | ||
NOR | 22/01/25 14:00 | FC Halifax Town | VS | Blyth Spartans | WYKE COMMUNITY SPORTS VILLAGE | ||
NOR | 29/01/25 14:00 | Guiseley | VS | FC Halifax Town | GUISELEY AFC (NETHERMOOR PARK) | ||
NOR | 05/02/25 14:00 | Oldham Athletic | VS | FC Halifax Town | OLDHAM ATHLETIC AFC (CHAPEL ROAD TRAINING GROUND) | ||
NOR | 12/02/25 14:00 | FC Halifax Town | VS | Chester | WYKE COMMUNITY SPORTS VILLAGE | ||
NOR | 19/02/25 13:00 | Blyth Spartans | VS | FC Halifax Town | CROFT PARK (BLYTH SPARTANS FC) | ||
NOR | 05/03/25 14:00 | AFC Fylde | VS | FC Halifax Town | MILL FARM SPORTS VILLAGE | ||
NOR | 12/03/25 14:00 | FC Halifax Town | VS | Boston United | WYKE COMMUNITY SPORTS VILLAGE | ||
NOR | 19/03/25 14:00 | Farsley Celtic | VS | FC Halifax Town | WEST RIDING COUNTY FOOTBALL ASSOCIATION | ||
NOR | 26/03/25 14:00 | Altrincham | VS | FC Halifax Town | CHEADLE HEATH SPORTS CLUB | ||
NOR | 02/04/25 14:00 | Gateshead | VS | FC Halifax Town | GATESHEAD INTERNATIONAL STADIUM | ||
NOR | 09/04/25 14:00 | FC Halifax Town | VS | Solihull Moors | WYKE COMMUNITY SPORTS VILLAGE |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 4 | L |
Sep | 4 | 0 | 0 | 4 | 4 | 10 | L L L L |
Oct | 1 | 0 | 0 | 1 | 1 | 3 | L |
Nov | 2 | 1 | 0 | 1 | 3 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 8 | 13 | L L L L W L |
Away | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Overall | 8 | 1 | 0 | 7 | 9 | 19 | L L L L L L W L |