East Leigh
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MTT | 16/11/24 14:00 | Ince Central |
P - P
|
East Leigh | Postponed | ||
MTT | 02/11/24 14:00 | East Leigh |
6 - 0
|
Newburgh SC Reserves | |||
GWT | 26/10/24 14:30 | Spring View F.C. |
0 - 6
(HT 0-1) |
East Leigh | |||
MTT | 19/10/24 14:00 | East Leigh |
5 - 2
(HT 2-1) |
Wigan Cosmos | |||
MTT | 05/10/24 14:00 | Leigh Foundry |
5 - 4
|
East Leigh | |||
GWT | 28/09/24 14:30 | East Leigh |
3 - 1
(HT 1-0) |
Leigh Foundry | |||
GWT | 21/09/24 14:00 | East Leigh |
7 - 0
|
Wigan Cosmos | |||
GWT | 14/09/24 14:00 | Newburgh SC Reserves |
2 - 1
|
East Leigh | |||
GWT | 24/08/24 14:00 | Wigan Cosmos |
A - W
|
East Leigh | Away Walkover | ||
GWT | 17/08/24 14:00 | East Leigh |
2 - 2
(HT 1-0) |
Ince Central |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MTT | 23/11/24 14:00 | East Leigh | VS | Leigh Foundry | LEISURE UNITED WILLIAM FOSTERS | ||
GWT | 30/11/24 14:00 | Newburgh SC Reserves | VS | East Leigh | NEWBURGH SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akinyode, Samuel | 1 | 1 | ||||||||||
2 | Anderton, Paul | 1 | |||||||||||
3 | Birchall, Riley | 1 | 1 | 1 | |||||||||
4 | Britton, Jamie | 3 | 3 | 3 | |||||||||
5 | Burrow, Rivan | 6 | 5 | 5 | 1 | 6 | 2 | ||||||
6 | Deluce, Alan | 3 | 5 | 5 | 1 | 3 | 1 | 1 | |||||
7 | Fishwick, Craig | 1 | |||||||||||
8 | Fishwick, Hayden | 6 | 6 | 2 | |||||||||
9 | Gildart, Samuel | 5 | 1 | 1 | 5 | 1 | |||||||
10 | Gregson, Harrison | 7 | 3 | 3 | 7 | 1 | |||||||
11 | Hamblin, Kaine | 7 | 7 | 1 | |||||||||
12 | Hesketh, Tom | 1 | 1 | 3 | |||||||||
13 | Hope, Josh | 4 | 3 | 3 | 1 | 4 | |||||||
14 | Hope, Kian | 4 | 8 | 7 | 4 | 1 | 2 | ||||||
15 | Hope, Layton | 8 | 1 | 1 | 8 | ||||||||
16 | Hope, Levi | 7 | 1 | 1 | 7 | 1 | |||||||
17 | Jones, Gareth | 1 | 1 | 4 | |||||||||
18 | Jones, Jordan | 6 | 5 | 4 | 1 | 6 | 1 | ||||||
19 | Shelley, Jack | 8 | 1 | 1 | 1 | 8 | |||||||
20 | smith, Robert | 2 | |||||||||||
21 | Tafa, Renaldo | 1 | 1 | ||||||||||
22 | Ward, Michael | 1 | 1 | 4 | |||||||||
23 | Waterworth, Alex | 3 | 1 | 1 | 3 | 4 | |||||||
24 | Webster, John | 5 | 5 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 1 | 0 | 2 | 2 | D W |
Sep | 3 | 2 | 0 | 1 | 11 | 3 | L W W |
Oct | 3 | 2 | 0 | 1 | 15 | 7 | L W W |
Nov | 1 | 1 | 0 | 0 | 6 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 23 | 5 | D W W W W |
Away | 4 | 2 | 0 | 2 | 11 | 7 | W L L W |
Overall | 9 | 6 | 1 | 2 | 34 | 12 | W L W W L W W W |
Players
Paul Anderton
Riley Birchall
Pierre Bowen
Jamie Britton
Rivan Burrow
Alan Deluce
Craig Fishwick
Hayden Fishwick
Samuel Gildart
Harrison Gregson
Kaine Hamblin
Tom Hesketh
Josh Hope
Kian Hope
Layton Hope
Levi Hope
Gareth Jones
Jordan Jones
John Rigby
Jack Shelley
Robert smith
Renaldo Tafa
Michael Ward
Alex Waterworth
John Webster