Burbage & Huncote
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Burbage & Huncote | VS | FC Khalsa GAD | HUNCOTE SPORTS AND SOCIAL CLUB | ||
PREM | 23/11/24 15:00 | Leicester Atletico | VS | Burbage & Huncote | BEAUMONT PARK | ||
PREM | 30/11/24 14:00 | Burbage & Huncote | VS | Hathern FC | HUNCOTE SPORTS AND SOCIAL CLUB | ||
PREM | 07/12/24 14:00 | Burbage & Huncote | VS | Aylestone Park Reserves | HUNCOTE SPORTS AND SOCIAL CLUB | ||
PREM | 14/12/24 14:00 | Burbage & Huncote | VS | Anstey Town | HUNCOTE SPORTS AND SOCIAL CLUB | ||
PREM | 21/12/24 15:00 | Ellistown FC | VS | Burbage & Huncote | ELLISTOWN FC | ||
PREM | 28/12/24 14:00 | Thurnby Rangers | VS | Burbage & Huncote | THURNBY RANGERS SPORTS GROUND | ||
PREM | 04/01/25 15:00 | AFC North Kilworth | VS | Burbage & Huncote | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 18/01/25 14:00 | Burbage & Huncote | VS | Highfield Rangers | HUNCOTE SPORTS AND SOCIAL CLUB | ||
PREM | 25/01/25 14:00 | Burbage & Huncote | VS | Thurnby Rangers | HUNCOTE SPORTS AND SOCIAL CLUB | ||
PREM | 01/02/25 14:00 | Friar Lane & Epworth | VS | Burbage & Huncote | FRIAR LANE & EPWORTH FC | ||
PREM | 08/02/25 14:00 | Burbage & Huncote | VS | Friar Lane & Epworth | HUNCOTE SPORTS AND SOCIAL CLUB | ||
PREM | 15/02/25 14:00 | Desford FC | VS | Burbage & Huncote | SPORT IN DESFORD | ||
PREM | 22/02/25 14:00 | Burbage & Huncote | VS | Sileby Town | HUNCOTE SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armstrong, Jake | 10 | 1 | 10 | 1 | 2 | |||||||||||
2 | Atkinson, Cameron | 9 | 3 | 8 | 1 | ||||||||||||
3 | Beardmore, Brandon | 3 | 2 | 1 | |||||||||||||
4 | Beardmore, Carlton | 8 | 3 | 8 | |||||||||||||
5 | Beasley, Conor | 2 | 2 | ||||||||||||||
6 | Draper, Lewis | 10 | 9 | 1 | |||||||||||||
7 | Durose, Richard | 4 | 4 | 2 | |||||||||||||
8 | Elwood, Hugo | 3 | 3 | ||||||||||||||
9 | Fairhurst, Mitchell | 9 | 1 | 8 | 1 | 1 | |||||||||||
10 | Farren, Andy | 7 | 3 | 4 | |||||||||||||
11 | fox, william | 5 | 4 | 1 | |||||||||||||
12 | Gilbert, Noel | 1 | 1 | ||||||||||||||
13 | Goodman, Declan | 5 | 5 | ||||||||||||||
14 | Graham, James | 7 | 6 | 1 | |||||||||||||
15 | hopkins-tamblyn, harry | 1 | 1 | 2 | |||||||||||||
16 | King, Danny | 2 | 2 | ||||||||||||||
17 | Leighton, Conor | 3 | 2 | 1 | |||||||||||||
18 | Little, Zak | 13 | 13 | ||||||||||||||
19 | Martin, Maverick | 8 | 7 | 1 | |||||||||||||
20 | Mason, Ashley | 1 | 1 | 1 | |||||||||||||
21 | Mason, Tom | 5 | 5 | ||||||||||||||
22 | McDermott, Finlay | 8 | 2 | 6 | |||||||||||||
23 | McNally, Tyler | 6 | 1 | 5 | |||||||||||||
24 | Metchro, Willy | 1 | 1 | ||||||||||||||
25 | Moyo, Lance | 2 | 1 | 1 | 1 | ||||||||||||
26 | O'Grady, Connor | 5 | 4 | 1 | 1 | ||||||||||||
27 | Selby, Ross | 8 | 2 | 8 | 3 | ||||||||||||
28 | Stewart, Cameron | 1 | 1 | ||||||||||||||
29 | Towe, Samuel | 1 | 1 | ||||||||||||||
30 | Townsend, Jacob | 10 | 8 | 2 | |||||||||||||
31 | Tsipan, Ivan | 2 | 1 | 1 | |||||||||||||
32 | Turner, Nathan | 1 | 1 | ||||||||||||||
33 | Weston, Guy | 4 | 1 | 3 | 1 | ||||||||||||
34 | Wileman, Harry | 8 | 1 | 7 | 1 | 1 | |||||||||||
35 | Williams, Mason | 1 | 1 | ||||||||||||||
36 | Wright, Josh | 7 | 2 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 0 | 0 | 5 | 1 | 18 | L L L L L |
Sep | 4 | 1 | 0 | 3 | 5 | 7 | L W L L |
Oct | 3 | 0 | 1 | 2 | 5 | 8 | L L D |
Nov | 1 | 0 | 0 | 1 | 3 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 11 | 19 | L W L L L L |
Away | 7 | 0 | 1 | 6 | 3 | 18 | L L L L L L D |
Overall | 13 | 1 | 1 | 11 | 14 | 37 | L W L L L L D L |
Players
Jake Armstrong
Cameron Atkinson
Liam Bate
Ben Bates
Conor Beasley
Farren Beynon
Lewis Blackwell
Lincoln Clayton
George Crossley
Lewis Draper
Richard Durose
Hugo Elwood
Mitchell Fairhurst
Andy Farren
Sam Gent
Luke Gibson
Noel Gilbert
Declan Goodman
James Graham
Jody Green
harry hopkins-tamblyn
Danny King
Conor Leighton
Zak Little
Maverick Martin
Ashley Mason
Harvey Mason
Tom Mason
Finlay McDermott
Tyler McNally
Willy Metchro
Lance Moyo
Alex Mugglestone
Joseph Neal
William Newball-underwood
Kyle Nicholls
Connor O'Grady
Jordan Pickering
James Pye
Lewis Sault
Ross Selby
Cameron Stewart
Harry Straw
Jacob Townsend
Ivan Tsipan
Guy Weston
Harry Wileman