Brockworth Albion
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 16/11/24 14:00 | Brockworth Albion | VS | Smiths Barometrics | Brockworth Albion First | ||
Div1 | 23/11/24 14:00 | Brockworth Albion | VS | Longlevens Reserves | Mill Lane Brockworth | ||
Div1 | 30/11/24 14:00 | Dursley Town | VS | Brockworth Albion | War Memorial Recreation Ground | ||
Div1 | 07/12/24 14:00 | Charfield | VS | Brockworth Albion | CHARFIELD MEMORIAL HALL & PLAYING FIELD | ||
Div1 | 14/12/24 14:00 | Brockworth Albion | VS | Hardwicke | Mill Lane Brockworth | ||
Div1 | 04/01/25 14:00 | Brockworth Albion | VS | Whaddon United | Mill Lane Brockworth | ||
Div1 | 11/01/25 14:00 | Tredworth Tigers | VS | Brockworth Albion | GLOUCESTER CITY WINGET CRICKET CLUB | ||
Div1 | 18/01/25 14:00 | Brockworth Albion | VS | Bredon | Mill Lane Brockworth | ||
Div1 | 25/01/25 14:00 | Smiths Barometrics | VS | Brockworth Albion | Kayte Lane | ||
Div1 | 01/02/25 15:00 | Brockworth Albion | VS | Tewkesbury Town | Mill Lane Brockworth | ||
Div1 | 08/02/25 15:00 | FC Lakeside | VS | Brockworth Albion | The Pavilion, Cold Pool Lane | ||
Div1 | 15/02/25 15:00 | Brockworth Albion | VS | English Bicknor | Mill Lane Brockworth | ||
Div1 | 22/02/25 15:00 | Brockworth Albion | VS | Staunton & Corse | Mill Lane Brockworth | ||
Div1 | 01/03/25 15:00 | Rodborough Old Boys | VS | Brockworth Albion | THE MEADOW | ||
Div1 | 08/03/25 15:00 | Brockworth Albion | VS | Lydney Town Reserves | Mill Lane Brockworth | ||
Div1 | 22/03/25 15:00 | Brockworth Albion | VS | Dursley Town | Mill Lane Brockworth | ||
Div1 | 05/04/25 15:00 | Bibury | VS | Brockworth Albion | Aldsworth Road |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abazied, Osamh | 1 | 7 | |||||||||||||
2 | Banner, Scott | 1 | 5 | 3 | ||||||||||||
3 | Barclay, Joshua | 9 | ||||||||||||||
4 | Bird, Ashley | 12 | 2 | 11 | ||||||||||||
5 | Boaden, Josh | 4 | 4 | |||||||||||||
6 | Cairns, Matthew | 6 | 14 | |||||||||||||
7 | Gee, Sean | 1 | 10 | 1 | ||||||||||||
8 | Gibbs, Kyle | 1 | 6 | |||||||||||||
9 | Grieve, Joel | 11 | 2 | |||||||||||||
10 | Harris, Freddie | 2 | 4 | 8 | ||||||||||||
11 | Healy, Conor | 1 | 3 | |||||||||||||
12 | Hornsby, Jack | 1 | 1 | 5 | ||||||||||||
13 | Jackson, Fergus | 1 | 1 | |||||||||||||
14 | Jones, Gareth | 2 | 5 | 5 | ||||||||||||
15 | Langworthy, Benjamin | 6 | 5 | 1 | ||||||||||||
16 | Lewis, Korsten | 4 | ||||||||||||||
17 | Maisey, Jai | 1 | 4 | 1 | 1 | |||||||||||
18 | Meakin, Shaun | 3 | 1 | |||||||||||||
19 | Moyo, Macloud | 2 | 9 | |||||||||||||
20 | Palmer, Oliver | 1 | 1 | 1 | 1 | |||||||||||
21 | Stevens, Aston | 1 | 1 | 9 | 3 | |||||||||||
22 | Tasney, George | 3 | 9 | 2 | ||||||||||||
23 | Taylor, Jason | 1 | 11 | |||||||||||||
24 | Webb, Ryan | 3 | ||||||||||||||
25 | Wilkinson, Rory | 4 | 2 | 14 | ||||||||||||
26 | Willetts, Thomas | 1 | 1 | 7 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 3 | 0 | 3 | 17 | 13 | L W W L W L |
Sep | 3 | 2 | 1 | 0 | 7 | 3 | W D W |
Oct | 3 | 0 | 1 | 2 | 4 | 8 | L L D |
Nov | 2 | 2 | 0 | 0 | 9 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | 24 | 12 | W W W W L W |
Away | 8 | 2 | 2 | 4 | 13 | 13 | L W L L D L D W |
Overall | 14 | 7 | 2 | 5 | 37 | 25 | W D W L L D W W |
Players
Osamh Abazied
Scott Banner
Joshua Barclay
Ashley Bird
Josh Boaden
Harry William Burns
Matthew Cairns
David Cummings
Samuel Dadge
Lee Dyer
Adam Foster
Sean Gee
Kyle Gibbs
Joel Grieve
Ben Christopher Hands
Max Harper-Emerson
Freddie Harris
Stuart Hawthorne
Conor Healy
Macaulay Herbert
Jack Hornsby
Fergus Jackson
Tyler Jaggers
Robert Jefferies
Gareth Jones
Benjamin Langworthy
Ross Langworthy
Korsten Lewis
Byron Lloyd
Spencer Long
Bailey Loveys
Shay Lyons
Jai Maisey
Warren Mann
Daniel Martin
Jamie Martin
Joe Martin
Shaun Meakin
Macloud Moyo
Bradley Newman
Oliver Palmer
Kaylum Pargeter
Mark Pritchett
Bradley Skinner
Christopher Skinner
Aston Stevens
George Tasney
Jacob Taylor
Jason Taylor
Lewis Taylor
James Thomas
WARREN THOMAS
Dean Turner
Myron Turner
Savva Vasiliou
Regan Warrington
Blaine Marcus Waugh
Ryan Webb
Joel White
Tyler White
Rory Wilkinson
Thomas Willetts
Joseph James Wright