Bournemouth Electric FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Lg | 16/11/24 14:00 | Bournemouth Electric FC | VS | Hamworthy Recreation FC Reserves | Bournemouth Electric (Sat) Bournemouth E | ||
Lg | 23/11/24 14:00 | Sherborne Town FC Reserves | VS | Bournemouth Electric FC | SHERBORNE TOWN F.C | ||
Lg | 30/11/24 14:00 | Balti Sports FC | VS | Bournemouth Electric FC | WEYMOUTH COLLEGE SPORTS CENTRE | ||
CC | 07/12/24 14:00 | Bournemouth Electric FC | VS | Whitecroft & Barton Sports First | Bournemouth Electric (Sat) First | ||
Lg | 14/12/24 15:00 | Wimborne Town FC Reserves | VS | Bournemouth Electric FC | J&B’S STADIUM NEW CUTHBURY | ||
Lg | 21/12/24 14:00 | Bournemouth Electric FC | VS | Hamworthy United FC Reserves | Bournemouth Electric (Sat) Bournemouth E | ||
Lg | 28/12/24 14:00 | Poole Borough FC | VS | Bournemouth Electric FC | TURLIN MOOR RECREATION GROUND |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Cooper, William | 09/11/24 | 16/11/24 | 1 | Dorset Premier Football League | Bournemouth Electric FC | |
flachi, joe | 09/11/24 | 16/11/24 | 1 | Dorset Premier Football League | Bournemouth Electric FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullah bajandouh, Jamal | 1 | ||||||||||||||||
2 | Adesoji, Abraham | 10 | 1 | 1 | 3 | 7 | ||||||||||||
3 | Asante, Edrin | 1 | 1 | |||||||||||||||
4 | Baxter, Amir | 4 | 2 | 4 | ||||||||||||||
5 | Brown, Alex | 1 | 1 | |||||||||||||||
6 | Charalambous, Joshua | 8 | 1 | 1 | 1 | 2 | 6 | |||||||||||
7 | Charalambous, Matthew | 7 | 4 | 4 | 4 | 3 | ||||||||||||
8 | Cole, Jordan | 1 | 1 | |||||||||||||||
9 | Cooper, William | 15 | 2 | 2 | 4 | 15 | 2 | |||||||||||
10 | CRACIUN, SERGIU | 8 | 1 | 1 | 4 | 4 | ||||||||||||
11 | Davies, Ryan | 12 | 3 | 1 | 10 | 2 | 3 | |||||||||||
12 | Daysh, Kane | 10 | 5 | 4 | 1 | 3 | 10 | 1 | 1 | |||||||||
13 | Diekola, Sunday | 2 | 1 | 1 | ||||||||||||||
14 | flachi, joe | 13 | 3 | 3 | 4 | 12 | 1 | 1 | ||||||||||
15 | FORD, Matthew | 5 | 5 | 1 | ||||||||||||||
16 | Frampton, Max Christopher | 7 | 1 | 1 | 1 | 7 | 1 | |||||||||||
17 | Harvey, Jake | 13 | 3 | 7 | 6 | 1 | ||||||||||||
18 | Hawsawi, Khalid | 1 | 1 | |||||||||||||||
19 | Hills, Edward | 2 | 2 | 2 | ||||||||||||||
20 | James, Carl | 2 | ||||||||||||||||
21 | John Clement, Kyle | 14 | 1 | 1 | 1 | 14 | ||||||||||||
22 | Joyce, Scott | 9 | 3 | 1 | 2 | 2 | 9 | 5 | ||||||||||
23 | Kavita, Jackson | 12 | 2 | 2 | 1 | 5 | 7 | |||||||||||
24 | Keith, Richard | 11 | 1 | 5 | 6 | 1 | ||||||||||||
25 | Khider, Aza | 2 | 1 | 1 | 2 | |||||||||||||
26 | King, Dillon | 13 | 6 | 6 | 2 | 10 | 3 | |||||||||||
27 | Lench, Samuel | 10 | 3 | 10 | ||||||||||||||
28 | Lummis, Spencer | 6 | 2 | 4 | ||||||||||||||
29 | MAHER, FAUSTINO | 3 | 2 | 1 | ||||||||||||||
30 | Miles, Lewis | 6 | 4 | 2 | ||||||||||||||
31 | Nyahwata, Tafadzwa | 1 | ||||||||||||||||
32 | Ridealgh, Brandon | 4 | 1 | 3 | 1 | 1 | 1 | |||||||||||
33 | Salter, Harry | 3 | 1 | 1 | 3 | 1 | 1 | |||||||||||
34 | spencer perkins, sebastian | 5 | 1 | 1 | 2 | 3 | ||||||||||||
35 | Williams, Alastair | 11 | 3 | 3 | 4 | 11 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 2 | 2 | 10 | 11 | W L D D L W |
Sep | 5 | 4 | 0 | 1 | 16 | 7 | W L W W W |
Oct | 3 | 1 | 0 | 2 | 8 | 6 | L L W |
Nov | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 1 | 1 | 28 | 9 | W D L W W W W W |
Away | 7 | 1 | 1 | 5 | 8 | 19 | L D L W L L L |
Overall | 15 | 7 | 2 | 6 | 36 | 28 | L W W W L L W L |
Players
Jamal Abdullah bajandouh
Abraham Adesoji
Edrin Asante
Bradley Aspin
Amir Baxter
Joseph Bonney
Alex Brown
Joshua Charalambous
Matthew Charalambous
Matthew Cleere
Jordan Cole
Dylan Conway
William Cooper
Liam Crabb
SERGIU CRACIUN
Marcus Cullen
Ryan Davies
Kane Daysh
Sunday Diekola
Dominic Falco
joe flachi
Steven Flynn
Matthew FORD
Max Christopher Frampton
Max Gerrish
Kadakwashe Golden Bangu
Jake Harvey
Khalid Hawsawi
Edward Hills
Mustapha Jagne
Carl James
Kyle John Clement
Scott Joyce
Jackson Kavita
Richard Keith
Aza Khider
Dillon King
Samuel Lench
Ionel Ciprian Lolot
Spencer Lummis
FAUSTINO MAHER
Harry James McKeown
Lewis Miles
Tafadzwa Nyahwata
Lee O'Connell
Nigel Pine
Samuel Rea
Brandon Ridealgh
Harry Salter
sebastian spencer perkins
Ashton Scott Vaughan
Alastair Williams