Winterbourne United Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
S | 09/11/24 14:00 | Totterdown United Reserves |
0 - 0
|
Winterbourne United Reserves | |||
S | 26/10/24 14:00 | De Veys First |
3 - 5
|
Winterbourne United Reserves | |||
CC | 19/10/24 14:00 | Bradley Stoke Town Saturday Reserves |
1 - 1
(Pens 6-5) |
Winterbourne United Reserves | |||
S | 12/10/24 14:00 | Iron Acton Reserves |
0 - 6
|
Winterbourne United Reserves | |||
S | 28/09/24 14:00 | Winterbourne United Reserves |
4 - 2
|
Longwell Green Sports Development | |||
CC | 21/09/24 14:00 | Winterbourne United Reserves |
4 - 4
(Pens 4-0) |
De Veys First | |||
S | 14/09/24 14:00 | Winterbourne United Reserves |
2 - 2
|
AFC Mangotsfield District First | |||
S | 07/09/24 14:00 | Stockwood Wanderers Reserves |
2 - 1
|
Winterbourne United Reserves |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
S | 23/11/24 14:00 | Nicholas Wanderers Reserves | VS | Winterbourne United Reserves | DUNDRIDGE RECREATION GROUND | ||
S | 30/11/24 14:00 | Winterbourne United Reserves | VS | AEK Boco A Team | WINTERBOURNE RECREATION GROUND | ||
S | 07/12/24 14:00 | AFC Mangotsfield District First | VS | Winterbourne United Reserves | BLACKHORSE ROAD PLAYING FIELDS | ||
S | 14/12/24 14:00 | Winterbourne United Reserves | VS | Hanham Athletic Saturday Reserves | WINTERBOURNE RECREATION GROUND | ||
S | 21/12/24 14:00 | Winterbourne United Reserves | VS | Iron Acton Reserves | WINTERBOURNE RECREATION GROUND | ||
S | 04/01/25 14:00 | Winterbourne United Reserves | VS | Bradley Stoke Town Saturday Reserves | WINTERBOURNE RECREATION GROUND | ||
S | 11/01/25 14:00 | Pucklechurch Sports First | VS | Winterbourne United Reserves | PUCKLECHURCH RECREATION FIELD | ||
S | 18/01/25 14:00 | Winterbourne United Reserves | VS | De Veys First | WINTERBOURNE RECREATION GROUND | ||
S | 25/01/25 14:00 | Bradley Stoke Town Saturday Reserves | VS | Winterbourne United Reserves | BRADLEY STOKE JUBILEE CENTRE | ||
S | 01/02/25 14:00 | Winterbourne United Reserves | VS | Totterdown United Reserves | WINTERBOURNE RECREATION GROUND | ||
S | 15/02/25 14:00 | Winterbourne United Reserves | VS | Nicholas Wanderers Reserves | WINTERBOURNE RECREATION GROUND | ||
S | 22/02/25 14:00 | AEK Boco A Team | VS | Winterbourne United Reserves | GREENBANK RECREATION GROUND | ||
S | 01/03/25 14:00 | Winterbourne United Reserves | VS | Pucklechurch Sports First | WINTERBOURNE RECREATION GROUND | ||
S | 08/03/25 14:00 | Hanham Athletic Saturday Reserves | VS | Winterbourne United Reserves | VICARAGE ROAD RECREATION GROUND | ||
S | 15/03/25 14:00 | Longwell Green Sports Development | VS | Winterbourne United Reserves | LONGWELL GREEN COMMUNITY CENTRE | ||
S | 22/03/25 14:00 | Winterbourne United Reserves | VS | Hallen A | WINTERBOURNE RECREATION GROUND | ||
S | 29/03/25 14:00 | Winterbourne United Reserves | VS | Stockwood Wanderers Reserves | WINTERBOURNE RECREATION GROUND | ||
S | 05/04/25 14:00 | Hallen A | VS | Winterbourne United Reserves | HALLEN CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barton, Jack | 6 | 6 | ||||||||||||||||
2 | Cameron, Harry | 3 | 3 | ||||||||||||||||
3 | Clay-Studley, Alex | 1 | 1 | ||||||||||||||||
4 | Clay-Studley, joshua | 6 | 2 | 4 | |||||||||||||||
5 | Edwards, Dan | 2 | 2 | ||||||||||||||||
6 | Jones, Adam | 4 | 4 | ||||||||||||||||
7 | Lamri, Khalil | 2 | 2 | ||||||||||||||||
8 | McDonagh, Riley | 2 | 1 | 1 | 1 | 1 | |||||||||||||
9 | Merrett, Finlay | 5 | 3 | 3 | 5 | ||||||||||||||
10 | Osborne, Louis | 1 | 1 | ||||||||||||||||
11 | Parsons, Samuel | 6 | 6 | ||||||||||||||||
12 | Saunders, Jack | 1 | 1 | ||||||||||||||||
13 | Sheppard, Liam | 1 | 1 | ||||||||||||||||
14 | Sheppard, Max | 6 | 2 | 2 | 6 | ||||||||||||||
15 | Sheppard, Mitchell | 5 | 5 | ||||||||||||||||
16 | Smith, Jack | 5 | 5 | ||||||||||||||||
17 | Vile, Samuel | 1 | 1 | ||||||||||||||||
18 | Walters, Nicky | 4 | 4 | ||||||||||||||||
19 | White, Ashley | 4 | 2 | 2 | 4 | ||||||||||||||
20 | Williams, Liam | 3 | 1 | 1 | 3 | ||||||||||||||
21 | Wilson, Callum | 4 | 4 | 4 | 4 | ||||||||||||||
22 | Woodman, Elliot | 6 | 6 | ||||||||||||||||
23 | Wyatt, Lewis | 5 | 5 | 5 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | 7 | 6 | L D W |
Oct | 2 | 2 | 0 | 0 | 11 | 3 | W W |
Nov | 1 | 0 | 1 | 0 | 0 | 0 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 6 | 4 | D W |
Away | 4 | 2 | 1 | 1 | 12 | 5 | L W W D |
Overall | 6 | 3 | 2 | 1 | 18 | 9 | L D W W W D |
Players
Josh Baker
Jack Barton
Ryan Bath
Jason Bradford
Logan Brand
Daniel Brown
Harry Cameron
joshua Clay-Studley
Tristan Day
Craig Doyle
Dan Edwards
Oliver Faulkner
Ross Furnival
Luke Garbacz
Tom Gaves
Bradley Graham
Sebastian Gribble
Craig Harding
David Herbert
Matthew Hoare
Adam Jones
Khalil Lamri
Ryan Liddington
James Mainstone
Paul May
Riley McDonagh
Finlay Merrett
Louis Osborne
Samuel Parsons
Barry Phillips
Yohan Rutty-Smith
Jack Saunders
Liam Sheppard
Max Sheppard
Mitchell Sheppard
Jack Smith
Samuel Vile
Cameron Wakefield
Nicky Walters
Ashley White
Liam Williams
Callum Wilson
Elliot Woodman
Lewis Wyatt
Jordan Yeo