NGLFL Match Cancellation Policy 24-25
NGLFL Match Cancellation Policy 2024-2025
16/09/24
Hit Counter: 3,115,735
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
DIV1 | 10/11/24 14:00 | Arnold Eagles F.C. Girls Development |
0 - 14
|
Lowdham Colts F.C. Ladies | |||
CUP | 27/10/24 14:00 | Woodhouse Colts F.C. Ladies |
0 - 6
|
Lowdham Colts F.C. Ladies | |||
DIV1 | 06/10/24 10:30 | Lowdham Colts F.C. Ladies |
2 - 1
|
Blidworth Welfare F.C. | |||
DIV1 | 29/09/24 10:30 | Lowdham Colts F.C. Ladies |
2 - 1
|
Nottingham Trent Uni FC Womens Pink | |||
DIV1 | 22/09/24 10:00 | Calverton Miners Welfare FC |
7 - 1
|
Lowdham Colts F.C. Ladies | |||
DIV1 | 15/09/24 10:30 | Lowdham Colts F.C. Ladies |
2 - 4
|
Radcliffe Olympic FC Ladies | |||
DIV1 | 08/09/24 15:00 | Mansfield Town Ladies F.C. Development |
1 - 0
|
Lowdham Colts F.C. Ladies |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
DIV1 | 17/11/24 10:30 | Lowdham Colts F.C. Ladies | VS | Uni of Nottingham F.C. Women | MAGNA MEADOWS PLAYING FIELD | ||
DIV1 | 24/11/24 12:00 | Basford United F.C. Ladies U23 | VS | Lowdham Colts F.C. Ladies | Basford United F.C. Basford Ladies Devel | ||
DIV1 | 01/12/24 10:30 | Lowdham Colts F.C. Ladies | VS | Retford F.C. Ladies | MAGNA MEADOWS PLAYING FIELD | ||
DIV1 | 08/12/24 10:30 | Lowdham Colts F.C. Ladies | VS | Mansfield Town Ladies F.C. Development | MAGNA MEADOWS PLAYING FIELD | ||
CUP | 15/12/24 10:30 | Lowdham Colts F.C. Ladies | VS | Southwell City FC Ladies | MAGNA MEADOWS PLAYING FIELD | ||
DIV1 | 15/12/24 10:30 | Radcliffe Olympic FC Ladies | VS | Lowdham Colts F.C. Ladies | WHARF LANE RECREATION GROUND | ||
DIV1 | 05/01/25 10:30 | Lowdham Colts F.C. Ladies | VS | Calverton Miners Welfare FC | MAGNA MEADOWS PLAYING FIELD | ||
DIV1 | 12/01/25 14:00 | Newark Town FC Ladies First | VS | Lowdham Colts F.C. Ladies | YMCA NEWARK & SHERWOOD SPORTS COMMUNITY AND ACTIVITY VILLAGE | ||
DIV1 | 19/01/25 10:00 | Blidworth Welfare F.C. | VS | Lowdham Colts F.C. Ladies | Blidworth Welfare F.C. Blidworth Welfare | ||
DIV1 | 26/01/25 10:00 | Lowdham Colts F.C. Ladies | VS | Hucknall Town F.C. Women | Lowdham Colts F.C. Youth Lowdham Ladies | ||
DIV1 | 02/02/25 14:00 | Nottingham Trent Uni FC Womens Pink | VS | Lowdham Colts F.C. Ladies | CLIFTON SPORTS HUB | ||
DIV1 | 09/02/25 10:00 | Lowdham Colts F.C. Ladies | VS | Arnold Eagles F.C. Girls Development | Lowdham Colts F.C. Youth Lowdham Ladies | ||
DIV1 | 16/02/25 10:30 | Lowdham Colts F.C. Ladies | VS | Newark Town FC Ladies First | MAGNA MEADOWS PLAYING FIELD | ||
DIV1 | 23/02/25 10:00 | Uni of Nottingham F.C. Women | VS | Lowdham Colts F.C. Ladies | UNIVERSITY OF NOTTINGHAM (HIGHFIELDS SPORTS GROUND) | ||
DIV1 | 02/03/25 10:00 | Lowdham Colts F.C. Ladies | VS | Basford United F.C. Ladies U23 | Lowdham Colts F.C. Youth Lowdham Ladies | ||
DIV1 | 09/03/25 14:00 | Retford F.C. Ladies | VS | Lowdham Colts F.C. Ladies | Retford F.C. LADIES | ||
DIV1 | 30/03/25 14:00 | Hucknall Town F.C. Women | VS | Lowdham Colts F.C. Ladies | HUCKNALL TOWN FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andersen, Alice | 6 | 1 | 1 | 6 | |||||||||||
2 | Boyes, Maddie | 6 | 5 | 5 | 2 | 4 | ||||||||||
3 | Briggs, Emma | 6 | 6 | |||||||||||||
4 | Caston, Ruby | 4 | 1 | 3 | ||||||||||||
5 | Clifford, Ellie | 7 | 9 | 9 | 6 | 1 | ||||||||||
6 | Cousins, Abigail | 7 | 6 | 1 | ||||||||||||
7 | Coverley, Ella | 1 | 1 | |||||||||||||
8 | Ellis, Jessica | 3 | 3 | 3 | 3 | |||||||||||
9 | Flaherty-Green, Robin | 2 | 2 | |||||||||||||
10 | Gresswell, Francesca | 6 | 6 | 2 | ||||||||||||
11 | Gribbin, Ellie | 1 | 1 | |||||||||||||
12 | Hudson, Neve | 3 | 1 | 2 | ||||||||||||
13 | Johnson, Danyella | 1 | 1 | |||||||||||||
14 | Marshall, Rosie | 5 | 3 | 2 | ||||||||||||
15 | Matthews, Chloe | 7 | 1 | 1 | 7 | |||||||||||
16 | Norris, Paige | 6 | 6 | |||||||||||||
17 | Norris, Sienna | 2 | 2 | |||||||||||||
18 | Pharoah, Maddy | 4 | 1 | 1 | 1 | 3 | ||||||||||
19 | Ramage, Maisie | 5 | 1 | 1 | 3 | 2 | ||||||||||
20 | Salisbury, Emily | 2 | 2 | |||||||||||||
21 | Shreeves, Mia | 6 | 3 | 3 | 5 | 1 | ||||||||||
22 | Swallow, Amelia | 5 | 1 | 1 | 1 | 4 | ||||||||||
23 | Towle, Sophie | 5 | 5 | |||||||||||||
24 | Watson, Hope | 6 | 1 | 1 | 5 | 1 | ||||||||||
25 | Young, Poppy | 5 | 1 | 1 | 5 | 5 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 5 | 13 | L L L W |
Oct | 2 | 2 | 0 | 0 | 8 | 1 | W W |
Nov | 1 | 1 | 0 | 0 | 14 | 0 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 6 | 6 | L W W |
Away | 4 | 2 | 0 | 2 | 21 | 8 | L L W W |
Overall | 7 | 4 | 0 | 3 | 27 | 14 | L L L W W W W |
Players
Alice Andersen
Maddie Boyes
Emma Briggs
Ruby Caston
Ellie Clifford
Abigail Cousins
Ella Coverley
Jessica Ellis
Robin Flaherty-Green
Francesca Gresswell
Ellie Gribbin
Neve Hudson
Danyella Johnson
Rosie Marshall
Chloe Matthews
Paige Norris
Sienna Norris
Maddy Pharoah
Maisie Ramage
Emily Salisbury
Mia Shreeves
Amelia Swallow
Sophie Towle
Hope Watson
Poppy Young
NGLFL Match Cancellation Policy 2024-2025
16/09/24
KNOCK OUT COMPETITION RULES
16/09/24
NGLFL Referee Appointment Guide 24-25
16/09/24
NGLFL Postponement Grid 2024-2025
01/09/24