AFC Phoenix
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PDN | 09/11/24 14:00 | AFC Phoenix |
1 - 3
(HT 0-1) |
AFC Bentley | |||
PDN | 26/10/24 14:00 | AFC Phoenix |
1 - 4
(HT 1-4) |
Blidworth Welfare F.C. | |||
CC | 19/10/24 15:00 | AFC Phoenix |
2 - 4
(HT 2-3) |
Silkstone United 1st Team | |||
Cup | 05/10/24 14:00 | Elite AFC |
9 - 0
(HT 7-0) |
AFC Phoenix | |||
PDN | 21/09/24 15:00 | AFC Phoenix |
0 - 1
(HT 0-1) |
Worksop Town Reserves | |||
PDN | 14/09/24 15:00 | SJR Worksop |
4 - 0
(HT 1-0) |
AFC Phoenix | |||
PDN | 07/09/24 15:00 | AFC Phoenix |
0 - 3
(HT 0-1) |
Elite AFC | |||
PDN | 31/08/24 15:00 | AFC Bentley |
1 - 2
(HT 1-0) |
AFC Phoenix | |||
PDN | 27/08/24 18:30 | AFC Phoenix |
5 - 0
(HT 1-0) |
Glapwell FC | |||
PDN | 24/08/24 14:00 | AFC Phoenix |
V - V
|
Woodhouse Colts F.C. | Void | ||
PDN | 17/08/24 15:00 | Ollerton Town Community FC |
8 - 0
|
AFC Phoenix | |||
PDN | 13/08/24 18:30 | AFC Phoenix |
0 - 3
(HT 0-1) |
Yorkshire Main | |||
PDN | 10/08/24 15:00 | AFC Phoenix |
0 - 3
(HT 0-1) |
Doncaster City FC | |||
PDN | 07/08/24 18:45 | Elite AFC |
H - W
|
AFC Phoenix | Home Walkover | ||
PDN | 03/08/24 15:00 | Hatfield Town FC |
4 - 0
(HT 0-0) |
AFC Phoenix |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 16/11/24 15:00 | Harworth Colliery FC | VS | AFC Phoenix | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
PDN | 23/11/24 15:00 | Doncaster City FC | VS | AFC Phoenix | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 30/11/24 14:00 | AFC Phoenix | VS | Hatfield Town FC | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 14/12/24 15:00 | Blidworth Welfare F.C. | VS | AFC Phoenix | BLIDWORTH MINERS WELFARE SOCIAL CENTRE | ||
PDN | 21/12/24 14:00 | Yorkshire Main | VS | AFC Phoenix | YORKSHIRE MAIN MINERS WELFARE | ||
PDN | 28/12/24 14:00 | AFC Phoenix | VS | Ollerton Town Community FC | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 04/01/25 14:00 | AFC Phoenix | VS | Kiveton Miners Welfare FC | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 11/01/25 15:00 | Staveley Miners Welfare Reserves | VS | AFC Phoenix | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
PDN | 18/01/25 15:00 | Dinnington Town J.F.C. | VS | AFC Phoenix | BLACKOUT13.COM ARENA | ||
PDN | 25/01/25 14:00 | Glapwell FC | VS | AFC Phoenix | HALL CORNER | ||
PDN | 08/02/25 14:00 | AFC Phoenix | VS | SJR Worksop | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 15/02/25 15:00 | Worksop Town Reserves | VS | AFC Phoenix | WORKSOP TOWN FOOTBALL GROUND | ||
PDN | 01/03/25 14:00 | AFC Phoenix | VS | Rossington Main F.C. Reserves | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 15/03/25 14:00 | AFC Phoenix | VS | Dinnington Town J.F.C. | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 22/03/25 15:00 | AFC Phoenix | VS | Harworth Colliery FC | PHOENIX SPORTS AND SOCIAL CLUB | ||
PDN | 29/03/25 15:00 | Rossington Main F.C. Reserves | VS | AFC Phoenix | ROSSINGTON MAIN FC | ||
PDN | 05/04/25 15:00 | Kiveton Miners Welfare FC | VS | AFC Phoenix | SHEFFIELD OLYMPIC LEGACY PARK | ||
PDN | 12/04/25 14:00 | AFC Phoenix | VS | Staveley Miners Welfare Reserves | PHOENIX SPORTS AND SOCIAL CLUB |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Wragg, Joshua | 12/09/24 | 01/01/25 | Black Dragon Premier Division North | AFC Phoenix | E3(e) - Improper Conduct against a Match Official |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Armitage, George | 7 | 6 | 2 | 1 | ||||||||||||||||||
2 | Beer, Cameron | 5 | 1 | 1 | 5 | 1 | |||||||||||||||||
3 | Bennett, Joshua | 5 | 1 | 1 | 4 | 1 | 3 | 1 | |||||||||||||||
4 | Bradshaw, Joel | 5 | 2 | 2 | 4 | 1 | 3 | 1 | |||||||||||||||
5 | Burke, Ryan | 6 | 4 | 2 | 2 | ||||||||||||||||||
6 | Chisambara, Tafadzwa | 1 | 1 | ||||||||||||||||||||
7 | Chuba, Lloyd | 4 | 2 | 4 | |||||||||||||||||||
8 | Chuba, Taonga | 10 | 2 | 2 | 8 | 1 | 2 | 2 | |||||||||||||||
9 | Coates, Ross | 9 | 9 | 2 | 9 | 1 | |||||||||||||||||
10 | Cook, Christopher | 3 | 1 | 1 | 3 | ||||||||||||||||||
11 | Dainty, Thomas | 8 | 6 | 2 | 2 | 2 | |||||||||||||||||
12 | Dalton, Matthew | 10 | 9 | 1 | 1 | ||||||||||||||||||
13 | Daud, Hassan | 10 | 1 | 8 | 2 | 4 | 2 | ||||||||||||||||
14 | Dixon, Joseph | 1 | 1 | ||||||||||||||||||||
15 | Doyle, Callum | 1 | 1 | 1 | |||||||||||||||||||
16 | Hackleton, Callum | 8 | 1 | 7 | 3 | 1 | 1 | ||||||||||||||||
17 | Hanson, Alec | 3 | 3 | ||||||||||||||||||||
18 | Hepplestone, Keegan | 5 | 4 | 2 | 1 | 1 | 1 | ||||||||||||||||
19 | Hopkins, Chris | 11 | 1 | 1 | 1 | 6 | 3 | 4 | 5 | ||||||||||||||
20 | Hussein, Ildephonse | 5 | 1 | 1 | 3 | 1 | 4 | 1 | |||||||||||||||
21 | Jacobi, Liam | 2 | 2 | 1 | |||||||||||||||||||
22 | Kiza, Edison | 4 | 3 | 4 | 1 | ||||||||||||||||||
23 | Lifweba, Benny | 2 | 2 | 2 | |||||||||||||||||||
24 | Lyon, William | 2 | 2 | ||||||||||||||||||||
25 | McGann, Alfie | 2 | 1 | 1 | 1 | ||||||||||||||||||
26 | Migabo, Chance | 6 | 1 | 1 | 4 | 6 | |||||||||||||||||
27 | Milner, Joseph | 9 | 7 | 2 | 2 | 2 | |||||||||||||||||
28 | Mumbanya, Tafadzwa | 8 | 3 | 3 | 1 | 5 | 1 | ||||||||||||||||
29 | O'Brien, Ashley | 6 | 5 | 1 | 1 | 1 | 1 | ||||||||||||||||
30 | Ramsden, Dylan | 2 | 1 | 1 | 1 | ||||||||||||||||||
31 | Sawyer, Leighton | 5 | 1 | 1 | 5 | 3 | 1 | ||||||||||||||||
32 | Stocchi, Max | 3 | 2 | 1 | 2 | 1 | |||||||||||||||||
33 | storey, joe | 6 | 6 | 1 | 1 | ||||||||||||||||||
34 | Thomas, Jordan | 8 | 8 | 2 | |||||||||||||||||||
35 | Thompson, Zak | 1 | 1 | ||||||||||||||||||||
36 | Thorpe, Dillon | 1 | 1 | ||||||||||||||||||||
37 | Topham, Rhys | 4 | 4 | 1 | |||||||||||||||||||
38 | Turner-West, Kristopher | 8 | 6 | 2 | 1 | 2 | 1 | ||||||||||||||||
39 | Wragg, Joshua | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 7 | 2 | 0 | 5 | 7 | 19 | L L L L L W W |
Sep | 3 | 0 | 0 | 3 | 0 | 8 | L L L |
Oct | 2 | 0 | 0 | 2 | 1 | 13 | L L |
Nov | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 0 | 6 | 7 | 17 | L L W L L L L |
Away | 6 | 1 | 0 | 5 | 2 | 26 | L L L W L L |
Overall | 13 | 2 | 0 | 11 | 9 | 43 | W W L L L L L L |
Players
George Armitage
Cameron Beer
Joshua Bennett
Joel Bradshaw
Ryan Burke
Tafadzwa Chisambara
Lloyd Chuba
Taonga Chuba
Ross Coates
Christopher Cook
Thomas Dainty
Matthew Dalton
Hassan Daud
Joseph Dixon
Callum Doyle
Callum Hackleton
Alec Hanson
Andrew Hassall
Keegan Hepplestone
Chris Hopkins
Ildephonse Hussein
Liam Jacobi
Edison Kiza
Benny Lifweba
William Lyon
Alfie McGann
Bradley Alan Mears
Chance Migabo
Joseph Milner
Tafadzwa Mumbanya
jacob mwanza
Ashley O'Brien
Dylan Ramsden
Zack Rhodes
Leighton Sawyer
Max Stocchi
Jordan Thomas
Zak Thompson
Dillon Thorpe
Rhys Topham
Kristopher Turner-West
Joshua Wragg