SC Pass Move U18 Green
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 03/11/24 09:30 | Hove Park Colts U18 |
1 - 4
|
SC Pass Move U18 Green | |||
CC | 06/10/24 10:00 | SC Pass Move U18 Green |
A - W
|
Southwater U18 | Away Walkover | ||
L | 29/09/24 10:00 | Lewes Juniors U18 |
3 - 1
|
SC Pass Move U18 Green | |||
Cup | 22/09/24 10:00 | SC Pass Move U18 Green |
H - W
|
Southwick U18 | Home Walkover | ||
L | 08/09/24 10:00 | SC Pass Move U18 Green |
5 - 2
|
Montpelier Villa AFC U18 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:00 | SC Pass Move U18 Green | VS | Steyning Town Community U18 | SC Pass Move U18 Green | ||
Cup | 24/11/24 10:00 | SC Pass Move U18 Green | VS | Maidenbower Colts U18 Dragons | SC Pass Move U18 Green | ||
L | 01/12/24 10:00 | ASC Strikers U18 | VS | SC Pass Move U18 Green | ASC Strikers U18 | ||
L | 08/12/24 10:00 | SC Pass Move U18 Green | VS | ASC Strikers U18 | SC Pass Move U18 Green | ||
L | 15/12/24 10:00 | Steyning Town Community U18 | VS | SC Pass Move U18 Green | Steyning Town Community U18 Mid Sussex | ||
L | 22/12/24 10:00 | Withdean Youth U18 Black | VS | SC Pass Move U18 Green | Withdean Youth U12 | ||
L | 05/01/25 10:00 | SC Pass Move U18 Green | VS | Withdean Youth U18 Black | SC Pass Move U18 Green | ||
L | 12/01/25 10:00 | Montpelier Villa AFC U18 | VS | SC Pass Move U18 Green | Montpelier Villa AFC Youth U16 Blue | ||
L | 26/01/25 10:00 | ASC Strikers U18 | VS | SC Pass Move U18 Green | ASC Strikers U18 | ||
L | 02/02/25 10:00 | Montpelier Villa AFC U18 | VS | SC Pass Move U18 Green | Montpelier Villa AFC Youth U16 Blue | ||
L | 09/02/25 10:00 | Lewes Juniors U18 | VS | SC Pass Move U18 Green | Lewes Juniors U16 | ||
L | 23/02/25 10:00 | SC Pass Move U18 Green | VS | Lewes Juniors U18 | SC Pass Move U18 Green | ||
L | 09/03/25 10:00 | SC Pass Move U18 Green | VS | Withdean Youth U18 Black | SC Pass Move U18 Green | ||
L | 16/03/25 10:00 | SC Pass Move U18 Green | VS | Steyning Town Community U18 | SC Pass Move U18 Green |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | W W | ||
Away | 2 | 1 | 0 | 1 | L W | ||
Overall | 4 | 3 | 0 | 1 | W W L W |