Mancunian Unity Women B
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 15/12/24 14:00 | Whalley Range |
V - V
|
Mancunian Unity Women B | Void | ||
L | 10/11/24 14:30 | Mancunian Unity Women B |
P - P
|
AFC Boltonians Ladies | Postponed | ||
L | 03/11/24 14:30 | Mancunian Unity Women B |
1 - 1
|
Manchester Laces FC Yellow Squad Women | |||
L | 27/10/24 14:00 | FC United Of Manchester Women's Dev |
5 - 1
|
Mancunian Unity Women B | |||
CC | 20/10/24 00:00 | Mancunian Unity Women B |
A - W
|
Mancunian Unity Women First | Away Walkover | ||
L | 13/10/24 14:00 | West Didsbury & Chorlton AFC Womens Res |
0 - 3
(HT 0-2) |
Mancunian Unity Women B | |||
L | 06/10/24 14:30 | Mancunian Unity Women B |
12 - 0
(HT 7-0) |
AFC Chorlton Women | |||
L | 29/09/24 14:00 | AFC Boltonians Ladies |
3 - 4
(HT 1-4) |
Mancunian Unity Women B | |||
L | 22/09/24 14:30 | Mancunian Unity Women B |
V - V
|
Whalley Range | Void | ||
L | 15/09/24 14:30 | Mancunian Unity Women B |
1 - 2
|
Hyde United FC Ladies | |||
L | 08/09/24 14:30 | Mancunian Unity Women B |
1 - 0
|
Oldham Athletic Women's FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 14:00 | AFC Oldham 2005 Women's Reserves | VS | Mancunian Unity Women B | THE HATHERSHAW COLLEGE | ||
Cup | 24/11/24 14:00 | FC United Of Manchester Women's Dev | VS | Mancunian Unity Women B | SALFORD SPORTS VILLAGE | ||
L | 01/12/24 12:30 | Hyde United FC Ladies | VS | Mancunian Unity Women B | HYDE UNITED FC | ||
L | 08/12/24 14:00 | Oldham Athletic Women's FC | VS | Mancunian Unity Women B | OLDHAM ATHLETIC AFC (CHAPEL ROAD TRAINING GROUND) | ||
L | 05/01/25 14:00 | Manchester Laces FC Yellow Squad Women | VS | Mancunian Unity Women B | WYTHENSHAWE SPORTS GROUND | ||
L | 12/01/25 14:30 | Mancunian Unity Women B | VS | Rochdale AFC Womens | MANCHESTER ACADEMY | ||
L | 19/01/25 14:00 | AFC Chorlton Women | VS | Mancunian Unity Women B | UNIVERSITY OF MANCHESTER (ARMITAGE SPORTS CENTRE) | ||
L | 09/02/25 14:30 | Mancunian Unity Women B | VS | West Didsbury & Chorlton AFC Womens Res | MANCHESTER ACADEMY | ||
L | 23/02/25 14:30 | Mancunian Unity Women B | VS | FC United Of Manchester Women's Dev | MANCHESTER ACADEMY | ||
L | 16/03/25 14:30 | Rochdale AFC Womens | VS | Mancunian Unity Women B | HOPWOOD HALL COLLEGE (SPORTS PARK ARENA) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan, Kate | 8 | 1 | 1 | 8 | ||||||||||||||
2 | Chambers, Emma | 3 | |||||||||||||||||
3 | Cocking, Georgia | 2 | |||||||||||||||||
4 | Coulson, Laura | 7 | 7 | 1 | |||||||||||||||
5 | Denton, Nicole | 7 | 7 | 1 | |||||||||||||||
6 | Fogarty, Niamh | 1 | 1 | 1 | 1 | 4 | |||||||||||||
7 | Fowler, Ellie | 1 | |||||||||||||||||
8 | Gemzala, Ciara | 6 | 3 | 3 | 5 | 1 | 1 | 1 | |||||||||||
9 | Hankinson, Abby | 1 | 1 | 1 | |||||||||||||||
10 | Henshall, Chantelle | 8 | 8 | 1 | |||||||||||||||
11 | Hill, Christine | 6 | 6 | ||||||||||||||||
12 | Jackson, Leah | 2 | 2 | ||||||||||||||||
13 | Kelter, Cerys | 7 | 3 | 3 | 6 | 1 | 1 | 1 | |||||||||||
14 | Knowles, Kimberley | 2 | 2 | ||||||||||||||||
15 | McIntosh, Bethan | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
16 | Morris, Julia | 1 | 1 | 2 | |||||||||||||||
17 | Newey, Faith | 1 | |||||||||||||||||
18 | O'Connell, Joanna | 8 | 14 | 14 | 8 | ||||||||||||||
19 | ogden, lily | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
20 | Peers, Aimee | 4 | 4 | 4 | 4 | 1 | 4 | ||||||||||||
21 | Pennington, Gail | 2 | |||||||||||||||||
22 | raines, ellie | 7 | 1 | 7 | 1 | 1 | 1 | ||||||||||||
23 | Subhani, Sana | 2 | 2 | 2 | |||||||||||||||
24 | Worsfold, Georgia | 4 | |||||||||||||||||
25 | wynne, jessica | 8 | 1 | 1 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 6 | 5 | W L W |
Oct | 3 | 2 | 0 | 1 | 16 | 5 | W W L |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 1 | 1 | 15 | 3 | W L W D |
Away | 3 | 2 | 0 | 1 | 8 | 8 | W W L |
Overall | 7 | 4 | 1 | 2 | 23 | 11 | W L W W W L D |
Players
Kate Bryan
Alex Cash
Emma Chambers
Georgia Cocking
Laura Coulson
Nicole Denton
Niamh Fogarty
Ellie Fowler
Ciara Gemzala
Chantelle Henshall
Christine Hill
Leah Jackson
Cerys Kelter
Millie Leytham
Bethan McIntosh
Julia Morris
Faith Newey
Joanna O'Connell
lily ogden
Aimee Peers
Gail Pennington
ellie raines
Sana Subhani
Georgia Worsfold
jessica wynne