THANKS TO OUR SPONSOR
MANJAROS MIDDLESBROUGH
08/12/21
Hit Counter: 34,043
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:30 | DORMANS FC |
9 - 2
|
ESTON VILLA FC | |||
TSMI | 27/10/24 10:30 | ESTON VILLA FC |
8 - 2
|
THE MERMAID FC | |||
L | 20/10/24 10:30 | ESTON VILLA FC |
1 - 12
|
THE WOODMAN ARMS FC | |||
L | 13/10/24 10:30 | THORNABY ROUNDEL FC |
0 - 1
|
ESTON VILLA FC | |||
L | 06/10/24 10:30 | ESTON VILLA FC |
1 - 3
|
DORMANS FC | |||
L | 22/09/24 10:30 | ESTON VILLA FC |
3 - 3
|
TS3 UTD | |||
L | 15/09/24 10:30 | YORKSHIRE LASS FC |
6 - 2
|
ESTON VILLA FC | |||
L | 08/09/24 10:30 | PRIESTFIELDS UTD |
3 - 3
(HT 2-0) |
ESTON VILLA FC | |||
L | 01/09/24 10:30 | ESTON VILLA FC |
4 - 2
(HT 2-0) |
THORNABY ROUNDEL FC |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | ESTON VILLA FC | VS | PRIESTFIELDS UTD | PALLISTER PARK | ||
L | 24/11/24 10:30 | TS3 UTD | VS | ESTON VILLA FC | PALLISTER PARK | ||
L | 01/12/24 10:30 | ESTON VILLA FC | VS | MYTON HOUSE FARM FC | NETHERFIELDS PLAYING FIELDS #2 | ||
L | 15/12/24 10:30 | ESTON VILLA FC | VS | YORKSHIRE LASS FC | NETHERFIELDS PLAYING FIELDS #2 | ||
L | 05/01/25 10:30 | THE WOODMAN ARMS FC | VS | ESTON VILLA FC | SMITH DOCK (TEESDOCK PARK) | ||
L | 12/01/25 10:30 | THORNABY NASH FC | VS | ESTON VILLA FC | THORNABY NASH First | ||
L | 19/01/25 10:30 | LEGENDS BAR FC | VS | ESTON VILLA FC | MIDDLESBROUGH COLLEGE | ||
L | 26/01/25 10:30 | MYTON HOUSE FARM FC | VS | ESTON VILLA FC | HAROLD WILSON CENTRE | ||
L | 02/02/25 10:30 | ESTON VILLA FC | VS | LEGENDS BAR FC | NETHERFIELDS PLAYING FIELDS #2 | ||
L | 09/02/25 10:30 | ESTON VILLA FC | VS | THORNABY NASH FC | NETHERFIELDS PLAYING FIELDS #2 | ||
L | 16/02/25 10:30 | ESTON VILLA FC | VS | EAST CLEVELAND FC | NETHERFIELDS PLAYING FIELDS #2 | ||
L | 04/05/25 10:30 | EAST CLEVELAND FC | VS | ESTON VILLA FC | BOOSBECK FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, John | 2 | 2 | 2 | 2 | ||||||||||||||
2 | Booth, Micheal | 4 | 4 | ||||||||||||||||
3 | Brown, Christopher | 5 | 1 | 1 | 5 | ||||||||||||||
4 | Brown, Michael | 4 | 4 | ||||||||||||||||
5 | Butt, Chris | 4 | 2 | 2 | |||||||||||||||
6 | Calvey, Matthew | 4 | 3 | 1 | |||||||||||||||
7 | Duncan, Andrew | 6 | 2 | 2 | 6 | ||||||||||||||
8 | Fitzgerald, Dylan | 5 | 2 | 3 | |||||||||||||||
9 | Fitzgerald, Lee | 1 | 1 | ||||||||||||||||
10 | Haley, Josh | 3 | 1 | 1 | 3 | ||||||||||||||
11 | Harforth, Tom | 3 | 1 | 1 | 3 | ||||||||||||||
12 | Harrison, Peter | 3 | 3 | ||||||||||||||||
13 | Hill, Matthew | 6 | 6 | ||||||||||||||||
14 | HODGSON, CHARLIE | 3 | 1 | 1 | 3 | ||||||||||||||
15 | Hopson, Craig | 1 | |||||||||||||||||
16 | Hoskins, Blain | 2 | 1 | 1 | 2 | ||||||||||||||
17 | Jack, Paul | 1 | 1 | ||||||||||||||||
18 | JUDGE, MARK | 1 | 1 | ||||||||||||||||
19 | Judge, Mason | 2 | 2 | ||||||||||||||||
20 | Keeler, Leon Rhys | 5 | 5 | 5 | 5 | ||||||||||||||
21 | Leyshon, John | 2 | 2 | ||||||||||||||||
22 | McCabe, Daniel | 2 | 2 | ||||||||||||||||
23 | Mckinley, Craig | 1 | |||||||||||||||||
24 | McLaughlin, Michael | 2 | 2 | ||||||||||||||||
25 | McNab, Alfie | 5 | 2 | 2 | 5 | ||||||||||||||
26 | MONKS, PETER | 1 | 1 | ||||||||||||||||
27 | O'Brien, Sean | 2 | 1 | 1 | 1 | 1 | |||||||||||||
28 | Rowe, Kieron | 1 | 1 | ||||||||||||||||
29 | Sheridan, Kirk | 6 | 1 | 1 | 6 | ||||||||||||||
30 | Smith, Chris | 1 | 1 | 1 | |||||||||||||||
31 | Steward, Mark | 4 | 4 | ||||||||||||||||
32 | Sudron, James | 5 | 2 | 2 | 4 | 1 | |||||||||||||
33 | Ward, Mark | 6 | 1 | 1 | 6 | ||||||||||||||
34 | Willey, Kian | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 2 | 1 | 12 | 14 | W D L D |
Oct | 4 | 2 | 0 | 2 | 11 | 17 | L W L W |
Nov | 1 | 0 | 0 | 1 | 2 | 9 | L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 17 | 22 | W D L L W |
Away | 4 | 1 | 1 | 2 | 8 | 18 | D L W L |
Overall | 9 | 3 | 2 | 4 | 25 | 40 | D L D L W L W L |
Players
John Allen
Micheal Booth
Christopher Brown
Michael Brown
Chris Butt
Matthew Calvey
STEPHEN DOCHERTY
Andrew Duncan
Dylan Fitzgerald
Lee Fitzgerald
Andrew Fox
Josh Haley
Tom Harforth
Peter Harrison
Matthew Hill
CHARLIE HODGSON
Craig Hopson
Blain Hoskins
Paul Jack
ALEX JAMIESON
matthew jowers
MARK JUDGE
Mason Judge
Leon Rhys Keeler
John Leyshon
Daniel McCabe
Craig Mckinley
Michael McLaughlin
Alfie McNab
PETER MONKS
Sean O'Brien
Jonathan Quinn
Kieron Rowe
Kirk Sheridan
Chris Smith
Mark Steward
James Sudron
MATHEW SYKES
Mark Ward