Beckwithshaw Saints Reserves
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Fri 19 Apr 24 | points | -1 | Failed to play Bbridge 18 Nov |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aikman, Joseph | 4 | 1 | 4 | ||||||||||||||||||
2 | Antosch, Luke | 13 | 9 | 4 | ||||||||||||||||||
3 | Asbury, Herbie | 20 | 1 | 1 | 19 | 1 | ||||||||||||||||
4 | Bevitt, George | 16 | 11 | 5 | 1 | |||||||||||||||||
5 | Black, Harry | 2 | 2 | |||||||||||||||||||
6 | Booth, Danny | 6 | 1 | 5 | 1 | |||||||||||||||||
7 | Culver, Billy | 2 | 2 | 2 | ||||||||||||||||||
8 | Davies, Andrew | 7 | 5 | 2 | 7 | |||||||||||||||||
9 | Davis, Tom | 11 | 10 | 1 | 1 | |||||||||||||||||
10 | Doherty, Connor | 20 | 2 | 2 | 18 | 2 | ||||||||||||||||
11 | Erbilir, Kerem | 4 | 2 | 2 | 4 | |||||||||||||||||
12 | Fenton, William | 1 | 1 | 1 | 1 | |||||||||||||||||
13 | Findlay, Ewan | 6 | 5 | 1 | ||||||||||||||||||
14 | Franklin, James | 10 | 8 | 2 | 1 | |||||||||||||||||
15 | Garnett, William | 1 | 1 | |||||||||||||||||||
16 | Green, Jack | 4 | 3 | 1 | ||||||||||||||||||
17 | Greenwood, Finn | 17 | 2 | 16 | 1 | 2 | 1 | |||||||||||||||
18 | Hedgecock, Sam | 3 | 3 | 5 | ||||||||||||||||||
19 | Hewson, Michael | 18 | 2 | 2 | 18 | 18 | ||||||||||||||||
20 | Khan, Haashim | 11 | 8 | 8 | 1 | 6 | 5 | |||||||||||||||
21 | Khan, Ozair | 14 | 3 | 3 | 6 | 8 | ||||||||||||||||
22 | Liu, Peter | 1 | 1 | |||||||||||||||||||
23 | Maia Da Silva, Bruno | 9 | 1 | 1 | 9 | |||||||||||||||||
24 | McGregor, Billy | 10 | 3 | 7 | ||||||||||||||||||
25 | McKenzie, Alex | 1 | 1 | |||||||||||||||||||
26 | Mckenzie, Sam | 3 | 1 | 1 | 2 | 1 | ||||||||||||||||
27 | NUGENT, TYLER | 15 | 1 | 1 | 13 | 2 | 1 | 2 | ||||||||||||||
28 | Parsons-Bastiman, Adam | 19 | 2 | 2 | 19 | |||||||||||||||||
29 | Randall, Harrison | 1 | 1 | |||||||||||||||||||
30 | REID, GARTH | 4 | 1 | 1 | 4 | |||||||||||||||||
31 | Rider, Max | 1 | 3 | 3 | 1 | 1 | ||||||||||||||||
32 | Rushworth, Cameron | 2 | 1 | 1 | 2 | |||||||||||||||||
33 | Scorefield, Joe | 19 | 19 | |||||||||||||||||||
34 | Sherne, James | 2 | 2 | |||||||||||||||||||
35 | Tapfumaneyi, Raymond | 22 | 2 | 2 | 20 | 2 | ||||||||||||||||
36 | Vigneron de Castro Junior, Rodrigo | 1 | 1 | |||||||||||||||||||
37 | Walker, Aaron | 8 | 5 | 3 | ||||||||||||||||||
38 | Witham, Peter | 15 | 1 | 15 | 3 | |||||||||||||||||
39 | Wrist, Harry | 5 | 1 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 1 | 3 | 11 | 20 | D L W L L |
Oct | 3 | 0 | 0 | 3 | 1 | 9 | L L L |
Nov | 3 | 1 | 1 | 1 | 6 | 4 | W D L |
Dec | 1 | 0 | 0 | 1 | 1 | 2 | L |
Jan | 3 | 0 | 1 | 2 | 4 | 8 | L L D |
Feb | 2 | 1 | 0 | 1 | 1 | 1 | W L |
Mar | 3 | 1 | 1 | 1 | 7 | 7 | W D L |
Apr | 4 | 1 | 2 | 1 | 5 | 7 | L D W D |
May | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 4 | 3 | 7 | 21 | 32 | L L D W L D W W |
Away | 11 | 2 | 3 | 6 | 15 | 26 | L W L L W D L D |
Overall | 25 | 6 | 6 | 13 | 36 | 58 | W D L L D W D W |
Players
Joseph Aikman
Luke Antosch
Herbie Asbury
George Bevitt
Harry Black
Danny Booth
Billy Culver
Andrew Davies
Tom Davis
Connor Doherty
Kerem Erbilir
William Fenton
Ewan Findlay
Charlie Francis
James Franklin
William Garnett
Jack Green
Finn Greenwood
Sam Hedgecock
Michael Hewson
Haashim Khan
Ozair Khan
Peter Liu
Bruno Maia Da Silva
Billy McGregor
Alex McKenzie
Sam Mckenzie
TYLER NUGENT
Adam Parsons-Bastiman
GARTH REID
Cameron Rushworth
Joe Scorefield
James Sherne
Kyle Nigel Smith
Raymond Tapfumaneyi
Rodrigo Vigneron de Castro Junior
Aaron Walker
Danny Walker
Peter Witham
Harry Wrist