Brierley Hill A O G
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 09/11/24 10:30 | Brierley Hill A O G |
0 - 6
|
City Church FC | |||
Cup | 02/11/24 10:30 | Brierley Hill A O G |
1 - 7
|
Living Hope Church | |||
L | 26/10/24 10:30 | Excel NIS |
8 - 2
(HT 4-2) |
Brierley Hill A O G | |||
L | 12/10/24 10:30 | Brierley Hill A O G |
5 - 1
|
Arise Fc | |||
Cup | 05/10/24 10:30 | Excel NIS |
16 - 1
|
Brierley Hill A O G | |||
L | 28/09/24 10:30 | Brierley Hill A O G |
3 - 4
(HT 2-3) |
Clarendon Continental | |||
L | 21/09/24 10:30 | Brierley Hill A O G |
0 - 5
|
Young Boyz | |||
L | 14/09/24 10:30 | Brierley Hill A O G |
2 - 9
(HT 0-4) |
Charlemont Star | |||
L | 07/09/24 10:30 | Real Riverside |
1 - 1
|
Brierley Hill A O G |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:30 | Living Hope Church | VS | Brierley Hill A O G | ROWLEY REGIS LEARNING CAMPUS | ||
L | 23/11/24 10:30 | Brierley Hill A O G | VS | West Bromwich Elim FC | EDWARD MARSH CENTRE | ||
Cup | 30/11/24 10:30 | Arise Fc | VS | Brierley Hill A O G | MARY STEVENS PARK #1 | ||
L | 07/12/24 10:30 | Dudley Lions | VS | Brierley Hill A O G | BANTOCK PARK | ||
L | 14/12/24 10:30 | Charlemont Star | VS | Brierley Hill A O G | WOOD GREEN ACADEMY | ||
L | 04/01/25 10:30 | Brierley Hill A O G | VS | Real Riverside | EDWARD MARSH CENTRE | ||
L | 11/01/25 10:30 | Young Boyz | VS | Brierley Hill A O G | HOLFORD DRIVE COMMUNITY SPORTS HUB #1 | ||
L | 18/01/25 10:30 | Clarendon Continental | VS | Brierley Hill A O G | The Hub (B42 2TU) #1 | ||
L | 25/01/25 10:30 | Arise Fc | VS | Brierley Hill A O G | MARY STEVENS PARK #1 | ||
Cup | 01/02/25 10:30 | Brierley Hill A O G | VS | West Bromwich Elim FC | EDWARD MARSH CENTRE | ||
L | 15/02/25 10:30 | Brierley Hill A O G | VS | Excel NIS | EDWARD MARSH CENTRE | ||
L | 22/02/25 10:30 | City Church FC | VS | Brierley Hill A O G | ROWHEATH PAVILION 2 | ||
Cup | 01/03/25 10:30 | Brierley Hill A O G | VS | Dudley Lions | EDWARD MARSH CENTRE | ||
L | 08/03/25 10:30 | Brierley Hill A O G | VS | Living Hope Church | EDWARD MARSH CENTRE | ||
L | 15/03/25 10:30 | West Bromwich Elim FC | VS | Brierley Hill A O G | WARLEY RFC | ||
L | 22/03/25 10:30 | Brierley Hill A O G | VS | Dudley Lions | EDWARD MARSH CENTRE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Ian | 8 | 8 | 8 | |||||||||||||||
2 | Bennett, Reiss | 9 | 1 | 1 | 9 | 1 | |||||||||||||
3 | Cullis, Ben | 3 | 2 | 1 | 1 | ||||||||||||||
4 | Dando, Jack | 8 | 8 | ||||||||||||||||
5 | Darlaston, Jack | 3 | 3 | 1 | |||||||||||||||
6 | Finlay Baker, Cameron | 5 | 3 | 1 | 3 | 2 | |||||||||||||
7 | Finney, Matthew | 4 | 1 | 1 | 4 | ||||||||||||||
8 | Folorunso, Philip | 1 | 1 | 1 | |||||||||||||||
9 | Gilbert, Matt | 7 | 3 | 3 | 7 | 3 | |||||||||||||
10 | GREEN, RYAN | 1 | 1 | ||||||||||||||||
11 | Hall, Adam | 1 | 1 | 1 | |||||||||||||||
12 | hancox, ben | 8 | 1 | 6 | 7 | ||||||||||||||
13 | Hawkes, Harvey | 7 | 5 | 2 | 2 | ||||||||||||||
14 | Johnson, Benjamin | 1 | 1 | ||||||||||||||||
15 | Johnson, Oscar | 1 | 1 | 1 | |||||||||||||||
16 | Jordan, Curtis | 5 | 1 | 1 | 5 | 1 | |||||||||||||
17 | Lloyd, Nathaniel | 9 | 9 | ||||||||||||||||
18 | Poskitt, Lewis | 4 | 2 | 2 | 1 | 2 | |||||||||||||
19 | Reynolds, Joe | 4 | 2 | 2 | 4 | ||||||||||||||
20 | Rhodes, Jack | 6 | 5 | 5 | 5 | 1 | 1 | ||||||||||||
21 | ross, daniel | 5 | 5 | ||||||||||||||||
22 | Smith, Mark | 5 | 1 | 4 | 1 | 4 | |||||||||||||
23 | Smith, Reece | 4 | 3 | 1 | 1 | 1 | |||||||||||||
24 | Smith, William | 8 | 7 | 1 | 1 | 1 | |||||||||||||
25 | tyler, Mike | 5 | 2 | 2 | 5 | 1 | |||||||||||||
26 | Wakelam, Sam | 3 | 2 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 6 | 19 | D L L L |
Oct | 3 | 1 | 0 | 2 | 8 | 25 | L W L |
Nov | 2 | 0 | 0 | 2 | 1 | 13 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 0 | 5 | 11 | 32 | L L L W L L |
Away | 3 | 0 | 1 | 2 | 4 | 25 | D L L |
Overall | 9 | 1 | 1 | 7 | 15 | 57 | L L L L W L L L |
Players
Callum archer
Ian Baker
Reiss Bennett
Farren Brown
Ben Cullis
Jack Dando
Jack Darlaston
Brandon Davies
Cameron Finlay Baker
Matthew Finney
Philip Folorunso
Matt Gilbert
RYAN GREEN
Rian Griffiths
Adam Hall
ben hancox
ryan harpin
Harvey Hawkes
marc heathcock
Benjamin Johnson
Oscar Johnson
Curtis Jordan
Nathaniel Lloyd
Jack Moore
Matthew Moore
tom page
Lewis Poskitt
Christopher Raybould
Umaad Rehman
Joe Reynolds
Jack Rhodes
Thomas Rhodes
daniel ross
ethan smith
Mark Smith
Reece Smith
William Smith
LOGAN SWINGLER
Andrew Thurstance
Mike tyler
Sam Wakelam
Liam Watkins