THANKS TO OUR SPONSOR
MANJAROS MIDDLESBROUGH
08/12/21
Hit Counter: 34,043
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 10/11/24 10:30 | YORKSHIRE LASS FC |
4 - 0
|
EAST CLEVELAND FC | |||
L | 03/11/24 10:30 | TS3 UTD |
1 - 3
(HT 1-1) |
EAST CLEVELAND FC | |||
L | 20/10/24 10:30 | YORKSHIRE LASS FC |
2 - 1
|
EAST CLEVELAND FC | |||
L | 06/10/24 10:30 | THORNABY NASH FC |
6 - 1
(HT 2-1) |
EAST CLEVELAND FC | |||
L | 29/09/24 10:30 | EAST CLEVELAND FC |
3 - 4
(HT 2-2) |
MYTON HOUSE FARM FC | |||
L | 22/09/24 10:30 | EAST CLEVELAND FC |
2 - 2
(HT 1-0) |
THORNABY ROUNDEL FC | |||
L | 08/09/24 10:30 | EAST CLEVELAND FC |
2 - 6
|
THORNABY NASH FC | |||
L | 01/09/24 10:30 | EAST CLEVELAND FC |
1 - 1
(HT 1-1) |
LEGENDS BAR FC |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | THORNABY ROUNDEL FC | VS | EAST CLEVELAND FC | HAROLD WILSON CENTRE | ||
L | 24/11/24 10:30 | EAST CLEVELAND FC | VS | DORMANS FC | BOOSBECK FIELD | ||
L | 01/12/24 10:30 | EAST CLEVELAND FC | VS | THE WOODMAN ARMS FC | BOOSBECK FIELD | ||
L | 08/12/24 10:30 | EAST CLEVELAND FC | VS | YORKSHIRE LASS FC | BOOSBECK FIELD | ||
L | 15/12/24 10:30 | EAST CLEVELAND FC | VS | TS3 UTD | BOOSBECK FIELD | ||
L | 12/01/25 10:30 | MYTON HOUSE FARM FC | VS | EAST CLEVELAND FC | HAROLD WILSON CENTRE | ||
L | 26/01/25 10:30 | DORMANS FC | VS | EAST CLEVELAND FC | DORMAN LONG UTD ATHLETIC CLUB | ||
L | 02/02/25 10:30 | EAST CLEVELAND FC | VS | PRIESTFIELDS UTD | BOOSBECK FIELD | ||
L | 09/02/25 10:30 | THE WOODMAN ARMS FC | VS | EAST CLEVELAND FC | SMITH DOCK (TEESDOCK PARK) | ||
L | 16/02/25 10:30 | ESTON VILLA FC | VS | EAST CLEVELAND FC | NETHERFIELDS PLAYING FIELDS #2 | ||
L | 02/03/25 10:30 | PRIESTFIELDS UTD | VS | EAST CLEVELAND FC | NETHERFIELDS PLAYING FIELDS #2 | ||
L | 09/03/25 10:30 | LEGENDS BAR FC | VS | EAST CLEVELAND FC | MIDDLESBROUGH COLLEGE | ||
L | 04/05/25 10:30 | EAST CLEVELAND FC | VS | ESTON VILLA FC | BOOSBECK FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beach, Josh | 2 | 1 | 1 | 2 | 1 | |||||||||||||
2 | Brundle, Callum | 6 | 2 | 2 | 1 | 6 | |||||||||||||
3 | Buck, Noah | 2 | 2 | ||||||||||||||||
4 | Buck, Zak | 2 | 1 | 1 | 1 | 2 | |||||||||||||
5 | Calvert, Joe | 3 | 2 | 1 | 1 | 1 | |||||||||||||
6 | Chapman, Luke | 3 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||
7 | Chapman, Shaun | 2 | 2 | 1 | 1 | ||||||||||||||
8 | Cox, Bradley | 3 | 2 | 1 | 1 | 3 | |||||||||||||
9 | Dixon, Cameron | 4 | 4 | 1 | |||||||||||||||
10 | Harding, Jamie | 1 | 1 | 1 | |||||||||||||||
11 | Harris, Brandon | 1 | 1 | ||||||||||||||||
12 | Harrison, Shaun | 1 | 1 | 1 | |||||||||||||||
13 | Henderson, Lewis | 2 | 2 | ||||||||||||||||
14 | Johnson, Ryan | 3 | 3 | ||||||||||||||||
15 | Jones, Ethan | 3 | 3 | ||||||||||||||||
16 | Larder, Macauley | 3 | 2 | 1 | 1 | ||||||||||||||
17 | Lillystone, Joshua | 3 | 1 | 3 | |||||||||||||||
18 | Meehan, Isaac | 4 | 4 | 1 | |||||||||||||||
19 | Pink, Luke | 7 | 1 | 7 | 1 | ||||||||||||||
20 | Robertson, Curtis | 4 | 3 | 1 | 1 | ||||||||||||||
21 | Robinson, Arron | 1 | 1 | ||||||||||||||||
22 | Robinson, Jack | 5 | 2 | 2 | 5 | 1 | |||||||||||||
23 | Shepherd, Lucas | 2 | |||||||||||||||||
24 | Smith, Jack | 5 | 1 | 1 | 5 | 1 | |||||||||||||
25 | STINGA, ANDREI COSMIN | 1 | 1 | 1 | 3 | ||||||||||||||
26 | Stînga, Catalin-Marian | 4 | |||||||||||||||||
27 | WEBSTER, SAMUEL | 3 | 2 | 2 | 3 | 1 | |||||||||||||
28 | Wilkinson, Riley | 5 | 1 | 1 | 3 | 2 | 2 | 1 | |||||||||||
29 | Woodall, Jordon | 5 | 1 | 1 | 5 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 2 | 2 | 8 | 13 | D L D L |
Oct | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Nov | 1 | 1 | 0 | 0 | 3 | 1 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 2 | 2 | 8 | 13 | D L D L |
Away | 3 | 1 | 0 | 2 | 5 | 9 | L L W |
Overall | 7 | 1 | 2 | 4 | 13 | 22 | D L D L L L W |
Players
Blue Addison
Josh Beach
thomas bean
Connor Matson Brown
Callum Brundle
Noah Buck
Zak Buck
Joe Calvert
Luke Chapman
Shaun Chapman
Elliot Clark
Craig Cole
Bradley Cox
Cameron Dixon
Marcus Earl
Carl Gray
Jamie Harding
Brandon Harris
Shaun Harrison
Lewis Henderson
Ryan Johnson
Ethan Jones
Kieran Larder
Macauley Larder
Joshua Lillystone
Ben Marshall
Isaac Meehan
Luke Pink
Calum Ripley
Curtis Robertson
Lucas Shepherd
Andrew Smith
Jack Smith
Catalin-Marian Stînga
ANDREI COSMIN STINGA
Ryan Thompson
Luke Walton
SAMUEL WEBSTER
Riley Wilkinson
Jordon Woodall