Moss Lane East
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 09/11/24 10:30 | Moss Lane East |
4 - 3
|
City Church Albion | |||
L | 02/11/24 10:30 | Moss Lane East |
2 - 1
|
Chorlton A | |||
Cup | 26/10/24 10:15 | Kay Street Baptist |
3 - 2
|
Moss Lane East | |||
L | 12/10/24 10:30 | St Elizabeth's |
4 - 1
|
Moss Lane East | |||
Cup | 05/10/24 10:30 | Kay Street Baptist |
5 - 2
|
Moss Lane East | |||
L | 28/09/24 10:30 | Moss Lane East |
1 - 4
|
Trafford Corinthians | |||
L | 21/09/24 10:20 | Kay Street Baptist |
4 - 1
|
Moss Lane East | |||
L | 07/09/24 10:30 | Moss Lane East |
3 - 1
|
Ditton Athletic | |||
Cup | 31/08/24 10:30 | Central |
1 - 9
|
Moss Lane East |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:30 | Moss Lane East | VS | City Church Athletic | HOUGH END FIELDS | ||
L | 30/11/24 11:15 | Vinelife | VS | Moss Lane East | DIXONS BROOKLANDS ACADEMY | ||
Cup | 07/12/24 10:30 | Chester Eagles | VS | Moss Lane East | CHESHIRE COUNTY OFFICERS SPORTS CLUB | ||
L | 14/12/24 10:30 | Ditton Athletic | VS | Moss Lane East | FRANK MYLER PAVILION | ||
L | 11/01/25 10:30 | Moss Lane East | VS | Kay Street Baptist | HOUGH END FIELDS | ||
L | 01/02/25 11:15 | Trafford Corinthians | VS | Moss Lane East | DIXONS BROOKLANDS ACADEMY | ||
L | 15/02/25 10:30 | Moss Lane East | VS | St Elizabeth's | HOUGH END FIELDS | ||
L | 01/03/25 10:30 | Chorlton A | VS | Moss Lane East | WYTHENSHAWE SPORTS GROUND | ||
L | 22/03/25 10:30 | City Church Athletic | VS | Moss Lane East | SEYMOUR PARK | ||
L | 05/04/25 10:30 | Moss Lane East | VS | Vinelife | HOUGH END FIELDS |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 9 | 1 | W |
Sep | 3 | 1 | 0 | 2 | 5 | 9 | W L L |
Oct | 3 | 0 | 0 | 3 | 5 | 12 | L L L |
Nov | 2 | 2 | 0 | 0 | 6 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 10 | 9 | W L W W |
Away | 5 | 1 | 0 | 4 | 15 | 17 | W L L L L |
Overall | 9 | 4 | 0 | 5 | 25 | 26 | W L L L L L W W |
Players
Nicholas Alogba
Lucus Bovell
Erike De Sousa
Tegha Edematie
Kayyjayy Evans
Joshua Matthew
Akwasi Oduro
Sean Park
Kian Pearce
DANIEL ROBERTS
Adam Sabih
Warren Whitmore
Jordan williams
Scott Wood
Obi Wray
Zain Zarar