The Pilgrims move to 'Newlands'
Cheltenham Trinity move grounds
23/08/07
Hit Counter: 391,009
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 00:00 | Worcester Oak Apple United FC |
1 - 2
(HT 0-1) |
Cheltenham Pilgrims First | |||
L | 26/10/24 00:00 | Cheltenham Diamonds First |
5 - 5
|
Cheltenham Pilgrims First | |||
L | 19/10/24 10:00 | Cheltenham Pilgrims First |
2 - 0
(HT 1-0) |
Cirencester Pilgrims 1st | |||
L | 12/10/24 00:00 | Malvern Lions Utd FC Firsts |
2 - 2
(HT 2-1) |
Cheltenham Pilgrims First | |||
L | 05/10/24 10:30 | Cheltenham Pilgrims First |
1 - 4
|
Worcester Oak Apple United FC | |||
L | 28/09/24 00:00 | Cirencester Pilgrims 1st |
4 - 1
(HT 2-0) |
Cheltenham Pilgrims First | |||
CC | 21/09/24 14:30 | Trident First |
H - W
|
Cheltenham Pilgrims First | Home Walkover | ||
L | 14/09/24 10:00 | Cheltenham Pilgrims First |
2 - 5
(HT 2-3) |
Cornerstone United 1st | |||
L | 07/09/24 10:00 | Cheltenham Pilgrims First |
6 - 2
(HT 3-2) |
Tewkesbury Trinity Tigers First |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 16/11/24 10:30 | Cheltenham Pilgrims First | VS | Malvern Lions Utd FC Firsts | NEWLANDS PARK SPORTS & SOCIAL CLUB | ||
L | 23/11/24 00:00 | Tewkesbury Trinity Tigers First | VS | Cheltenham Pilgrims First | NORTHWAY PLAYING FIELD | ||
L | 07/12/24 00:00 | Cornerstone United 1st | VS | Cheltenham Pilgrims First | THE LENCHES SPORT & RECREATION CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Church, Nathan | 5 | 5 | |||||||||||
2 | Daniels, Lyndon | 1 | 2 | 2 | 1 | |||||||||
3 | Fennell, Martin | 5 | 5 | 4 | 1 | 5 | ||||||||
4 | Goodwin, Jack | 2 | 2 | |||||||||||
5 | Herbert, Kyle | 2 | 2 | |||||||||||
6 | Hodges, Daniel | 1 | 1 | |||||||||||
7 | Holden, Jack | 6 | 1 | 1 | 6 | |||||||||
8 | Jaynes, Conall | 5 | 5 | |||||||||||
9 | Jeremy, Ryan | 3 | 3 | 3 | 3 | |||||||||
10 | Newman, Matthew | 2 | 2 | |||||||||||
11 | Niblett, Josh | 6 | 6 | |||||||||||
12 | Oliver, Sam | 4 | 4 | |||||||||||
13 | Vaughan, Joseph | 6 | 1 | 1 | 6 | |||||||||
14 | Webb, Charlie | 6 | 5 | 5 | 6 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 9 | 11 | W L L |
Oct | 4 | 1 | 2 | 1 | 10 | 11 | L D W D |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 11 | 11 | W L L W |
Away | 4 | 1 | 2 | 1 | 10 | 12 | L D D W |
Overall | 8 | 3 | 2 | 3 | 21 | 23 | W L L L D W D W |
Players
Chris Andrews
Nathan Church
Lyndon Daniels
Martin Fennell
Christian Francis
Jack Goodwin
Kyle Herbert
Daniel Hodges
Jack Holden
Conall Jaynes
Ryan Jeremy
Matthew Newman
Josh Niblett
Sam Oliver
Phill Primett
Ewen Saunders
Joseph Vaughan
Charlie Webb