Saltdean United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 15:00 | Saltdean United | VS | Wick | HILL PARK | ||
PREM | 19/11/24 19:45 | Saltdean United | VS | Hassocks | HILL PARK | ||
PREM | 23/11/24 15:00 | Saltdean United | VS | Petersfield Town | HILL PARK | ||
PREM | 30/11/24 15:00 | Loxwood | VS | Saltdean United | LOXWOOD SPORTS ASSOCIATION | ||
PREM | 07/12/24 15:00 | Saltdean United | VS | Midhurst & Ease. | HILL PARK | ||
PREM | 14/12/24 15:00 | Roffey | VS | Saltdean United | ROFFEY FC (CHENNELLS BROOK) | ||
PREM | 21/12/24 15:00 | Saltdean United | VS | Newhaven | HILL PARK | ||
PREM | 26/12/24 11:00 | Saltdean United | VS | Eastbourne United | HILL PARK | ||
PREM | 28/12/24 15:00 | Peacehaven & Tels. | VS | Saltdean United | CENTENARY PARK | ||
PREM | 04/01/25 15:00 | Saltdean United | VS | Little Common | HILL PARK | ||
PREM | 25/01/25 15:00 | Saltdean United | VS | Lingfield | HILL PARK | ||
PREM | 01/02/25 15:00 | Pagham | VS | Saltdean United | PAGHAM FOOTBALL CLUB | ||
PREM | 08/02/25 15:00 | Saltdean United | VS | Shoreham | HILL PARK | ||
PREM | 22/02/25 15:00 | Crawley Down Gatwick | VS | Saltdean United | HAVEN SPORTSFIELD | ||
PREM | 01/03/25 15:00 | Wick | VS | Saltdean United | CRABTREE PARK (WICK FC) | ||
PREM | 08/03/25 15:00 | Saltdean United | VS | Haywards Heath Town | HILL PARK | ||
PREM | 15/03/25 15:00 | Saltdean United | VS | Horsham YMCA | HILL PARK | ||
PREM | 22/03/25 15:00 | Saltdean United | VS | Loxwood | HILL PARK | ||
PREM | 05/04/25 15:00 | Petersfield Town | VS | Saltdean United | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 12/04/25 15:00 | Bexhill United | VS | Saltdean United | THE POLEGROVE RECREATION GROUND | ||
PREM | 19/04/25 15:00 | Saltdean United | VS | Crowborough Athletic | HILL PARK | ||
PREM | 21/04/25 11:00 | Eastbourne United | VS | Saltdean United | THE OVAL ARENA | ||
PREM | 26/04/25 15:00 | Saltdean United | VS | AFC Varndeanians | HILL PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ancell, Aaron | 13 | 1 | 11 | 1 | 12 | ||||||||||
2 | Barden, Ty | 18 | 1 | 1 | 1 | 13 | 5 | 8 | 5 | |||||||
3 | Beebee, Thai | 15 | 1 | 1 | 6 | 6 | 4 | 9 | ||||||||
4 | Bradley, Edward | 19 | 6 | 14 | 4 | 3 | 5 | |||||||||
5 | Burbidge, Jesse | 9 | 1 | 1 | 1 | 4 | 6 | 2 | 5 | |||||||
6 | Burstow, Jordan | 2 | 1 | 2 | 2 | |||||||||||
7 | Coltham-Lai, Jake | 17 | 1 | 10 | 7 | 8 | 7 | |||||||||
8 | Edmeads, Alfie | 24 | 2 | 2 | 22 | 2 | 4 | 2 | ||||||||
9 | Frimpong, Etienne | 7 | 1 | 4 | 3 | 2 | 3 | |||||||||
10 | Gregory, Barnie Todd Flynn | 1 | 1 | 1 | 1 | |||||||||||
11 | Hawkins, Jordan Leslie | 20 | 1 | 20 | ||||||||||||
12 | Hendriks, George | 1 | 1 | 1 | ||||||||||||
13 | Jutton, Archie | 20 | 1 | 1 | 1 | 1 | 20 | 4 | ||||||||
14 | Mian, Osman Khan | 2 | 2 | 2 | ||||||||||||
15 | Middleton-Tozer, Fraser William | 15 | 5 | 5 | 3 | 9 | 5 | 6 | 6 | |||||||
16 | Ovenden, Corby | 21 | 5 | 11 | 9 | 8 | 10 | |||||||||
17 | Patching, Alex | 18 | 11 | 11 | 2 | 1 | 15 | 3 | 8 | 3 | ||||||
18 | Quaye, Rio Nathaniel | 5 | 3 | 5 | ||||||||||||
19 | Rawlingson, Arthur | 22 | 1 | 1 | 3 | 1 | 20 | 1 | 4 | 2 | ||||||
20 | Reeder, Toby John | 19 | 1 | 1 | 4 | 8 | 8 | 7 | 11 | |||||||
21 | Rogers, Herbie | 17 | 1 | 1 | 14 | 3 | 9 | 3 | ||||||||
22 | Saunders, William | 6 | 3 | 3 | 1 | 4 | 2 | 3 | 2 | |||||||
23 | Tant, Jayden | 2 | 2 | 2 | ||||||||||||
24 | Torgersen, Declan | 14 | 6 | 6 | 4 | 8 | ||||||||||
25 | Whatman, Archie | 4 | 1 | 4 | ||||||||||||
26 | Winser, Aaron | 20 | 3 | 1 | 1 | 1 | 17 | 3 | 3 | 3 | ||||||
27 | Yeates, Charlie | 23 | 1 | 1 | 1 | 1 | 22 | 1 | 3 | 1 | ||||||
28 | Ziolkowski, Kacper | 22 | 3 | 3 | 3 | 20 | 2 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 0 | 2 | 1 | 3 | L L |
Aug | 8 | 3 | 2 | 3 | 12 | 10 | W L D D W L L W |
Sep | 8 | 3 | 2 | 3 | 14 | 20 | W W L D L W L D |
Oct | 5 | 0 | 1 | 4 | 4 | 22 | L L L L D |
Nov | 1 | 0 | 0 | 1 | 2 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 4 | 4 | 3 | 18 | 20 | L W W L W L D D |
Away | 13 | 2 | 1 | 10 | 15 | 38 | W L D L L L L L |
Overall | 24 | 6 | 5 | 13 | 33 | 58 | L D L L L L D L |
Players
Aaron Ancell
Lewis Barr
Edward Bedford
Thai Beebee
Joseph Boland
Edward Bradley
Ben Brown
Toby Robert Brown
Lee Browne
Jesse Burbidge
Jordan Burstow
Jake Coltham-Lai
Jacob Cooper
Sam Cooper
Louie Day
Harley Dunk
Alfie Edmeads
Daniel Edmeads
Oliver Emery
Etienne Frimpong
Kai Geal
Barnie Todd Flynn Gregory
Lewis Harland
Jordan Leslie Hawkins
George Hendriks
Archie Jutton
sonny lucas
Louis mcmahon
Osman Khan Mian
Fraser William Middleton-Tozer
Alex Mouvogny
Andre Mouvogny
Malik Mundoma
SAMUEL NAYLOR
Marcus Nicholson
Corby Ovenden
Alex Patching
Arthur Rawlingson
Toby John Reeder
Herbie Rogers
William Saunders
Josh Sudan
Jayden Tant
Dane Tasker
Rocky Taylor
Declan Torgersen
Taylor Torgersen
Joe Tubbs
Archie Whatman
Ben Whitmore
Jasper Williams
Aaron Winser
calum winser
Matt Woodward
Charlie Yeates
Walid Zikry
Kacper Ziolkowski