Benfleet Benfleet Sunday A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 10/11/24 10:30 | Benfleet Benfleet Sunday A |
0 - 4
(HT 0-1) |
Basildon Rovers First | |||
PREM | 03/11/24 10:30 | Benfleet Benfleet Sunday A |
1 - 4
|
Eversley Athletic Sunday | |||
PREM | 27/10/24 10:30 | Thames Rovers (S) First |
5 - 2
|
Benfleet Benfleet Sunday A | |||
PREM | 20/10/24 10:30 | Toby Sunday |
3 - 0
|
Benfleet Benfleet Sunday A | |||
PREM | 13/10/24 09:30 | Benfleet Benfleet Sunday A |
3 - 4
(HT 2-2) |
Southend Collegians Sunday | |||
PREM | 06/10/24 10:30 | Basildon Rovers First |
4 - 4
|
Benfleet Benfleet Sunday A | |||
CC | 22/09/24 10:30 | Railway Academicals First |
8 - 1
|
Benfleet Benfleet Sunday A | |||
PREM | 15/09/24 10:30 | Eversley Athletic Sunday |
1 - 3
|
Benfleet Benfleet Sunday A | |||
PREM | 08/09/24 10:30 | Benfleet Benfleet Sunday A |
1 - 3
|
Wickford & Runwell United (S) First | |||
PREM | 01/09/24 10:30 | FC Gulls (S) First |
3 - 4
|
Benfleet Benfleet Sunday A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:30 | Southend Collegians Sunday | VS | Benfleet Benfleet Sunday A | THE LEN FORGE CENTRE 3 | ||
PREM | 24/11/24 10:30 | Benfleet Benfleet Sunday A | VS | FC Gulls (S) First | Woodside Park #1 | ||
MBPC | 01/12/24 10:30 | Benfleet Benfleet Sunday A | VS | Toby Sunday | Woodside Park #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett, Ryan | 1 | 1 | ||||||||||||||||
2 | Brett, Jack | 4 | 2 | 2 | |||||||||||||||
3 | Brook, Luke | 5 | 1 | 1 | 5 | ||||||||||||||
4 | Brooks, Kai | 5 | 3 | 2 | |||||||||||||||
5 | Connor, Luke | 5 | 1 | 1 | 3 | 2 | |||||||||||||
6 | Connor, Sammy | 7 | 6 | 1 | 1 | ||||||||||||||
7 | Darnell, Connor | 9 | 6 | 3 | |||||||||||||||
8 | Errington, Barnaby | 7 | 1 | 1 | 6 | 1 | |||||||||||||
9 | Johnston, Pierce | 3 | 3 | ||||||||||||||||
10 | Jones, Harry | 1 | 1 | ||||||||||||||||
11 | Kersley, Oliver | 5 | 1 | 1 | 5 | ||||||||||||||
12 | Lanning, Jack | 6 | 1 | 1 | 2 | 4 | |||||||||||||
13 | Lemmon, Ethan | 5 | 3 | 2 | |||||||||||||||
14 | Lowe, Jake | 2 | 2 | ||||||||||||||||
15 | Mehmed, Hakan | 7 | 7 | ||||||||||||||||
16 | Payne, Connor | 7 | 6 | 1 | |||||||||||||||
17 | Saul, Maximilian | 6 | 1 | 1 | 3 | 3 | |||||||||||||
18 | Saunders, Callum | 5 | 1 | 1 | 4 | 1 | 1 | ||||||||||||
19 | Sharpe, Frederick | 3 | 1 | 2 | |||||||||||||||
20 | Sharpe, Max | 9 | 1 | 1 | 8 | 1 | |||||||||||||
21 | Swan, Henry | 7 | 2 | 2 | 3 | 7 | 2 | ||||||||||||
22 | Turnham, Edward | 7 | 1 | 6 | 1 | ||||||||||||||
23 | Turnham, Ted | 1 | 1 | ||||||||||||||||
24 | Wing, Zachary | 9 | 2 | 2 | 6 | 8 | 1 | ||||||||||||
25 | Yuille, Louis | 5 | 6 | 6 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 8 | 7 | W L W |
Oct | 4 | 0 | 1 | 3 | 9 | 16 | D L L L |
Nov | 2 | 0 | 0 | 2 | 1 | 8 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 0 | 0 | 4 | 5 | 15 | L L L L |
Away | 5 | 2 | 1 | 2 | 13 | 16 | W W D L L |
Overall | 9 | 2 | 1 | 6 | 18 | 31 | L W D L L L L L |
Players
Ryan Bennett
Jack Brett
Luke Brook
Kai Brooks
Luke Connor
Sammy Connor
Connor Darnell
Barnaby Errington
Pierce Johnston
Harry Jones
Oliver Kersley
Jack Lanning
Ethan Lemmon
Jake Lowe
Hakan Mehmed
reagan odea
Connor Payne
Maximilian Saul
Callum Saunders
Frederick Sharpe
Max Sharpe
Henry Swan
Edward Turnham
Ted Turnham
Zachary Wing
Louis Yuille