Greetland AFC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Supr | 16/11/24 14:00 | Ryburn United | VS | Greetland AFC | Ripponden Wood Playing Fields | ||
Supr | 23/11/24 14:00 | Greetland AFC | VS | Golcar United | BROOKSBANK SCHOOL | ||
Supr | 30/11/24 14:00 | Sowerby Bridge | VS | Greetland AFC | SOWERBY BRIDGE CRICKET CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan, Chris | 13 | 1 | 1 | 2 | 7 | 6 | 6 | 6 | |||||||||||||
2 | Bagley, Oliver | 1 | 1 | 1 | ||||||||||||||||||
3 | Barker White, Jack | 1 | 1 | |||||||||||||||||||
4 | Bates, Tobias | 1 | 1 | 1 | ||||||||||||||||||
5 | Bottomley, Connor | 7 | 2 | 5 | 1 | 5 | ||||||||||||||||
6 | Bullock, James | 6 | 6 | 1 | ||||||||||||||||||
7 | Cliffe, Charlie | 12 | 1 | 12 | 6 | |||||||||||||||||
8 | Dorward, Aaron | 11 | 1 | 1 | 8 | 3 | 3 | 3 | ||||||||||||||
9 | Dorward, Danny | 2 | 2 | 2 | ||||||||||||||||||
10 | Fryer, Alex | 6 | 1 | 1 | 1 | 5 | 1 | 5 | ||||||||||||||
11 | Goward, Jacob | 1 | 1 | 1 | ||||||||||||||||||
12 | Halstead, Samuel | 10 | 4 | 4 | 1 | 10 | 1 | |||||||||||||||
13 | Hancock, Kyle | 14 | 14 | |||||||||||||||||||
14 | Holdsworth, William | 10 | 1 | 1 | 4 | 3 | 7 | 3 | 7 | |||||||||||||
15 | larder, Freddie | 12 | 3 | 3 | 1 | 10 | 2 | 6 | 2 | |||||||||||||
16 | Lewis, Jarren | 12 | 1 | 1 | 5 | 7 | 2 | 7 | 2 | |||||||||||||
17 | Mallinson, Jak | 11 | 3 | 3 | 3 | 11 | 4 | |||||||||||||||
18 | McLeod, Darius | 7 | 2 | 4 | 3 | 1 | 3 | |||||||||||||||
19 | MIRZA, ADAM MUHAMMED | 11 | 4 | 4 | 1 | 8 | 4 | 6 | 3 | |||||||||||||
20 | Morris, Leon | 3 | 1 | 2 | 1 | 2 | ||||||||||||||||
21 | Siddique, Dareece | 14 | 4 | 4 | 6 | 14 | 2 | |||||||||||||||
22 | Silvester, Michael | 12 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | |||||||||||||
23 | Wall, Tom | 8 | 1 | 1 | 6 | 2 | 3 | 2 | ||||||||||||||
24 | Wilby, Reece | 9 | 1 | 1 | 2 | 7 | 2 | 7 | ||||||||||||||
25 | Wild, George | 13 | 4 | 4 | 3 | 13 | 10 | |||||||||||||||
26 | Winter, Jordan | 10 | 1 | 1 | 2 | 4 | 6 | 3 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 2 | 2 | 2 | 7 | 8 | L D L W W D |
Sep | 4 | 2 | 0 | 2 | 9 | 8 | L L W W |
Oct | 4 | 2 | 0 | 2 | 15 | 5 | L W L W |
Nov | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | 21 | 15 | W D L L W L W L |
Away | 7 | 3 | 1 | 3 | 10 | 10 | L D L W W L W |
Overall | 15 | 6 | 2 | 7 | 31 | 25 | L W W L W L W L |
Players
Chris Allan
Oliver Bagley
Tyler Barker
Jack Barker White
Finley Blair
Connor Bottomley
Henry Bowker
Daniel Brooks
louis bruce
James Bullock
Charlie Cliffe
Andrew Commons
Michael Conroy
Aaron Dorward
Danny Dorward
Danny Foulds
Andrew Frost
Alex Fryer
Jacob Goward
Samuel Halstead
Kyle Hancock
Owen Helliwell
William Holdsworth
matthew King
Freddie larder
Ben Lennon
Mark Leonard
Jarren Lewis
Jak Mallinson
Dominic McDonald-Webster
Darius McLeod
ADAM MUHAMMED MIRZA
Henry Moffat
Leon Morris
Anthony Munday
Liam Neimantas
Joe Nicholson
Nicholas Raw
Harry Scott-Peters
Liam Senior
Dareece Siddique
Michael Silvester
JACK SMITH
Casper Stefanski
Elias Sutcliffe
Craig Taylor
Brandon Thompson
Cameron Thurlow
Lewis Tomlinson
Dave Walker
Jake Walker
Tom Wall
Oliver Whitton
Reece Wilby
George Wild
Jordan Wilson
Jordan Winter
David Woffenden
Adam Worsick