Astwood
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 10:45 | AFC Thomas Brothers |
2 - 2
|
Astwood | |||
L | 03/11/24 10:15 | Astwood |
2 - 0
|
A F C Birmingham | |||
L | 27/10/24 10:15 | Astwood |
4 - 0
|
Bromsgrove Rangers | |||
L | 13/10/24 10:15 | Astwood |
2 - 4
|
Quinton Athletic | |||
Cup | 06/10/24 10:15 | Astwood |
5 - 1
(HT 2-0) |
Rubery Memorial | |||
Cup | 22/09/24 10:45 | Rednal Bilbao |
3 - 2
|
Astwood | |||
Cup | 15/09/24 10:45 | Astwood |
0 - 4
|
Quinton Athletic | |||
L | 08/09/24 10:15 | Astwood |
3 - 1
|
Sporting Rednal | |||
Cup | 01/09/24 10:15 | Astwood |
5 - 1
|
Beoley Swifts | |||
L | 25/08/24 10:15 | Astwood |
3 - 0
|
Hizza United | |||
L | 18/08/24 10:15 | Sporting Rednal |
2 - 6
|
Astwood | |||
L | 11/08/24 10:45 | Rednal Bilbao |
4 - 1
(HT 3-1) |
Astwood |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alleyne, Kieran | 10 | 2 | 2 | 3 | 7 | ||||||||||||
2 | baker, ben | 10 | 1 | 1 | 7 | 3 | ||||||||||||
3 | Barber, Samuel John | 9 | 2 | 2 | 1 | 4 | 5 | |||||||||||
4 | Bird, Hallam | 11 | 1 | 1 | 9 | 2 | ||||||||||||
5 | Bowen, Tom | 11 | 2 | 2 | 1 | 11 | ||||||||||||
6 | Daccus, Tom | 4 | 2 | 2 | 2 | 2 | ||||||||||||
7 | fisher, owen | 12 | 5 | 5 | 12 | |||||||||||||
8 | fonyodi, matt | 10 | 2 | 2 | 7 | 3 | ||||||||||||
9 | Fonyodi, Samuel | 9 | 4 | 5 | ||||||||||||||
10 | Jones, Bradley | 9 | 2 | 2 | 9 | |||||||||||||
11 | king, jacob | 12 | 4 | 4 | 1 | 11 | 1 | |||||||||||
12 | Mason, Sean | 6 | 3 | 3 | ||||||||||||||
13 | Neighbour, David | 2 | 2 | |||||||||||||||
14 | Pither, Dean | 9 | 2 | 2 | 9 | |||||||||||||
15 | Pollard, Jake | 11 | 2 | 2 | 2 | 9 | 2 | |||||||||||
16 | Ribbans, Callum | 11 | 3 | 3 | 7 | 4 | ||||||||||||
17 | robinson, sam | 11 | 11 | |||||||||||||||
18 | Russell, jay | 10 | 4 | 6 | ||||||||||||||
19 | Russell, Joshua | 11 | 1 | 1 | 11 | |||||||||||||
20 | West, Harry | 9 | 2 | 2 | 2 | 1 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 10 | 6 | L W W |
Sep | 4 | 2 | 0 | 2 | 10 | 9 | W W L L |
Oct | 3 | 2 | 0 | 1 | 11 | 5 | W L W |
Nov | 2 | 1 | 1 | 0 | 4 | 2 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 0 | 2 | 24 | 11 | W W W L W L W W |
Away | 4 | 1 | 1 | 2 | 11 | 11 | L W L D |
Overall | 12 | 7 | 1 | 4 | 35 | 22 | W L L W L W W D |
Players
Kieran Alleyne
ben baker
Samuel John Barber
Hallam Bird
Tom Bowen
Sean Connelly
Tom Daccus
owen fisher
matt fonyodi
Samuel Fonyodi
Jack Grinnell
Bradley Jones
Leon Kandekore
Darrell King
jacob king
Sean Mason
Dean Pither
Jake Pollard
Harrison Rhodes
Callum Ribbans
sam robinson
jay Russell
Joshua Russell
Harry West