Christchurch
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 15:00 | United Services Portsmouth | VS | Christchurch | HMS TEMERAIRE | ||
PREM | 23/11/24 15:00 | Christchurch | VS | Brockenhurst | HURN BRIDGE SPORTS CLUB | ||
PREM | 30/11/24 15:00 | AFC Stoneham | VS | Christchurch | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 07/12/24 15:00 | Christchurch | VS | Sherborne Town | HURN BRIDGE SPORTS CLUB | ||
PREM | 10/12/24 19:45 | Andover New Street | VS | Christchurch | DH PROPERTY SERVICES STADIUM | ||
PREM | 14/12/24 15:00 | Christchurch | VS | Laverstock & Ford | HURN BRIDGE SPORTS CLUB | ||
PREM | 21/12/24 15:00 | Wincanton Town | VS | Christchurch | WINCANTON SPORTS GROUND | ||
PREM | 28/12/24 15:00 | Christchurch | VS | Hamworthy Recreation | HURN BRIDGE SPORTS CLUB | ||
PREM | 04/01/25 15:00 | Christchurch | VS | Bournemouth | HURN BRIDGE SPORTS CLUB | ||
PREM | 11/01/25 15:00 | Christchurch | VS | Hamble Club | HURN BRIDGE SPORTS CLUB | ||
PREM | 18/01/25 15:00 | Christchurch | VS | Downton | HURN BRIDGE SPORTS CLUB | ||
PREM | 01/02/25 15:00 | Millbrook | VS | Christchurch | TEST PARK SPORTS GROUND | ||
PREM | 15/02/25 15:00 | Christchurch | VS | AFC Portchester | HURN BRIDGE SPORTS CLUB | ||
PREM | 22/02/25 15:00 | Blackfield & Langley | VS | Christchurch | GANG WARILY RECREATION CENTRE | ||
PREM | 01/03/25 15:00 | Christchurch | VS | United Services Portsmouth | HURN BRIDGE SPORTS CLUB | ||
PREM | 15/03/25 15:00 | Christchurch | VS | Baffins Milton Rovers | HURN BRIDGE SPORTS CLUB | ||
PREM | 29/03/25 15:00 | AFC Portchester | VS | Christchurch | THE ON-SITE GROUP STADIUM | ||
PREM | 05/04/25 15:00 | Christchurch | VS | Fareham Town | HURN BRIDGE SPORTS CLUB | ||
PREM | 12/04/25 15:00 | Cowes Sports | VS | Christchurch | THE ZILCH WASTE STADIUM | ||
PREM | 19/04/25 15:00 | Christchurch | VS | Portland United | HURN BRIDGE SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 1 | 2 | L |
Aug | 7 | 2 | 1 | 4 | 11 | 13 | L D L W L W L |
Sep | 7 | 1 | 1 | 5 | 3 | 14 | L L D L L W L |
Oct | 6 | 1 | 2 | 3 | 8 | 11 | L L D D L W |
Nov | 2 | 0 | 0 | 2 | 1 | 3 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 0 | 2 | 8 | 6 | 20 | L L L D D L L L |
Away | 13 | 4 | 2 | 7 | 18 | 23 | W L D L W L L W |
Overall | 23 | 4 | 4 | 15 | 24 | 43 | L L D D L W L L |
Players
Scott James Arnold
Bue Daniel Bennett
Adam David Francis Biss
Addwell Anesu Chipangura
Callum Clarke
Connor Paul Cocklin
Oliver Coombs
Jack Copperwaite
WAYNE CRUTCHER
Oliver Davis
Jake Dove
Ethan Duell-Merritt
Sean Eaton
ALFIE FARMER
zac ford
Joe Freak
Lewis Freak
Joshua Michael Hall
Callum Jay Hockton
LEWIS HOLLAND
Daniel Joseph Kelly
Aza Khider
Chia Khider
Samuel John Lewis
Alfie Matthews
Daniel May
Nasim Meddah
Daniel Alexander Neild
Finley Richardson
Benjamin Rodwell
James Rogers
Shivan Roushbaiani
Luke Sheehy
Bradley Smith
Finley Toghill
Billy James Walker
christer warren
Ryan Williams Watkins
Louis Whetton
Leo Whitbread
Ali Zintany