AFC Dunstable Under 21s
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 23/11/24 14:00 | Ickwell & Old Warden First |
H - W
|
AFC Dunstable Under 21s | Home Walkover | ||
Cup | 01/11/24 19:45 | Slough Town FC Slough Town Academy |
H - W
|
AFC Dunstable Under 21s | Home Walkover | ||
L | 24/10/24 19:45 | AFC Dunstable Under 21s |
1 - 3
|
St Albans City FC Reserves | |||
CC | 19/10/24 14:30 | AFC Dunstable Under 21s |
6 - 1
|
Green End Rovers First | |||
L | 12/10/24 15:00 | AFC Dunstable Under 21s |
3 - 1
|
Bracknell Town Suburban U23 | |||
L | 28/09/24 15:00 | Harrow Borough FC Under 23 |
1 - 4
|
AFC Dunstable Under 21s | |||
Cup | 21/09/24 15:00 | Godalming Town FC Under 23's |
2 - 2
(Pens 4-5) |
AFC Dunstable Under 21s | |||
L | 14/09/24 15:00 | AFC Dunstable Under 21s |
2 - 3
(HT 1-2) |
Woking (Youth & Academy) Woking Academy | |||
L | 07/09/24 15:00 | Metropolitan Police FC Metropolitan Poli |
4 - 6
|
AFC Dunstable Under 21s | |||
L | 31/08/24 15:00 | St Albans City FC Reserves |
2 - 2
|
AFC Dunstable Under 21s | |||
L | 21/08/24 19:45 | AFC Dunstable Under 21s |
8 - 1
|
Cobham U23 | |||
L | 14/08/24 19:45 | AFC Dunstable Under 21s |
1 - 2
|
Bromley FC Bromley FC U23 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/11/24 19:45 | Bracknell Town Suburban U23 | VS | AFC Dunstable Under 21s | Bracknell Town Suburban U23 | ||
L | 13/12/24 19:45 | Bromley FC Bromley FC U23 | VS | AFC Dunstable Under 21s | BROMLEY FOOTBALL CLUB (HAYES LANE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addai-Twumasi, Tyrell | 1 | 2 | 2 | 1 | |||||||||||||
2 | Aris, Josh | 3 | 2 | 1 | 1 | 1 | ||||||||||||
3 | Benn, Aaron Samuel | 1 | 1 | |||||||||||||||
4 | Berko, Russell Kwesi Bobie | 4 | 6 | 6 | 1 | 4 | 4 | |||||||||||
5 | BERRY, SAMUEL | 4 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||
6 | Blake, Liam | 2 | 2 | 2 | ||||||||||||||
7 | Boateng, Elisha | 2 | 1 | 1 | 1 | 1 | ||||||||||||
8 | Bonsu, Matthew Kojo Bamfo Kissi | 7 | 1 | 7 | ||||||||||||||
9 | Confue, Owen | 6 | 1 | 1 | 3 | 3 | 2 | 3 | ||||||||||
10 | Cove, Thomas Anthony | 1 | 1 | 1 | ||||||||||||||
11 | Damoah, Abel | 8 | 3 | 3 | 1 | 7 | 1 | 4 | 1 | |||||||||
12 | Davis, Charlie Russell | 1 | 1 | |||||||||||||||
13 | Diallo, Thierno | 3 | 1 | 2 | 1 | 1 | 1 | |||||||||||
14 | Dobbs, Mikey | 2 | 1 | 1 | 1 | 2 | 2 | |||||||||||
15 | Ebondo, Romeo | 4 | 4 | 1 | ||||||||||||||
16 | Fehntola, Olajide David | 1 | 1 | |||||||||||||||
17 | Flanagan, Charlie | 4 | 2 | 2 | 1 | 2 | ||||||||||||
18 | Frazer-Williams, Khyan Kayne | 2 | 2 | 2 | ||||||||||||||
19 | Frunza, Andrei-Eric | 3 | 1 | 1 | 3 | 3 | 1 | |||||||||||
20 | Harper, Mitchell | 1 | 1 | 1 | ||||||||||||||
21 | Hobgood, Oliver | 1 | 1 | 1 | ||||||||||||||
22 | Hussain, Enaan | 7 | 6 | 1 | 2 | 1 | ||||||||||||
23 | Jallow, Momodou Talibeh | 1 | 1 | 1 | 1 | 1 | ||||||||||||
24 | LaBorde, Nathaniel | 4 | 2 | 2 | 2 | |||||||||||||
25 | Long, Archie | 4 | 2 | 2 | 4 | |||||||||||||
26 | Martin, Callum Michael | 7 | 1 | 2 | 7 | 1 | ||||||||||||
27 | Matthews, Lewis | 3 | 1 | 2 | 1 | 2 | ||||||||||||
28 | Mead, Harrison | 3 | 2 | 2 | 1 | 3 | 1 | |||||||||||
29 | Naylor, Samuel | 7 | 5 | 2 | 1 | 2 | ||||||||||||
30 | Njoroge, Ernest | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||
31 | Nour, Ahmed | 1 | 1 | 1 | 1 | |||||||||||||
32 | Ofori, Felix | 3 | 1 | 2 | 2 | |||||||||||||
33 | Oifoh, Joel | 1 | 1 | 1 | ||||||||||||||
34 | Oke, Bukunmi | 3 | 2 | 1 | 1 | 1 | ||||||||||||
35 | Ovbiye-Nsang, Bruce Omoghene | 3 | 3 | 3 | 2 | 3 | 2 | |||||||||||
36 | Pal, Krisztian | 1 | 1 | 1 | 1 | |||||||||||||
37 | Pugh, Findlay | 1 | 1 | 1 | ||||||||||||||
38 | Rolfe, Finn Stanley | 2 | 1 | 2 | 2 | |||||||||||||
39 | Shakes, Samuel Michael | 2 | 1 | 1 | 2 | 2 | ||||||||||||
40 | Skinner, Nathan | 2 | 1 | 1 | 1 | |||||||||||||
41 | Tagoe, Daniel Nii Teiko | 1 | 1 | 1 | ||||||||||||||
42 | White, Tyreeq | 1 | 1 | 1 | ||||||||||||||
43 | Williams, Isaac | 3 | 2 | 1 | 2 | 1 | ||||||||||||
44 | Yeboah, Jeffery | 4 | 3 | 3 | 2 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 1 | 1 | 11 | 5 | L W D |
Sep | 4 | 3 | 0 | 1 | 14 | 10 | W L W W |
Oct | 2 | 1 | 0 | 1 | 4 | 4 | W L |
Nov | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 15 | 10 | L W L W L |
Away | 5 | 3 | 1 | 1 | 14 | 9 | D W W W L |
Overall | 10 | 5 | 1 | 4 | 29 | 19 | D W L W W W L L |
Players
Tyrell Addai-Twumasi
Joshua Ameganvi
Josh Aris
Joseph Baker
Hayden Luke Beadle
Aaron Samuel Benn
Russell Kwesi Bobie Berko
SAMUEL BERRY
Liam Blake
Thomas Blennerhassett
Elisha Boateng
Matthew Kojo Bamfo Kissi Bonsu
Kyle Jules S Brooks
Kwadwo Ankapong Bugyei-Kyei
Owen Confue
Thomas Anthony Cove
Abel Damoah
Charlie Russell Davis
Thierno Diallo
Mikey Dobbs
Sean Duodu
Abdul Rahamn Faqirzad
Olajide David Fehntola
Charlie Flanagan
Khyan Kayne Frazer-Williams
Andrei-Eric Frunza
Stanley Anthony C Georgiou
Mitchell Harper
Oliver Hobgood
Enaan Hussain
Momodou Talibeh Jallow
George William Joyce
Darius Kannah
Nathaniel LaBorde
Archie Long
Ben David James Lynch
Kyle Jordan Victor Lynch
Callum Michael Martin
Lewis Matthews
Harrison Mead
Samuel Naylor
CORDELL NEGRAO
Levi Nicholson
Ernest Njoroge
Ahmed Nour
Felix Ofori
Joel Oifoh
Bukunmi Oke
Bruce Omoghene Ovbiye-Nsang
Krisztian Pal
Solomon Pokuaa
Findlay Pugh
Finley John Jose Purcell
Harry Thomas Riley
Finn Stanley Rolfe
Samuel Michael Shakes
Albert Skelton-Squires
Nathan Skinner
Daniel Nii Teiko Tagoe
Tyreeq White
Isaac Williams
Jeffery Yeboah