Burnham United Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:05 | Ramblers First |
3 - 4
|
Burnham United Sunday | |||
CC | 27/10/24 10:30 | Burnham United Sunday |
2 - 4
|
Nether Stowey Sunday | |||
L | 20/10/24 10:30 | New Foresters First |
0 - 3
|
Burnham United Sunday | |||
L | 13/10/24 10:30 | Spirit FC First |
1 - 4
|
Burnham United Sunday | |||
L | 06/10/24 10:30 | Burnham United Sunday |
4 - 1
|
Bridgwater Victoria Park Rangers VPR Adu | |||
L | 29/09/24 10:30 | Burnham United Sunday |
0 - 3
|
Bridgwater Wolves Adult Sunday | |||
L | 22/09/24 10:30 | Puriton Puriton fc |
4 - 4
(HT 2-3) |
Burnham United Sunday | |||
L | 15/09/24 10:30 | Burnham United Sunday |
4 - 2
|
Atletico Bridgwater Atletico Bridgwater | |||
L | 01/09/24 10:30 | Burnham United Sunday |
7 - 1
|
Highbridge Warriors FC 1st | |||
O | 25/08/24 11:00 | Burnham United Sunday |
3 - 2
|
Puriton |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Burnham United Sunday | VS | Nether Stowey Sunday | Burnham United Sunday | ||
L | 24/11/24 10:30 | Kingsdown Knights FC | VS | Burnham United Sunday | KINGSDOWN PAVILION | ||
L | 01/12/24 10:30 | Burnham United Sunday | VS | Highburn Athletic Sunday mens | Burnham United Sunday | ||
Cup | 15/12/24 10:30 | Burnham United Sunday | VS | Nether Stowey Sunday | Burnham United Sunday | ||
Cup | 05/01/25 10:30 | Kingsdown Knights FC | VS | Burnham United Sunday | Kingsdown Knights FC | ||
Cup | 12/01/25 10:30 | Burnham United Sunday | VS | Atletico Bridgwater Atletico Bridgwater | Burnham United Sunday | ||
Cup | 19/01/25 10:30 | Bridgwater Victoria Park Rangers VPR Adu | VS | Burnham United Sunday | Bridgwater Victoria Park Rangers VPR Adu | ||
Cup | 02/02/25 10:30 | Burnham United Sunday | VS | Highbridge Warriors FC 1st | Burnham United Sunday |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arean, Jose | 8 | 1 | 7 | 1 | 1 | ||||||||||||
2 | Bailey, Chris | 7 | 3 | 3 | 1 | 6 | 1 | |||||||||||
3 | Brown, Oliver | 6 | 5 | 1 | ||||||||||||||
4 | Chandler, Harvey | 6 | 3 | 3 | ||||||||||||||
5 | Chinnock, James | 6 | 1 | 1 | 6 | 1 | ||||||||||||
6 | Clitsome, Mark | 3 | 1 | 2 | 1 | |||||||||||||
7 | Edwards, Tom | 1 | 1 | 2 | ||||||||||||||
8 | Elliott, Ryan | 5 | 1 | 1 | 4 | 1 | 1 | 4 | ||||||||||
9 | Farmer, Ryan | 1 | 1 | 1 | ||||||||||||||
10 | Fowler, James | 9 | 8 | 1 | ||||||||||||||
11 | Gibbons, James | 2 | 1 | 1 | ||||||||||||||
12 | Harris, Callum | 7 | 6 | 6 | 7 | 1 | ||||||||||||
13 | James, Leo | 2 | 1 | 1 | 2 | |||||||||||||
14 | Keen, Elliot | 8 | 9 | 9 | 8 | 1 | ||||||||||||
15 | Lewis, Zakary | 3 | 1 | 1 | 2 | |||||||||||||
16 | Manlow, Charlie | 1 | 1 | |||||||||||||||
17 | Oliver, Thomas | 4 | 4 | 1 | ||||||||||||||
18 | Parkinson, Kade | 8 | 8 | |||||||||||||||
19 | Parkinson, Kru-Diego | 6 | 1 | 1 | 5 | 1 | ||||||||||||
20 | Paul, Ellis | 4 | 3 | 1 | ||||||||||||||
21 | Rogers, Tommy | 1 | 1 | |||||||||||||||
22 | Smith, Cain | 2 | 2 | 1 | ||||||||||||||
23 | Stefan Cosmin, Duma | 2 | 2 | |||||||||||||||
24 | Voillot, Aurelien | 1 | 1 | |||||||||||||||
25 | Webb, Dylan | 9 | 9 | 3 | ||||||||||||||
26 | Whitehouse, Jaymie | 1 | 1 | 1 | 1 | |||||||||||||
27 | Winter, Matthew | 7 | 9 | 9 | 1 | 7 | ||||||||||||
28 | Wood, William | 4 | 1 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 3 | 2 | W |
Sep | 4 | 2 | 1 | 1 | 15 | 10 | W W D L |
Oct | 3 | 3 | 0 | 0 | 11 | 2 | W W W |
Nov | 1 | 1 | 0 | 0 | 4 | 3 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 18 | 9 | W W W L W |
Away | 4 | 3 | 1 | 0 | 15 | 8 | D W W W |
Overall | 9 | 7 | 1 | 1 | 33 | 17 | W W D L W W W W |
Players
Jose Arean
Chris Bailey
Mason Broadhurst
Oliver Brown
Harvey Chandler
James Chinnock
Mark Clitsome
Alfie Crook
Tom Edwards
Ryan Elliott
Ryan Farmer
James Fowler
James Gibbons
Aaron Hardwidge
Callum Harris
Leo James
Elliot Keen
Zakary Lewis
Charlie Manlow
Tom McCollum
Thomas Oliver
Kade Parkinson
Kru-Diego Parkinson
Ellis Paul
Tommy Rogers
Cain Smith
Duma Stefan Cosmin
Aurelien Voillot
Dylan Webb
Jaymie Whitehouse
Matthew Winter
William Wood