Billersports
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
LP | 10/11/24 10:30 | Woodham Radars |
4 - 2
|
Billersports | |||
LP | 03/11/24 10:30 | FFB |
5 - 2
|
Billersports | |||
LP | 27/10/24 10:30 | Billersports |
8 - 0
|
Great Baddow | |||
CC | 20/10/24 10:30 | Rayleigh Sunday First |
H - W
|
Billersports | Home Walkover | ||
LP | 13/10/24 10:30 | Billersports |
5 - 6
|
Priory Sports | |||
LP | 29/09/24 10:30 | Billersports |
A - W
|
Eagle & Hind (Chelmsford) | Away Walkover | ||
LP | 22/09/24 10:30 | Great Baddow |
4 - 2
|
Billersports | |||
LP | 15/09/24 10:30 | Billersports |
2 - 3
|
Beret | |||
LP | 08/09/24 10:30 | Redstones |
1 - 3
|
Billersports | |||
LP | 01/09/24 10:30 | Billersports |
1 - 7
|
Atletico Maldon |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PLC | 17/11/24 10:30 | Billersports | VS | Redstones | MAYFLOWER HIGH SCHOOL | ||
LP | 01/12/24 10:30 | Eagle & Hind (Chelmsford) | VS | Billersports | GREAT BADDOW RECREATION GROUND Far |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Mon 14 Oct 24 | points | -1 | Unfulfilled fixture 29/9/24 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banks, Alfie | 3 | 1 | 1 | ||||||||||
2 | Brown, Alec | 1 | 1 | 2 | 1 | 2 | ||||||||
3 | Cantwell, Charlie | 1 | 1 | |||||||||||
4 | Cantwell, Tom | 12 | 12 | 3 | 8 | 1 | 1 | 2 | ||||||
5 | Collis, Jack | 1 | 3 | 1 | 1 | 1 | ||||||||
6 | Coughlin, Lee | 7 | 1 | 3 | 1 | |||||||||
7 | Dahler, Jack | 1 | 4 | 4 | 2 | 4 | ||||||||
8 | Davis-eyre, Aiden | 2 | ||||||||||||
9 | Felstead, Jai | 5 | ||||||||||||
10 | FITZER, CALLUM NICOLAS | 1 | 1 | |||||||||||
11 | Garrard, Alex | 1 | 1 | |||||||||||
12 | Gittins, Bradley | 2 | 2 | |||||||||||
13 | Hawes, Aaron | 2 | 8 | |||||||||||
14 | Hawes, Louis Antony David | 2 | ||||||||||||
15 | Hegarty, James Michael | 1 | 3 | |||||||||||
16 | King, Jamie | 1 | 1 | 5 | 2 | |||||||||
17 | Knight, Aidan | 1 | 2 | 2 | ||||||||||
18 | Knock, Harry John | 4 | 3 | 1 | 3 | 4 | ||||||||
19 | Knock, Samuel | 4 | ||||||||||||
20 | Lane, Harry | 1 | 1 | 4 | 6 | 3 | 5 | 2 | 1 | |||||
21 | Lee, Harrison | 1 | 1 | 1 | 2 | 2 | 1 | 2 | ||||||
22 | Magri, Joseph | 1 | 1 | 1 | ||||||||||
23 | McSweeney, Matthew | 2 | 1 | |||||||||||
24 | Munyard, Brett | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
25 | North, Christian James | 4 | 4 | 5 | 2 | 2 | 1 | |||||||
26 | Perfect, Ethan | 3 | 2 | |||||||||||
27 | Pollock, Louis | 1 | 1 | |||||||||||
28 | Powell, Jayden | 2 | ||||||||||||
29 | White, Ethan | 1 | ||||||||||||
30 | Wilson, Liam | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 1 | 0 | 4 | 8 | 15 | L W L L L |
Oct | 2 | 1 | 0 | 1 | 13 | 6 | L W |
Nov | 2 | 0 | 0 | 2 | 4 | 9 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 0 | 4 | 16 | 16 | L L L L W |
Away | 4 | 1 | 0 | 3 | 9 | 14 | W L L L |
Overall | 9 | 2 | 0 | 7 | 25 | 30 | W L L L L W L L |
Players
Alfie Baker
Alfie Banks
Jed Bowman
Alec Brown
Joseph Burkert
Charlie Cantwell
Tom Cantwell
Brendon Clark
Jack Collis
Josh Costanzo
Lee Coughlin
Jack Dahler
Aiden Davis-eyre
Jai Felstead
Max Fewster
Archie Field
CALLUM NICOLAS FITZER
Callum Flynn
Alex Garrard
Bradley Gittins
George Grant
Jack Harvey
Aaron Hawes
Louis Antony David Hawes
James Michael Hegarty
Jamie King
Aidan Knight
Harry John Knock
Samuel Knock
Harry Lambert
Craig Lamy-Cauchi
Harry Lane
Harrison Lee
Luke Mackie
Danny Magri
Joseph Magri
Callum Mann
Adam McConnell
Matthew McSweeney
Brett Munyard
Christian James North
Ethan Perfect
Albert Thomas Perry
Benjamin Phillipson
Louis Pollock
Jayden Powell
Thomas Risby
Danny Ronald
Tom Stephens
Sean Viner
Charlie Walther
Jack Wasmuth
Kai Weston
Ethan White
Liam Wilson