League Main Website - CLICK ME!
We're still powered by Full-time, but please visit our main website for much more information including club contact details, photos and downloads!
25/06/17
Hit Counter: 2,517,990
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 10/11/24 10:30 | Worcester Athletic |
11 - 1
|
Worcester United FC DGFC | |||
PREM | 03/11/24 10:30 | Worcester United FC DGFC |
3 - 7
|
Riflemans FC | |||
PREM | 20/10/24 10:30 | Worcester Saints |
6 - 2
|
Worcester United FC DGFC | |||
PREM | 13/10/24 09:30 | The Timberdine FC |
1 - 3
|
Worcester United FC DGFC | |||
PREM | 06/10/24 10:30 | DC United FC |
5 - 2
|
Worcester United FC DGFC | |||
CC | 29/09/24 10:30 | Worcester United FC DGFC |
0 - 5
(HT 0-2) |
Evesham Working Mens Club First | |||
PREM | 22/09/24 10:30 | Worcester United FC DGFC |
0 - 4
|
Meadow Park | |||
KATH | 15/09/24 10:30 | Worcester Athletic |
5 - 3
|
Worcester United FC DGFC | |||
PREM | 08/09/24 10:30 | Worcester United FC DGFC |
4 - 2
|
Worcester Saints | |||
PREM | 01/09/24 11:30 | Mud FC |
9 - 6
|
Worcester United FC DGFC |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 17/11/24 10:30 | Worcester United FC DGFC | VS | Colwall St James | HOWARDS FIELD | ||
PREM | 08/12/24 10:30 | Colwall St James | VS | Worcester United FC DGFC | LOWER HOWSELL ROAD PLAYING FIELDS #1 | ||
PREM | 15/12/24 10:30 | Meadow Park | VS | Worcester United FC DGFC | MEADOW PARK FOOTBALL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bullock, Ben | 1 | 1 | 1 | 1 | ||||||||||||||
2 | Clay, Adam | 1 | 1 | ||||||||||||||||
3 | Corbett, George | 3 | 3 | 1 | |||||||||||||||
4 | Correia, Valdino | 6 | 3 | 3 | 1 | 1 | |||||||||||||
5 | Cox, Charlie | 3 | 2 | 1 | 1 | ||||||||||||||
6 | Davies, Rio | 1 | 1 | ||||||||||||||||
7 | Edwards, Joe | 1 | 1 | ||||||||||||||||
8 | Eggleton, Harvey | 4 | 1 | 1 | 1 | 2 | 2 | ||||||||||||
9 | garton, Rob | 5 | 3 | 3 | 2 | 4 | 1 | 1 | 3 | ||||||||||
10 | Hadden, David | 6 | 1 | 1 | 2 | 6 | |||||||||||||
11 | HADDEN, MIKEY | 9 | 1 | 1 | 6 | 3 | |||||||||||||
12 | Hadden, Ross | 4 | 1 | 1 | 1 | 3 | 1 | ||||||||||||
13 | Hickey, Owen | 4 | 2 | 2 | |||||||||||||||
14 | Higgs, Lewis | 4 | 3 | 1 | |||||||||||||||
15 | Hill, Alex | 6 | 1 | 6 | |||||||||||||||
16 | Holyland-Smith, Max | 1 | 1 | ||||||||||||||||
17 | Homans, Josh | 1 | 1 | 1 | |||||||||||||||
18 | Hudson, Jordan | 6 | 4 | 4 | 1 | 6 | |||||||||||||
19 | Jelley, George | 7 | 1 | 1 | 2 | 1 | 5 | 2 | |||||||||||
20 | Jones, Ashden | 9 | 1 | 1 | 8 | 1 | |||||||||||||
21 | Joyce, Jai-Jai | 4 | 1 | 1 | 1 | 3 | 1 | ||||||||||||
22 | langbridge, jack | 1 | 1 | ||||||||||||||||
23 | martins, admilsio | 3 | 1 | 1 | 2 | 1 | |||||||||||||
24 | Quintas, Yuri | 5 | 3 | 2 | 1 | 2 | 5 | 1 | |||||||||||
25 | Scott, Jonty | 9 | 2 | 2 | 6 | 3 | |||||||||||||
26 | Shaw, Callum | 2 | 1 | 1 | 1 | 2 | |||||||||||||
27 | Smith, Del | 4 | 2 | 2 | 1 | 4 | |||||||||||||
28 | Speed, Reece | 3 | 1 | 3 | |||||||||||||||
29 | Thompson, Jay | 3 | 3 | 1 | |||||||||||||||
30 | Tomkins, Luke | 4 | 2 | 1 | 4 | ||||||||||||||
31 | Vernon, Jorge | 6 | 5 | 1 | |||||||||||||||
32 | Vernon, Richard | 4 | 1 | 2 | 2 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 13 | 20 | L W L L |
Oct | 3 | 1 | 0 | 2 | 7 | 12 | L W L |
Nov | 2 | 0 | 0 | 2 | 4 | 18 | L L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 7 | 13 | W L L |
Away | 6 | 1 | 0 | 5 | 17 | 37 | L L L W L L |
Overall | 9 | 2 | 0 | 7 | 24 | 50 | W L L L W L L L |
Players
Rhys Adkins
Ben Bullock
Adam Clay
Valdino Correia
Ethan Cotton
Rio Davies
Joe Edwards
Harvey Eggleton
Rob garton
Joseph Grange
David Hadden
MIKEY HADDEN
Ross Hadden
Owen Hickey
Lewis Higgs
Alex Hill
Max Holyland-Smith
Josh Homans
Jordan Hudson
George Jelley
Ashden Jones
Jai-Jai Joyce
jack langbridge
Owen Lowe
Aaron Marston
admilsio martins
Yuri Quintas
Jonty Scott
Callum Shaw
Del Smith
Reece Speed
Jay Thompson
Luke Tomkins
Jorge Vernon
Richard Vernon
Adam Went
We're still powered by Full-time, but please visit our main website for much more information including club contact details, photos and downloads!
25/06/17
Club Contact Details
22/06/14
Transfer Form, Cup Entry Forms
22/06/14
The Weekly Roundup
22/06/14
Referee Contact Details
22/06/14