Haywards Heath Town
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 15:00 | Petersfield Town | VS | Haywards Heath Town | PETERSFIELD TOWN FOOTBALL CLUB | ||
PREM | 23/11/24 15:00 | Haywards Heath Town | VS | Wick | HANBURY PARK STADIUM | ||
PREM | 30/11/24 15:00 | AFC Varndeanians | VS | Haywards Heath Town | WITHDEAN SPORTS COMPLEX | ||
PREM | 07/12/24 15:00 | Haywards Heath Town | VS | Pagham | HANBURY PARK STADIUM | ||
PREM | 14/12/24 15:00 | Crowborough Athletic | VS | Haywards Heath Town | ALDERBROOK RECREATION GROUND | ||
PREM | 21/12/24 15:00 | Haywards Heath Town | VS | Roffey | HANBURY PARK STADIUM | ||
PREM | 26/12/24 11:00 | Haywards Heath Town | VS | Hassocks | HANBURY PARK STADIUM | ||
PREM | 28/12/24 15:00 | Crawley Down Gatwick | VS | Haywards Heath Town | HAVEN SPORTSFIELD | ||
PREM | 04/01/25 15:00 | Haywards Heath Town | VS | Loxwood | HANBURY PARK STADIUM | ||
PREM | 18/01/25 15:00 | Eastbourne United | VS | Haywards Heath Town | THE OVAL ARENA | ||
PREM | 25/01/25 15:00 | Little Common | VS | Haywards Heath Town | LITTLE COMMON RECREATION GROUND | ||
PREM | 01/02/25 15:00 | Haywards Heath Town | VS | Midhurst & Ease. | HANBURY PARK STADIUM | ||
PREM | 08/02/25 15:00 | Newhaven | VS | Haywards Heath Town | FORT ROAD RECREATION GROUND | ||
PREM | 22/02/25 15:00 | Lingfield | VS | Haywards Heath Town | GODSTONE ROAD PLAYING FIELD | ||
PREM | 01/03/25 15:00 | Haywards Heath Town | VS | Petersfield Town | HANBURY PARK STADIUM | ||
PREM | 08/03/25 15:00 | Saltdean United | VS | Haywards Heath Town | HILL PARK | ||
PREM | 15/03/25 15:00 | Shoreham | VS | Haywards Heath Town | SHOREHAM FC | ||
PREM | 22/03/25 15:00 | Haywards Heath Town | VS | AFC Varndeanians | HANBURY PARK STADIUM | ||
PREM | 05/04/25 15:00 | Wick | VS | Haywards Heath Town | CRABTREE PARK (WICK FC) | ||
PREM | 12/04/25 15:00 | Horsham YMCA | VS | Haywards Heath Town | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 19/04/25 15:00 | Haywards Heath Town | VS | Bexhill United | HANBURY PARK STADIUM | ||
PREM | 21/04/25 11:00 | Hassocks | VS | Haywards Heath Town | THE HASSOCKS HOTEL BEACON GROUND | ||
PREM | 26/04/25 15:00 | Haywards Heath Town | VS | Peacehaven & Tels. | HANBURY PARK STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Luca Raphael H | 4 | 2 | 2 | 1 | 2 | ||||||||||
2 | Asafu-Adjaye, kiarn | 11 | 3 | 3 | 9 | 2 | 4 | 2 | ||||||||
3 | Bant, Bradley | 1 | 1 | |||||||||||||
4 | Barker, Daniel | 16 | 4 | 12 | 2 | 12 | ||||||||||
5 | Benson, Liam | 29 | 8 | 8 | 3 | 18 | 11 | 7 | 11 | |||||||
6 | Blencowe, Max | 27 | 1 | 1 | 7 | 24 | 3 | 2 | 3 | |||||||
7 | Bromage, Mitchell Billy | 28 | 3 | 28 | ||||||||||||
8 | Cadman, Daniel | 25 | 1 | 23 | 2 | 6 | 2 | |||||||||
9 | Chesworth, Callum Michael | 7 | 1 | 1 | 7 | 4 | ||||||||||
10 | Clark, Robert | 18 | 1 | 1 | 1 | 10 | 8 | 2 | 8 | |||||||
11 | Connolly, Ben | 2 | 2 | 2 | ||||||||||||
12 | Daniels-Yeomans, Finn | 24 | 3 | 3 | 2 | 1 | 23 | 1 | 5 | 1 | ||||||
13 | Finney, Lewis Charles | 23 | 23 | 20 | 3 | 1 | 1 | 23 | 4 | |||||||
14 | Gilbert, Thomas Alexander | 14 | 2 | 2 | 1 | 8 | 6 | 2 | 6 | |||||||
15 | Goldsmith, Darius Frank | 16 | 6 | 5 | 1 | 2 | 3 | 15 | 1 | 8 | 1 | |||||
16 | Isherwood, Harry | 1 | 1 | 1 | ||||||||||||
17 | Khallouqi, Faris Ivan | 11 | 6 | 6 | 8 | 3 | 4 | 3 | ||||||||
18 | Lehkyj, Simon | 1 | 1 | |||||||||||||
19 | Meeres, Jack Louis | 28 | 9 | 9 | 3 | 27 | 1 | 2 | 1 | |||||||
20 | Napper, Byron James | 27 | 2 | 1 | 1 | 4 | 24 | 3 | 5 | 3 | ||||||
21 | osborne, Frankie | 4 | 1 | 1 | 4 | 4 | ||||||||||
22 | Plummer, Alex John | 20 | 4 | 4 | 4 | 19 | 1 | 10 | 1 | |||||||
23 | Rhodes, James Colin | 15 | 2 | 2 | 1 | 1 | 6 | 9 | 4 | 9 | ||||||
24 | Skerry, Hayden | 7 | 2 | 5 | 2 | 3 | 2 | |||||||||
25 | Spinks, Josh | 24 | 1 | 23 | 1 | 3 | 1 | |||||||||
26 | Wood, Teddy | 22 | 2 | 2 | 11 | 11 | 8 | 11 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 2 | 0 | W |
Aug | 9 | 7 | 1 | 1 | 23 | 6 | W W W W W W W D L |
Sep | 8 | 8 | 0 | 0 | 17 | 2 | W W W W W W W W |
Oct | 9 | 8 | 0 | 1 | 25 | 3 | L W W W W W W W W |
Nov | 2 | 1 | 0 | 1 | 4 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 12 | 0 | 0 | 32 | 2 | W W W W W W W W |
Away | 17 | 13 | 1 | 3 | 39 | 11 | W W L W W W W L |
Overall | 29 | 25 | 1 | 3 | 71 | 13 | W W W W W W W L |
Players
Bradley Allen
Luca Raphael H Allen
kiarn Asafu-Adjaye
Bradley Bant
Daniel Barker
Liam Benson
Oliver Bingham
Max Blencowe
Mitchell Billy Bromage
Daniel Cadman
Callum Michael Chesworth
Robert Clark
Ben Connolly
Finn Daniels-Yeomans
CAMERON JAMES DOBELL
Rodney Dos Santos
Lewis Charles Finney
Stanley Flower
Thomas Alexander Gilbert
Darius Frank Goldsmith
Harry Isherwood
Faris Ivan Khallouqi
Simon Lehkyj
Jack Louis Meeres
Harry Mugridge
Byron James Napper
Frankie osborne
Alex John Plummer
James Colin Rhodes
Hayden Skerry
Josh Spinks
Teddy Wood