Lowdham Taros F.C.
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 03/11/24 10:30 | Lowdham Taros F.C. |
1 - 7
|
Bilborough TRD FC Sunday | |||
CC | 27/10/24 10:30 | Stratford Haven F.C. First |
1 - 2
|
Lowdham Taros F.C. | |||
Cup | 06/10/24 10:30 | Lowdham Taros F.C. |
2 - 1
|
5th Side United FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 24/11/24 10:30 | Wollaton RBL First | VS | Lowdham Taros F.C. | Wollaton RBL First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed, Danial | 6 | 4 | 2 | ||||||||||||||
2 | Audcent, Daniel | 4 | 2 | 2 | ||||||||||||||
3 | Boyd, Joseph | 5 | 5 | |||||||||||||||
4 | Boyd, Luke | 1 | 1 | |||||||||||||||
5 | Checkley, Jay | 6 | 3 | 3 | 6 | |||||||||||||
6 | Eastgate, Henry | 1 | 1 | |||||||||||||||
7 | Fearon, Jack | 6 | 2 | 2 | 6 | |||||||||||||
8 | Foster, George | 5 | 5 | |||||||||||||||
9 | Greer, Luke | 2 | 2 | |||||||||||||||
10 | Hansen, Travis | 1 | 1 | |||||||||||||||
11 | Holt, Zach | 1 | 1 | |||||||||||||||
12 | Horton, Will | 2 | 2 | |||||||||||||||
13 | Langridge, Aaron | 1 | 1 | |||||||||||||||
14 | Marshall, Daniel | 2 | 1 | 1 | ||||||||||||||
15 | Rachwal, Mateusz | 4 | 4 | |||||||||||||||
16 | Ratcliffe, Alexander | 5 | 5 | |||||||||||||||
17 | Rowbotham, Max | 4 | 4 | 4 | 4 | |||||||||||||
18 | Rowe, Ben | 2 | 2 | |||||||||||||||
19 | Singh, Malkit | 4 | 1 | 1 | 2 | 2 | ||||||||||||
20 | Szaniawski, Damian | 1 | 1 | |||||||||||||||
21 | Thomas, Perris | 4 | 4 | |||||||||||||||
22 | Thurston, Jacob | 5 | 5 | |||||||||||||||
23 | Wood, Jake | 5 | 3 | 2 | ||||||||||||||
24 | Zglobica, Mariusz | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 1 | 1 | 0 | 0 | 2 | 1 | W |
Nov | 1 | 0 | 0 | 1 | 1 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 3 | 8 | W L |
Away | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall | 2 | 1 | 0 | 1 | 3 | 8 | W L |
Players
Danial Ahmed
Daniel Audcent
Joseph Boyd
Luke Boyd
Samuel Brown
Jay Checkley
Jon Checkley
Oliver Dyal-Faulding
Henry Eastgate
Jack Fearon
George Foster
Luke Greer
Travis Hansen
Zach Holt
Will Horton
Aaron Langridge
Joseph MacDonald
Daniel Marshall
Kieran Parker
Mateusz Rachwal
Alexander Rae
Alexander Ratcliffe
Max Rowbotham
Ben Rowe
Benjamin Scott
Malkit Singh
Damian Szaniawski
Perris Thomas
Jacob Thurston
Jake Wood
Mariusz Zglobica