A F C Coventry First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 09/11/24 14:00 | R S Sports Reserves |
0 - 13
|
A F C Coventry First | |||
O | 02/11/24 14:00 | A F C Coventry First |
3 - 0
(HT 1-0) |
FISSC Reserves | |||
L | 26/10/24 14:15 | Christ The King First |
2 - 1
|
A F C Coventry First | |||
O | 19/10/24 14:00 | A F C Coventry First |
6 - 2
(HT 3-1) |
Central Ajax Senior Saturday Reserves | |||
O | 12/10/24 14:15 | Tiffin Box F.C |
0 - 5
|
A F C Coventry First | |||
O | 05/10/24 14:15 | Coventrians Reserves |
A - W
|
A F C Coventry First | Away Walkover | ||
L | 28/09/24 14:15 | Sporting Coventry First |
7 - 2
(HT 5-1) |
A F C Coventry First | |||
L | 21/09/24 14:15 | A F C Coventry First |
1 - 0
(HT 1-0) |
Coventry Phoenix Reserves | |||
L | 14/09/24 14:15 | G N P Sports Jnrs First |
2 - 2
|
A F C Coventry First | |||
L | 07/09/24 14:15 | A F C Coventry First |
1 - 5
|
Triumph Athletic First | |||
L | 03/09/24 18:00 | Coventrians Reserves |
2 - 3
(HT 2-0) |
A F C Coventry First | |||
L | 31/08/24 14:15 | A F C Coventry First |
1 - 5
|
Whitnash Town First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 16/11/24 14:00 | A F C Coventry First | VS | Coventry Orion FC | COVENTRY UNIVERSITY (THE PLACE) | ||
L | 23/11/24 14:15 | Fillongley First | VS | A F C Coventry First | FILLONGLEY RECREATION GROUND | ||
L | 30/11/24 14:15 | Coventry Phoenix Reserves | VS | A F C Coventry First | MOAT HOUSE LEISURE & NEIGHBOURHOOD CENTRE | ||
O | 07/12/24 14:00 | Christ The King First | VS | A F C Coventry First | BABLAKE PLAYING FIELDS #1 | ||
O | 14/12/24 14:00 | A F C Coventry First | VS | St John Fisher Coventry | COVENTRY UNIVERSITY (THE PLACE) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Started | Subbed On | Bench Used | Bench Unused | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali, Naser | 2 | 2 | 2 | 2 | ||||||
2 | Castanho, Leandro | 11 | 4 | 4 | 3 | 10 | 1 | 1 | |||
3 | Dawoud, Abdullah | 6 | 1 | 1 | 2 | 4 | 4 | 1 | |||
4 | Djikigoue, Tony | 1 | |||||||||
5 | Elmekawy, Hassan | 1 | 1 | 1 | 1 | ||||||
6 | Faied Mohamed, Eslam | 6 | 9 | 9 | 8 | 6 | 1 | ||||
7 | Faied, Mohamed | 6 | 1 | 1 | 1 | 5 | 1 | 1 | |||
8 | Gibbs, Ben | 8 | 2 | 6 | 6 | ||||||
9 | Gill, Harminder | 8 | 5 | 3 | 3 | ||||||
10 | Glover, Luke | 11 | 3 | 11 | |||||||
11 | Hassan, Abdulwahid | 2 | 2 | 2 | 1 | ||||||
12 | Jaji, Abdulramon | 8 | 3 | 3 | 1 | 7 | 7 | ||||
13 | John, Matthew | 6 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | ||
14 | Kandola, Gurdeep | 10 | 8 | 2 | 2 | 1 | |||||
15 | Khorrami, Babak | 2 | 2 | 2 | 1 | ||||||
16 | Lacey, Alex | 4 | 1 | 1 | 3 | 1 | 1 | ||||
17 | Nijjar, Dilraaj | 8 | 1 | 1 | 2 | 8 | 1 | ||||
18 | PATEL, PRIAN | 10 | 10 | ||||||||
19 | Rajab, Badru | 11 | 8 | 7 | 1 | 2 | 11 | 4 | |||
20 | Razak, Ali-Noor | 1 | 1 | ||||||||
21 | Rhaiem, Rabea | 1 | |||||||||
22 | Sandhu, Ravinder | 11 | 1 | 1 | 11 | ||||||
23 | Shaw, Morgan | 1 | |||||||||
24 | Spencer, Chris | 9 | 1 | 1 | 9 | 1 | 2 | ||||
25 | Stojsavljevic, Aidan | 10 | 4 | 4 | 3 | 7 | 3 | 3 | 1 | ||
26 | Tahir, Sadiq | 9 | 1 | 1 | 2 | 2 | 7 | 7 | |||
27 | Williams, Tobias | 5 | 1 | 1 | 3 | 5 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 5 | L |
Sep | 5 | 2 | 1 | 2 | 9 | 16 | W L D W L |
Oct | 4 | 3 | 0 | 1 | 12 | 4 | W W W L |
Nov | 2 | 2 | 0 | 0 | 16 | 0 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 12 | 12 | L L W W W |
Away | 7 | 4 | 1 | 2 | 26 | 13 | W D L W W L W |
Overall | 12 | 7 | 1 | 4 | 38 | 25 | W L W W W L W W |
Players
Naser Ali
Mamadou Yaya Balde
Leandro Castanho
Abdullah Dawoud
Sukh Dhadda
Darren Djikigoue
Tony Djikigoue
Dirk Dugdale-Duwell
Kyle Dunkley
Hassan Elmekawy
Mohamed Faied
Ahmed Faied Mohamed
Eslam Faied Mohamed
Ben Gibbs
Harminder Gill
Luke Glover
ternick grewal
Abdulwahid Hassan
Abdulramon Jaji
Matthew John
Gurdeep Kandola
Ali Kherallah
Babak Khorrami
Hossein Khorrami
Alex Lacey
Shoaib Mahmood
Dilraaj Nijjar
PRIAN PATEL
William Pattison
Badru Rajab
Abdal Razak
Ali-Noor Razak
Shahinoor Razak
Rabea Rhaiem
Ravinder Sandhu
Satinder Sandhu
Morgan Shaw
Chris Spencer
Aidan Stojsavljevic
Sadiq Tahir
Siraj Takolia
Tobias Williams